X-ray Apparatus & Tubes & Related Irradiation Apparatus
Communications Center, Neve Ilan, L3, 9085000 Date | Owner | Amount | Security | Market Value | |
---|
| | 295,000 | ORD SHS | $1,793,600 | |
| | 23,800 | ORD SHS | $146,608 | |
| | 76,100 | ORD SHS | $462,688 | |
| | 67,095 | ORD SHS | $407,938 | |
| | 15,182 | ORD SHS | $92,307 | |
| | 21,305 | COM | $129,534 | |
| | 31,330 | ORD SHS | $190,486 | |
| | 12,191 | ORD SHS | $74,120 | |
| | 304,103 | ORD SHS | $1,848,946 | |
| | 30,998 | ORD SHS | $188,468 | |
| | 23,548 | COMMON | $143,172 | |
| | 17,332 | COMM STK | $106 | |
| | 45 | ORD SHS | $274 | |
| | 5,608 | ORD SHS | $34,097 | |
| | 28,998 | LTD ORD SHS | $176,308 | |
| | 32,972 | ORD SHS | $200,470 | |
| | 14,540 | ORD SHS | $88,403 | |
| | 125 | ORD SHS | $760 | |
| | 1,242 | ORD SHS | $7,552 | |
| | 32,415 | ORD SHS | $197,083 | |
| | 334 | ORD SHS | $2,031 | |
| | 968 | COM | $5,885 | |
| | 316,039 | COM | $1,921,517 | |
| | 616 | ORD SHS | $4,000 | |
| | 593,300 | ORD SHS | $3,607,264 | |
| | 828,976 | ORD SHS | $5,040,174 | |
| | 25,137 | ORD SHS | $152,833 | |
| | 2,250 | ORD SHS | $13,680 | |
| | 15,200 | ORD SHS | $93,632 | |
| | 29,686 | ORD SHS | $180,491 | |
| | 18,355 | ORD SHS | $111,598 | |
| | 45 | ORD SHS | $274 | |
| | 830 | ORD SHS | $5,046 | |
| | 1,000 | ORD SHS | $6,080 | |
| | 20,353 | ORD SHS | $123,746 | |
| | 650,000 | ORD SHS | $3,952,000 | |
| | 238,567 | CMN | $1,450,487 | |
| | 10,050 | ORD SHS | $61,104 | |
| | 40,022 | ORD SHS | $243,334 | |
| | 10,694 | CMN | $65,020 | |
| | 2,233 | ORD SHS | $13,577 | |
| | 15,434 | ORD SHS | $93,839 | |
| | 650 | ORD SHS | $3,952 | |
| | 32,115 | ORD SHS | $195,259 | |
| | 1,391 | FOREIGN | $8,569 | |
| | 600 | Stock | $3,735 | |
| | 21,550 | ORD SHS | $131,024 | |
| | 1,675 | COM | $10 | |
| | 1,150 | Stock | $7,159 | |
| | 22,644 | ORD SHS | $128 | |
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Imc-chicago, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Onedigital Investment Advisors Llc
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Gts Securities Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Raymond James Financial Services Advisors, Inc.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Corecap Advisors, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Corebridge Financial, Inc.
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Verition Fund Management Llc
30 Sep 24
Fmr Llc
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Nisa Investment Advisors, Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Morgan Stanley
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Stifel Financial Corp
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Kings Path Partners Llc
30 Sep 24
Intech Investment Management Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Pfg Advisors
30 Sep 24
Citigroup Inc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Morgan Stanley
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Pathway Financial Advisers, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Jones Financial Companies Lllp
30 Sep 24
Caitlin John, Llc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Amalgamated Bank
30 Sep 24
Caitlin John, Llc
30 Sep 24
Van Eck Associates Corp