Services-computer Programming, Data Processing, Etc.
#238, Building 16, Dubai Internet City, Dubai, C0, 00000 Date | Owner | Amount | Security | Market Value | |
---|
| | 63,751 | ADS | $289 | |
| | 55,136 | ADR | $250,317 | |
| | 64,357 | ADS | $292,181 | |
| | 33,000 | Depositary Receipt | $149,820 | |
| | 473,300 | ADS | $2,148,782 | |
| | 370,659 | ADS | $1,682,792 | |
| | 4,058 | ADS | $18,424 | |
| | 7,242 | ADS | $32,879 | |
| | 1,629 | Depositary Receipt | $7,396 | |
| | 140,873 | ADS | $174,126 | |
| | 49,288 | Common Stock | $219,824 | |
| | 32,121 | ADS | $145,829 | |
| | 48,420 | ADS | $219,827 | |
| | 5 | ADS | $23 | |
| | 413,601 | ADS | $1,877,749 | |
| | 66,999 | COM | $304 | |
| | 21,700 | ADS | $98,518 | |
| | 34,600 | ADS | $157,084 | |
| | 131,899 | ADS | $598,822 | |
| | 538,689 | ADS | $2,445,648 | |
| | 60 | ADS | $272 | |
| | 152,800 | ADS | $693,712 | |
| | 62,448 | ADS | $283,514 | |
| | 1,089 | ADS | $4,944 | |
| | 2,000 | ADS | $9,080 | |
| | 41,476 | ADS | $188,301 | |
| | 12,243 | ADS | $55,706 | |
| | 55,951 | ADS | $254,020 | |
| | 32 | ADS | $145 | |
| | 60,701 | ADS | $275,583 | |
| | 50,565 | COM | $229,560 | |
| | 12,405 | ADR | $56,319 | |
| | 36 | ADS | $163 | |
| | 14,000 | ADS | $62,440 | |
| | 2,500 | ADS | $11,350 | |
| | 1,125 | CommonStock ADR | $5 | |
| | 1,425 | ADS | $6,470 | |
| | 35,000 | ADS | $158,900 | |
| | 2,318,292 | ADS | $10,493 | |
| | 10,166 | ADR | $46,255 | |
| | 15,000 | ADS | $68,100 | |
| | 292 | ADS | $1,326 | |
| | 11,690 | COM | $53,073 | |
| | 300,462 | ADS | $1,364 | |
| | 34,460 | ADR | $156 | |
| | 1,726 | ADR | $7,836 | |
| | 45 | ADS | $205 | |
| | 11,200 | ADS | $50,848 | |
| | 44,251 | ADS | $200,900 | |
| | 19 | ADS | $86 | |
30 Sep 24
Employees Retirement System Of Texas
30 Sep 24
Campbell & Co Investment Adviser Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Jump Financial, Llc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
Wealthcollab, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Jump Financial, Llc
30 Sep 24
Arrowstreet Capital, Limited Partnership
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Seizert Capital Partners, Llc
30 Sep 24
Salem Investment Counselors Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Robeco Institutional Asset Management B.v.
30 Sep 24
State Street Corp
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Ubs Group Ag
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Sei Investments Co
30 Sep 24
Mercer Global Advisors Inc /adv
30 Sep 24
Vident Advisory, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Rhumbline Advisers
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Principal Securities, Inc.
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Baader Bank Aktiengesellschaft
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Advisors Preferred, Llc
30 Sep 24
Walleye Capital Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Public Employees Retirement System Of Ohio
30 Sep 24
Gsa Capital Partners Llp
30 Sep 24
Barclays Plc
30 Sep 24
Eversource Wealth Advisors, Llc
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Commonwealth Of Pennsylvania Public School Empls Retrmt Sys
30 Sep 24
Morgan Stanley