Services-computer Programming, Data Processing, Etc.
22f, Oriental Fisherman's Wharf, No. 1088, Yangshupu Road, Yangpu Distrct, Shanghai, F4, 200082 Date | Owner | Amount | Security | Market Value | |
---|
| | 98,800 | Common | $187,720 | |
| | 37 | ADS | $70 | |
| | 25,723 | ADS | $48,874 | |
| | 112,848 | ADS | $214,411 | |
| | 13,418 | ADS | $25,494 | |
| | 82 | ADS | $156 | |
| | 730,030 | ADS | $1,387,057 | |
| | 150,000 | ADS | $285,000 | |
| | 66,106 | COM | $126 | |
| | 26,400 | ADS | $50,160 | |
| | 278 | ADS | $528 | |
| | 158,570 | ADS | $301,283 | |
| | 6,569,476 | ADS | $12,482,004 | |
| | 26,632 | ADS | $50,601 | |
| | 310 | ADS | $589 | |
| | 12,664 | ADS | $24 | |
| | 446 | ADS | $847 | |
| | 246,795 | ADS | $468,911 | |
| | 370,608 | ADS | $704,155 | |
| | 46,318 | ADS | $62,066 | |
| | 1,852 | ADS | $3,519 | |
| | 25,588 | ADS | $48,617 | |
| | 318,492 | ADS | $605,135 | |
| | 1,130,800 | ADS | $2,148,520 | |
| | 35,553 | ADS | $67,373 | |
| | 23,739 | ADS | $45,104 | |
| | 182,708 | CMN | $347,145 | |
| | 8,600 | ADR | $16,340 | |
| | 26,396 | ADS | $50,152 | |
| | 44,200 | ADS | $83,980 | |
| | 14,300 | ADS | $27,170 | |
| | 1,452,671 | ADS | $2,760,075 | |
| | 90,000 | ADS | $171,000 | |
| | 256,356 | ADS | $487,076 | |
| | 566 | ADS | $1,075 | |
| | 42,900 | PUT | $81 | |
| | 187,300 | ADS | $355,870 | |
| | 94,865 | ADS | $180,244 | |
| | 9,112 | ADS | $17,313 | |
| | 14,926 | ADS | $28,359 | |
| | 23,215 | ADS | $42,019 | |
| | 238 | ADR | $452 | |
| | 21,600 | ADS | $41,040 | |
| | 430 | ADR | $817 | |
| | 91,416 | ADS | $173,690 | |
| | 17,536 | ADS | $35,949 | |
| | 4,613,268 | ADS | $8,719,077 | |
| | 117,500 | ADS | $223,250 | |
| | 113,921 | ADR | $216 | |
| | 726 | ADS | $915 | |
30 Sep 24
Barometer Capital Management Inc.
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Entrypoint Capital, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Cladis Investment Advisory, Llc
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Galileo (ptc) Ltd
30 Sep 24
Headlands Technologies Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Harvest Fund Management Co., Ltd
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Shen Neil Nanpeng
30 Sep 24
Morgan Stanley
30 Sep 24
Engineers Gate Manager Lp
30 Sep 24
Morgan Stanley
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Quadrature Capital Ltd
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Hexagon Capital Partners Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Alberta Investment Management Corp
30 Sep 24
Millennium Management Llc
30 Sep 24
Fore Capital, Llc
30 Sep 24
Quinn Opportunity Partners Llc
30 Sep 24
State Of Wyoming
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Invesco Ltd.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Belvedere Trading Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
State Street Corp
30 Sep 24
Ethic Inc.
30 Sep 24
Rovida Advisors Inc.
30 Sep 24
Healthcare Of Ontario Pension Plan Trust Fund
30 Sep 24
Barclays Plc
30 Sep 24
Ronald Blue Trust, Inc.