F45 Training Holdings Inc.
Wholesale-professional & Commercial Equipment & Supplies
236 California Street, El Segundo, CA, 90245 Date | Owner | Amount | Security | Market Value | |
---|
| | 50,110 | COMMON STOCK | $7,517 | |
| | 50,110 | COMMON STOCK | $7,517 | |
| | 10,502 | COM | $242 | |
| | 314 | COM | $42,657 | |
| | 225 | COM | $20,599 | |
| | 59,322 | COM | $1,364 | |
| | 10,567 | COM | $5,284 | |
| | 246 | COM | $32,319 | |
| | 1,650 | COM | $825 | |
| | 36,900 | COM | $18,450 | |
| | 25,397 | COM | $12,699 | |
| | 63,540 | COM | $31,770 | |
| | 23,805 | COM | $11,903 | |
| | 124,288 | COM | $62,144 | |
| | 214,914 | COM | $107,457 | |
| | 4,770,000 | COM | $2,385,000 | |
| | 12,746 | COM | $6,373 | |
| | 59,322 | COM | $29,661 | |
| | 91,868 | COM | $45,934 | |
| | 276,954 | COM | $138,478 | |
| | 4,193 | Equity | $2,096 | |
| | 6,522 | COM | $3,261 | |
| | 40,000 | COM | $20,000 | |
| | 61 | COM | $31 | |
| | 4,222 | COM | $2,111 | |
| | 1,972 | COM | $986 | |
| | 263 | COM | $132 | |
| | 69,238 | COM | $34,619 | |
| | 1,860 | COM | $930 | |
| | 3,220 | COM | $1,610 | |
| | 20,000 | COM | $10,000 | |
| | 150,000 | COM | $75,000 | |
| | 5,953,429 | COM | $2,977 | |
| | 6,898 | COM | $3,449 | |
| | 1,837,492 | COM | $918,746 | |
| | 182,553 | CMN | $91,277 | |
| | 26,600 | COM | $13,300 | |
| | 507,778 | COM | $254 | |
| | 25,759 | COM | $12 | |
| | 281,715 | COM | $140,858 | |
| | 123,032 | COM | $61,516 | |
| | 88,004 | COMMON STOCK | $44,002 | |
| | 13,687 | COM | $6,844 | |
| | 1,415,297 | COM | $707,649 | |
| | 6,451 | COM | $3,226 | |
| | 5,000 | COM | $2,500 | |
| | 11,834 | COM | $5,917 | |
| | 4,068,153 | Common Stock | $2,034,000 | |
| | 1,302,374 | COM | $651,187 | |
| | 46,198 | Common Stock | $23,099 | |
30 Jun 24
Tucker Asset Management Llc
31 Mar 24
Tucker Asset Management Llc
30 Sep 23
Xtx Topco Ltd
30 Sep 23
Coppell Advisory Solutions Llc
30 Sep 23
Coppell Advisory Solutions Llc
30 Sep 23
Cyndeo Wealth Partners, Llc
30 Jun 23
Ground Swell Capital, Llc
30 Jun 23
Coppell Advisory Solutions Llc
30 Jun 23
Quadrant Capital Group Llc
30 Jun 23
Ergoteles Llc
30 Jun 23
Group One Trading, L.p.
30 Jun 23
Northern Trust Corp
30 Jun 23
Mariner, Llc
30 Jun 23
Squarepoint Ops Llc
30 Jun 23
Y-intercept (hong Kong) Ltd
30 Jun 23
Caledonia (private) Investments Pty Ltd
30 Jun 23
Point72 Middle East Fze
30 Jun 23
Cyndeo Wealth Partners, Llc
30 Jun 23
Lighthouse Investment Partners, Llc
30 Jun 23
Fortress Investment Group Llc
30 Jun 23
Bnp Paribas Arbitrage, Snc
30 Jun 23
Rhumbline Advisers
30 Jun 23
Allworth Financial Lp
30 Jun 23
Wells Fargo & Company/mn
30 Jun 23
Ubs Group Ag
30 Jun 23
Fmr Llc
30 Jun 23
Wells Fargo & Company/mn
30 Jun 23
Fortress Investment Group Llc
30 Jun 23
Federated Hermes, Inc.
30 Jun 23
Morgan Stanley
30 Jun 23
Koss-olinger Consulting, Llc
30 Jun 23
Bridgeway Capital Management, Llc
30 Jun 23
Bardin Hill Management Partners Lp
30 Jun 23
Tower Research Capital Llc (trc)
30 Jun 23
Vanguard Group Inc
30 Jun 23
Goldman Sachs Group Inc
30 Jun 23
Citadel Advisors Llc
30 Jun 23
Bardin Hill Management Partners Lp
30 Jun 23
Simplex Trading, Llc
30 Jun 23
Blackrock Inc.
30 Jun 23
State Street Corp
30 Jun 23
Marshall Wace, Llp
30 Jun 23
Morgan Stanley
30 Jun 23
L1 Capital Pty Ltd
30 Jun 23
Blackrock Inc.
30 Jun 23
Performa Ltd (us), Llc
30 Jun 23
Cubist Systematic Strategies, Llc
30 Jun 23
Stadium Capital Management Llc
30 Jun 23
Gcm Grosvenor Holdings, Llc
30 Jun 23
Old Mission Capital Llc