Danimer Scientific, Inc.
Plastic Materials, Synth Resins & Nonvulcan Elastomers
140 Industrial Boulevard, Bainbridge, GA, 39817 Date | Owner | Amount | Security | Market Value | |
---|
| | 28,100 | COM CL A | $12,763 | |
| | 56,696 | COM CL A | $25,751 | |
| | 57,000 | COM CL A | $25,878 | |
| | 11,760 | COM CL A | $5,341 | |
| | 183,228 | COM | $83,222 | |
| | 12,272 | Stock | $5,574 | |
| | 22,500 | COM CL A | $10,220 | |
| | 10,380 | COM CL A | $4,713 | |
| | 46,000 | COM CL A | $20,893 | |
| | 185 | COM | $84 | |
| | 1,300 | NOTE 3.25% 12/15/26 | $131,159 | |
| | 22,037 | COM CL A | $10,010 | |
| | 75 | COM CL A | $34 | |
| | 307 | COM | $0 | |
| | 75,398 | COM CL A | $34,246 | |
| | 5,700 | COM CL A | $2,589 | |
| | 2,149 | COM CL A | $976 | |
| | 1,562,400 | COM CL A | $709,642 | |
| | 60 | COM CL A | $28 | |
| | 9,174 | COM CL A | $4,167 | |
| | 2,550 | COM CL A | $1,158 | |
| | 10,788,000 | COM CL A | $4,899,910 | |
| | 44,202 | COM CL A | $20,077 | |
| | 22,521 | COM CL A | $10,229 | |
| | 317,684 | COM CL A | $136,096 | |
| | 45,471 | COM CL A | $20,653 | |
| | 17,825 | COM CL A | $8,096 | |
| | 13,341 | COM CL A | $4,341 | |
| | 997,495 | COM CL A | $453,166 | |
| | 31,634 | COM CL A | $14,362 | |
| | 4,505 | COM CL A | $2,045 | |
| | 22,405 | COM CL A | $16,826 | |
| | 2,588 | COM CL A | $1,175 | |
| | 72,000 | US SMALL-CAP EQUITIES | $32,400 | |
| | 10,165 | CMN | $4,617 | |
| | 12,000 | COM CL A | $5,450 | |
| | 640 | COM CL A | $291 | |
| | 350 | COM CL A | $159 | |
| | 126,100 | COM CL A | $57,274 | |
| | 16,945 | COM CL A | $7,696 | |
| | 689,798 | COM CL A | $313,000 | |
| | 107,616 | Stock | $48,879 | |
| | 2 | COM CL A | $1 | |
| | 400 | COM CL A | $182 | |
| | 277,048 | COM CL A | $125,836 | |
| | 1,347 | COM CL A | $612 | |
| | 12,000 | COM CL A | $5,450 | |
| | 257 | COM | $117 | |
| | 150,000 | COM CL A | $68,130 | |
| | 6,066 | COM CL A | $2,756 | |
30 Sep 24
Heathbridge Capital Management Ltd.
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Silverback Asset Management Llc
30 Sep 24
Iridian Asset Management Llc/ct
30 Sep 24
Northern Trust Corp
30 Sep 24
Cerity Partners Llc
30 Sep 24
Catalyst Funds Management Pty Ltd
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Garden State Investment Advisory Services Llc
30 Sep 24
Ameritas Investment Partners, Inc.
30 Sep 24
Context Capital Management, Llc
30 Sep 24
Allworth Financial Lp
30 Sep 24
Steward Partners Investment Advisory, Llc
30 Sep 24
Barclays Plc
30 Sep 24
Privium Fund Management B.v.
30 Sep 24
Albion Financial Group /ut
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Invesco Ltd.
30 Sep 24
Ghp Investment Advisors, Inc.
30 Sep 24
Invesco Ltd.
30 Sep 24
Iron Horse Wealth Management, Llc
30 Sep 24
Armistice Capital, Llc
30 Sep 24
Raymond James & Associates
30 Sep 24
Kestra Advisory Services, Llc
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Lmr Partners Llp
30 Sep 24
Cetera Investment Advisers
30 Sep 24
Baader Bank Aktiengesellschaft
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Ubs Group Ag
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Whittier Trust Co Of Nevada Inc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Certuity, Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Cibc Private Wealth Group, Llc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Zacks Investment Management
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Allen Mooney & Barnes Investment Advisors Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Capital City Trust Co/fl
30 Sep 24
Northern Trust Corp
30 Sep 24
Msd Partners, L.p.
30 Sep 24
Clearstead Advisors, Llc