Pharmaceutical Preparations
55th-56th Floor, New Bund Center, 555 West Haiyang Road, Pudong District, Shanghai, F4, 200124 Date | Owner | Amount | Security | Market Value | |
---|
| | 417 | COM | $0 | |
| | 40,954 | SPONSORED ADS | $50,783 | |
| | 138 | SPONSORED ADS | $171 | |
| | 22,037 | SPONSORED ADS | $27,325 | |
| | 1,191 | SPONSORED ADS | $1,471 | |
| | 31,535 | SPONSORED ADS | $39,103 | |
| | 56,400 | SPONSORED ADS | $69,936 | |
| | 43,039 | SPONSORED ADS | $53,368 | |
| | 98,389 | SPONSORED ADS | $122,002 | |
| | 408,519 | SPONSORED ADS | $506,564 | |
| | 6,909,220 | SPONSORED ADS | $8,567,433 | |
| | 1,438 | SPONSORED ADS | $1,783 | |
| | 63,800 | SPONSORED ADS | $79,112 | |
| | 189 | SPONSORED ADS | $234 | |
| | 222,136 | SPONSORED ADS | $275,449 | |
| | 144,000 | SPONSORED ADS | $178,560 | |
| | 50 | SPONSORED ADS | $62 | |
| | 74,723 | SPONSORED ADS | $92,657 | |
| | 11,325 | SPONSORED ADS | $14,043 | |
| | 1,367 | COM | $1,693 | |
| | 30,508 | SPONSORED ADS | $37,830 | |
| | 1,419,080 | SPONSORED ADS | $1,759,659 | |
| | 30,370 | ADR | $38 | |
| | 10,000 | SPONSORED ADS | $12,400 | |
| | 377 | SPONSORED ADS | $467 | |
| | 17,404 | SPONSORED ADS | $21,581 | |
| | 566,650 | SPONSORED ADS | $702,646 | |
| | 499,300 | SPONSORED ADS | $619,132 | |
| | 4,015 | SPONSORED ADS | $4,979 | |
| | 3,499,330 | SPONSORED ADS | $4,339,169 | |
| | 5,800 | SPONSORED ADS | $7,192 | |
| | 2 | SPONSORED ADS | $2 | |
| | 377 | SPONSORED ADS | $630 | |
| | 1,900 | SPONSORED ADS | $3,173 | |
| | 222,136 | SPONSORED ADS | $370,967 | |
| | 40,308 | SPONSORED ADS | $67,314 | |
| | 57,933 | SPONSORED ADS | $96,748 | |
| | 102,961 | SPONSORED ADS | $171,945 | |
| | 2 | SPONSORED ADS | $3 | |
| | 3,374,791 | SPONSORED ADS | $5,635,901 | |
| | 576,600 | SPONSORED ADS | $962,922 | |
| | 63 | ADR | $105 | |
| | 515 | SPONSORED ADS | $861 | |
| | 38,708 | SPONSORED ADS | $64,642 | |
| | 138 | SPONSORED ADS | $230 | |
| | 17,876 | SPONSORED ADS | $29,853 | |
| | 30,000 | SPONSORED ADS | $50,100 | |
| | 2,392 | SPONSORED ADS | $3,995 | |
| | 1,379,352 | SPONSORED ADS | $2,303,518 | |
| | 244,875 | SPONSORED ADS | $453,019 | |
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Morgan Stanley
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Mariner, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Hhlr Advisors, Ltd.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Edbi Pte Ltd
30 Sep 24
Garden State Investment Advisory Services Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Alberta Investment Management Corp
30 Sep 24
Millennium Management Llc
30 Sep 24
Rhumbline Advisers
30 Sep 24
Morgan Stanley
30 Sep 24
Boothbay Fund Management, Llc
30 Sep 24
Barclays Plc
30 Sep 24
Freestone Capital Holdings, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Temasek Holdings (private) Ltd
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Caligan Partners Lp
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Bank Of America Corp /de/
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Edbi Pte Ltd
30 Jun 24
Millennium Management Llc
30 Jun 24
Invesco Ltd.
30 Jun 24
State Street Corp
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Caligan Partners Lp
30 Jun 24
Two Sigma Advisers, Lp
30 Jun 24
Gamma Investing Llc
30 Jun 24
Frazier Financial Advisors, Llc
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Morgan Stanley
30 Jun 24
Xtx Topco Ltd
30 Jun 24
Donald L. Hagan, Llc
30 Jun 24
Qube Research & Technologies Ltd
30 Jun 24
Boothbay Fund Management, Llc
30 Jun 24
Bank Of Montreal /can/