Ucloudlink Group Inc.
Communications Services, Nec
Unit 2214-rm1, 22/f, Mira Place Tower A, 132 Nathan Road, Tsim Sha Tsui, Kowloon, Hong Kong, F4, 999077 Date | Owner | Amount | Security | Market Value | |
---|
| | 12,409 | SPONSORED ADS | $17,000 | |
| | 508 | SPONSORED ADS | $696 | |
| | 30,905 | SPONSORED ADS | $42,340 | |
| | 4,625 | SPONSORED ADS | $6,336 | |
| | 104 | SPONSORED ADS | $142 | |
| | 4,625 | SPONSORED ADS | $8,603 | |
| | 3,592 | SPONSORED ADS | $6,681 | |
| | 90,924 | SPONSORED ADS | $169,119 | |
| | 12,409 | SPONSORED ADS | $22,832 | |
| | 30,005 | SPONSORED ADS | $55,809 | |
| | 4,625 | SPONSORED ADS | $7,261 | |
| | 94 | SPONSORED ADS | $148 | |
| | 28,705 | SPONSORED ADS | $45 | |
| | 970,882 | SPONSORED ADS | $1,524,285 | |
| | 90,924 | SPONSORED ADS | $142,751 | |
| | 12,409 | SPONSORED ADS | $19,482 | |
| | 970,882 | SPONSORED ADS | $1,699,044 | |
| | 90,924 | SPONSORED ADS | $159,117 | |
| | 4,625 | SPONSORED ADS | $8,094 | |
| | 12,409 | SPONSORED ADS | $26,307 | |
| | 970,882 | SPONSORED ADS | $2,058,270 | |
| | 94 | SPONSORED ADS | $199 | |
| | 4,687 | SPONSORED ADS | $11,905 | |
| | 57,205 | SPONSORED ADS | $145 | |
| | 970,882 | SPONSORED ADS | $2,466,040 | |
| | 17,684 | SPONSORED ADS | $44,741 | |
| | 90,924 | SPONSORED ADS | $230,947 | |
| | 5,324 | ADR | $21,190 | |
| | 12,409 | SPONSORED ADS | $49,387 | |
| | 45,405 | SPONSORED ADS | $181 | |
| | 4,687 | SPONSORED ADS | $18,654 | |
| | 90,924 | SPONSORED ADS | $361,878 | |
| | 970,882 | SPONSORED ADS | $3,864,110 | |
| | 110,808 | ADR | $441,017 | |
| | 4,541 | SPONSORED ADS | $18,073 | |
| | 10,748 | SPONSORED ADS | $35,898 | |
| | 90,924 | SPONSORED ADS | $303,686 | |
| | 12,409 | SPONSORED ADS | $41 | |
| | 970,882 | CMN | $3,243 | |
| | 62 | SPONSORED ADS | $207 | |
| | 45,205 | SPONSORED ADS | $151 | |
| | 2,641 | SPONSORED ADS | $8,821 | |
| | 10,073 | SPONSORED ADS | $6 | |
| | 62 | SPONSORED ADS | $0 | |
| | 88,324 | SPONSORED ADS | $50 | |
| | 12,133 | SPONSORED ADS | $7 | |
| | 970,882 | CMN | $548 | |
| | 12,409 | SPONSORED ADS | $6 | |
| | 62 | SPONSORED ADS | $0 | |
| | 40,005 | SPONSORED ADS | $45 | |
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Tower Research Capital Llc (trc)
30 Jun 24
Morgan Stanley
30 Jun 24
Morgan Stanley
30 Jun 24
Morgan Stanley
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Renaissance Technologies Llc
31 Mar 24
Morgan Stanley
31 Mar 24
Ubs Group Ag
31 Mar 24
Renaissance Technologies Llc
31 Mar 24
Nomura Holdings Inc
31 Mar 24
Morgan Stanley
31 Mar 24
Geode Capital Management, Llc
31 Dec 23
Nomura Holdings Inc
31 Dec 23
Morgan Stanley
31 Dec 23
Morgan Stanley
30 Sep 23
Geode Capital Management, Llc
30 Sep 23
Nomura Holdings Inc
30 Sep 23
Ubs Group Ag
30 Jun 23
Morgan Stanley
30 Jun 23
Renaissance Technologies Llc
30 Jun 23
Nomura Holdings Inc
30 Jun 23
Citadel Advisors Llc
30 Jun 23
Morgan Stanley
31 Mar 23
Marshall Wace, Llp
31 Mar 23
Geode Capital Management, Llc
31 Mar 23
Renaissance Technologies Llc
31 Mar 23
Morgan Stanley
31 Mar 23
Morgan Stanley
31 Mar 23
Nomura Holdings Inc
31 Mar 23
Marshall Wace, Llp
31 Mar 23
Ubs Group Ag
31 Dec 22
Citadel Advisors Llc
31 Dec 22
Morgan Stanley
31 Dec 22
Geode Capital Management, Llc
31 Dec 22
Nomura Holdings Inc
31 Dec 22
Morgan Stanley
31 Dec 22
Renaissance Technologies Llc
31 Dec 22
Ubs Group Ag
30 Sep 22
Millennium Management Llc
30 Sep 22
Morgan Stanley
30 Sep 22
Renaissance Technologies Llc
30 Sep 22
Virtu Financial Llc
30 Sep 22
Nomura Holdings Inc
30 Sep 22
Geode Capital Management, Llc
30 Jun 22
Morgan Stanley
30 Jun 22
Renaissance Technologies Llc