Computer Peripheral Equipment, Nec
201 Merritt 7, Norwalk, CT, 06851 Date | Owner | Amount | Security | Market Value | |
---|
| | 334,624 | COM NEW | $3,473,397 | |
| | 107,307 | COM NEW | $1,113,847 | |
| | 26,021 | Common Stock | $270 | |
| | 98,568 | Common Stock | $1,023,136 | |
| | 15,943 | COM NEW | $165,000 | |
| | 157,900 | COM NEW | $1,639,002 | |
| | 315 | COM NEW | $3,270 | |
| | 6,823 | COM NEW | $71,000 | |
| | 11,749 | COM NEW | $122 | |
| | 1,033,506 | COM NEW | $10,727,792 | |
| | 16,744 | COM NEW | $173,803 | |
| | 61,300 | COM NEW | $636,000 | |
| | 18,277 | COMMON | $190 | |
| | 1,123 | COM NEW | $11,661 | |
| | 9,849 | COM NEW | $102,233 | |
| | 20,354 | COM NEW | $207,407 | |
| | 3,957 | COM | $41 | |
| | 57,096 | COM NEW | $592,656 | |
| | 57,900 | COM NEW | $601,002 | |
| | 32,800 | COM NEW | $340,464 | |
| | 198 | COM NEW | $2,056 | |
| | 2,879,440 | COM NEW | $29,888,587 | |
| | 15,345,127 | COM NEW | $159,282,418 | |
| | 280,482 | COM NEW | $2,911,403 | |
| | 30,000 | COM NEW | $311,400 | |
| | 914 | 0 | $9,490 | |
| | 370,727 | COM NEW | $3,848,156 | |
| | 364,971 | COM | $3,788,375 | |
| | 13,012 | COM NEW | $135,065 | |
| | 1,140,621 | COM NEW | $11,839,648 | |
| | 21,522 | COM NEW | $223,398 | |
| | 21,123 | COM NEW | $219,257 | |
| | 30 | COM NEW | $537 | |
| | 18 | COM NEW | $154 | |
| | 57,080 | COM NEW | $592,490 | |
| | 140,778 | COM NEW | $1,461,276 | |
| | 12,377 | COM NEW | $128,473 | |
| | 12,117 | COM | $125,774 | |
| | 975 | COM | $10,121 | |
| | 30,701 | COM NEW | $318,000 | |
| | 558,936 | COM NEW | $5,801,756 | |
| | 62 | COM NEW | $644 | |
| | 163,400 | COM NEW | $1,696,092 | |
| | 143,500 | COM NEW | $1,489,530 | |
| | 66,200 | COM NEW | $687,156 | |
| | 962 | SC | $10 | |
| | 448,238 | COM NEW | $4,652,710 | |
| | 127 | Stock | $1,318 | |
| | 71,435 | COM NEW | $741,495 | |
| | 102,300 | COM NEW | $1,061,874 | |
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Jefferies Financial Group Inc.
30 Sep 24
Janney Montgomery Scott Llc
30 Sep 24
Campbell & Co Investment Adviser Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Imc-chicago, Llc
30 Sep 24
Creative Planning
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Vestcor Inc
30 Sep 24
Sound Income Strategies, Llc
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Macquarie Group Ltd
30 Sep 24
Covestor Ltd
30 Sep 24
Cva Family Office, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Amundi
30 Sep 24
Teachers Retirement System Of The State Of Kentucky
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Gts Securities Llc
30 Sep 24
Walleye Trading Llc
30 Sep 24
Jfs Wealth Advisors, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Vanguard Group Inc
30 Sep 24
Mizuho Markets Americas Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Rise Advisors, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Rhumbline Advisers
30 Sep 24
Walleye Capital Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Bridgefront Capital, Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Rockefeller Capital Management L.p.
30 Sep 24
Semmax Financial Advisors Inc.
30 Sep 24
Ensign Peak Advisors, Inc
30 Sep 24
Citigroup Inc
30 Sep 24
Sei Investments Co
30 Sep 24
Ameritas Investment Partners, Inc.
30 Sep 24
Westside Investment Management, Inc.
30 Sep 24
Sei Investments Co
30 Sep 24
Ubs Group Ag
30 Sep 24
Global Retirement Partners, Llc
30 Sep 24
Walleye Capital Llc
30 Sep 24
Capital Fund Management S.a.
30 Sep 24
Imc-chicago, Llc
30 Sep 24
Bessemer Group Inc
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Lindbrook Capital, Llc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Walleye Capital Llc