E-home Household Service Holdings Ltd
Services-miscellaneous Repair Services
Floor 9, Building 14, Haixibaiyue Town, Heyuan Road, Luzhou Town, Cangshan District, Fuzhou City, F4, 350001 Date | Owner | Amount | Security | Market Value | |
---|
| | 8 | SHS NEW | $0 | |
| | 30,761 | SHS NEW | $31,684 | |
| | 45,053 | SHS NEW | $46 | |
| | 18,094 | SHS NEW | $18,637 | |
| | 1,872 | SHS NEW | $1,928 | |
| | 2 | SHS NEW | $2 | |
| | 78 | SHS NEW | $0 | |
| | 17,993 | SHS NEW | $18,533 | |
| | 13,838 | SHS NEW | $14,253 | |
| | 19,137 | SHS NEW | $19,711 | |
| | 29 | SHS NEW | $30 | |
| | 29 | SHS NEW | $44 | |
| | 98 | SHS NEW | $147 | |
| | 78 | SHS NEW | $0 | |
| | 20 | SHS NEW | $0 | |
| | 328,770 | ORD SHS | $46 | |
| | 33,721 | ORD SHS NEW | $4,768 | |
| | 18,665 | ORD SHS NEW A | $2 | |
| | 15,000 | ORD SHS NEW | $2 | |
| | 790,636 | ORD SHS NEW | $111,796 | |
| | 155,037 | ORD SHS NEW | $22 | |
| | 25,025 | L ORD SHS NEW | $4 | |
| | 90,132 | ORD SHS NEW | $9 | |
| | 35,248 | ORD SHS NEW | $3 | |
| | 2,942,448 | ORD SHS NEW | $284,535 | |
| | 292,628 | ORD SHS NEW | $28 | |
| | 43,860 | ORD SHS NEW | $4,241 | |
| | 72,095 | ORD SHS NEW | $6,993 | |
| | 32,918 | ORD SHS NEW | $3,183 | |
| | 68,066 | ORD SHS NEW | $29 | |
| | 9,545 | ORD SHS NEW | $4,104 | |
| | 85,232 | ORD SHS NEW | $37 | |
| | 67,477 | ORD SHS | $27 | |
| | 50,000 | ORD SHS | $5 | |
| | 24,509 | ORD SHS | $2 | |
| | 146,727 | ORD SHS | $14 | |
| | 1,169,542 | ORD SHS | $111 | |
| | 18,833 | ORD SHS | $2 | |
| | 836,210 | ORD SHS | $251 | |
| | 21,358 | ORD SHS | $6 | |
| | 20,000 | COM | $6 | |
| | 131,584 | ORD SHS | $38 | |
| | 12,294 | ORD SHS | $3 | |
| | 10,000 | ORD SHS | $7 | |
| | 10,692 | ORD SHS | $7 | |
| | 18,833 | ORD SHS | $13 | |
| | 30,900 | ORD SHS | $22 | |
| | 305,199 | ORD SHS | $220 | |
| | 9,224 | ORD SHS | $7 | |
| | 19,075 | ORD SHS | $14 | |
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Ubs Group Ag
30 Sep 24
Virtu Financial Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Ubs Group Ag
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Two Sigma Securities, Llc
30 Jun 24
Xtx Topco Ltd
30 Jun 24
Ubs Group Ag
31 Mar 24
Ubs Group Ag
31 Mar 24
Ubs Group Ag
31 Mar 24
Royal Bank Of Canada
31 Mar 24
Clear Street Llc
30 Jun 23
Acadian Asset Management Llc
30 Jun 23
Two Sigma Securities, Llc
30 Jun 23
Hrt Financial Lp
30 Jun 23
Advisors Management Group Inc /adv
30 Jun 23
Citadel Advisors Llc
30 Jun 23
Virtu Financial Llc
30 Jun 23
Cambridge Investment Research Advisors, Inc.
31 Mar 23
Renaissance Technologies Llc
31 Mar 23
Hrt Financial Lp
31 Mar 23
Citadel Advisors Llc
31 Mar 23
Virtu Financial Llc
31 Mar 23
Two Sigma Securities, Llc
31 Mar 23
Ubs Group Ag
31 Mar 23
Jane Street Group, Llc
31 Dec 22
Virtu Financial Llc
31 Dec 22
Ubs Group Ag
31 Dec 22
Renaissance Technologies Llc
31 Dec 22
Acadian Asset Management Llc
30 Sep 22
Advisors Management Group Inc /adv
30 Sep 22
Two Sigma Securities, Llc
30 Sep 22
Two Sigma Investments, Lp
30 Sep 22
Renaissance Technologies Llc
30 Sep 22
Geode Capital Management, Llc
30 Jun 22
Renaissance Technologies Llc
30 Jun 22
Jane Street Group, Llc
30 Jun 22
Advisors Management Group Inc /adv
30 Jun 22
Virtu Financial Llc
30 Jun 22
Hrt Financial Lp
31 Mar 22
Advisors Management Group Inc /adv
31 Mar 22
Hrt Financial Lp
31 Mar 22
Geode Capital Management, Llc
31 Mar 22
Citigroup Inc
31 Mar 22
Renaissance Technologies Llc
31 Mar 22
Ubs Group Ag
31 Mar 22
Two Sigma Investments, Lp