Kaival Brands Innovations Group, Inc.
Retail-nonstore Retailers
4460 Old Dixie Highway, Grant-valkaria, FL, 32949 Date | Owner | Amount | Security | Market Value | |
---|
| | 13,998 | COM SHS | $15,678 | |
| | 39,983 | COM SHS | $44,781 | |
| | 843 | COM SHS | $944 | |
| | 12,064 | COM SHS | $13,512 | |
| | 26,273 | COM SHS | $29 | |
| | 80,328 | COM SHS | $89,967 | |
| | 37 | COM SHS | $41 | |
| | 185 | COM SHS | $207 | |
| | 13,381 | COM SHS | $14,990 | |
| | 3,640 | COM SHS | $4,077 | |
| | 6 | COM SHS | $9 | |
| | 6,406 | COM SHS | $9,769 | |
| | 100 | COM SHS | $152 | |
| | 371 | COM SHS | $1,000 | |
| | 441 | COM SHS | $673 | |
| | 185 | COM SHS | $282 | |
| | 185 | COM SHS | $537 | |
| | 1,978 | COM SHS | $5,736 | |
| | 6 | COM SHS | $17 | |
| | 5 | COM SHS | $15 | |
| | 1,418 | COM SHS | $4,112 | |
| | 1 | COM SHS | $3 | |
| | 2,250 | Stock | $452 | |
| | 100,000 | COM NEW | $20,100 | |
| | 5,080 | COM NEW | $2,144 | |
| | 136,279 | COM NEW | $57,540 | |
| | 14,717 | COM NEW | $6 | |
| | 115 | COM NEW | $49 | |
| | 1,011 | Common Stock | $427 | |
| | 31,772 | COM | $13,408 | |
| | 15,986 | COM NEW | $6,746 | |
| | 2,250 | Stock | $950 | |
| | 7,764 | COM NEW | $3,276 | |
| | 5,080 | COM NEW | $3,989 | |
| | 5,927 | COM NEW | $4,654 | |
| | 31,772 | COM | $24,947 | |
| | 2,250 | Stock | $1,767 | |
| | 197 | COM NEW | $155 | |
| | 45,700 | COM NEW | $35,884 | |
| | 4,220 | COM NEW | $3,313 | |
| | 738,128 | COM NEW | $579,578 | |
| | 15,986 | COM NEW | $12,324 | |
| | 21,397 | COM NEW | $16,801 | |
| | 125,183 | COM NEW | $90,119 | |
| | 14,096 | COM NEW | $10,148 | |
| | 31,772 | COM | $22,873 | |
| | 45,700 | COM NEW | $32,899 | |
| | 5,927 | COM NEW | $4,267 | |
| | 17,922 | COM NEW | $12 | |
| | 15,986 | COM NEW | $11,508 | |
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Morgan Stanley
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Hrt Financial Lp
30 Sep 24
Ubs Group Ag
30 Sep 24
Citigroup Inc
30 Sep 24
Larson Financial Group Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Ubs Group Ag
30 Jun 24
Larson Financial Group Llc
31 Mar 24
Larson Financial Group Llc
31 Mar 24
Ubs Group Ag
31 Mar 24
Fmr Llc
31 Mar 24
Wells Fargo & Company/mn
31 Mar 24
Tower Research Capital Llc (trc)
31 Mar 24
Wells Fargo & Company/mn
01 Feb 24
Lindbrook Capital, Llc
31 Dec 23
Alpine Global Management, Llc
30 Sep 23
Larson Financial Group Llc
30 Sep 23
Geode Capital Management, Llc
30 Sep 23
Hrt Financial Lp
30 Sep 23
Wells Fargo & Company/mn
30 Sep 23
Iag Wealth Partners, Llc
30 Sep 23
Northern Trust Corp
30 Sep 23
Platform Technology Partners
30 Sep 23
Lindbrook Capital, Llc
30 Sep 23
Tower Research Capital Llc (trc)
30 Jun 23
Larson Financial Group Llc
30 Jun 23
Vanguard Group Inc
30 Jun 23
Northern Trust Corp
30 Jun 23
Lindbrook Capital, Llc
30 Jun 23
Ubs Group Ag
30 Jun 23
State Street Corp
30 Jun 23
Tower Research Capital Llc (trc)
30 Jun 23
Vanguard Group Inc
30 Jun 23
Platform Technology Partners
30 Jun 23
Morgan Stanley
31 Mar 23
Geode Capital Management, Llc
31 Mar 23
Ergoteles Llc
31 Mar 23
Northern Trust Corp
31 Mar 23
State Street Corp
31 Mar 23
Vanguard Group Inc
31 Mar 23
Hrt Financial Lp
31 Mar 23
Platform Technology Partners