Perfumes, Cosmetics & Other Toilet Preparations
1061 E. Indiantown Rd., Ste. 110, Jupiter, FL, 33477 Date | Owner | Amount | Security | Market Value | |
---|
| | 17,634 | COM NEW | $21,513 | |
| | 21,500 | COM NEW | $26,230 | |
| | 25,200 | COM NEW | $30,744 | |
| | 319 | COM NEW | $389 | |
| | 14,700 | COM NEW | $17,934 | |
| | 26 | COM | $3,172 | |
| | 75,000 | COM NEW | $84,000 | |
| | 20,000 | COM NEW | $24,400 | |
| | 32,100 | COM NEW | $37,236 | |
| | 12,943 | COM NEW | $15,790 | |
| | 20,550 | COM NEW | $25,071 | |
| | 16,759 | COM | $20 | |
| | 10,000 | COM NEW | $12,200 | |
| | 2,640 | COM NEW | $3,221 | |
| | 95,424 | COM NEW | $116,417 | |
| | 73 | COM NEW | $0 | |
| | 98 | COM NEW | $120 | |
| | 1,000 | COM NEW | $1,220 | |
| | 19,249 | COM NEW | $23,484 | |
| | 150,294 | COM NEW | $183,359 | |
| | 526,599 | COM NEW | $642,451 | |
| | 1,900 | COM NEW | $2,318 | |
| | 12,000 | COM NEW | $14,640 | |
| | 27,200 | COM NEW | $33,184 | |
| | 1,990,000 | COM NEW | $2,427,800 | |
| | 51,212 | COM NEW | $62,479 | |
| | 16,745 | COM NEW | $20,429 | |
| | 100 | COM NEW | $122 | |
| | 8,481 | COM NEW | $10,347 | |
| | 90,590 | COM NEW | $109,614 | |
| | 20,112 | COM NEW | $24,537 | |
| | 73,880 | COM | $90,134 | |
| | 49,133 | COM NEW | $59,942 | |
| | 449,210 | COM NEW | $548,036 | |
| | 3,000 | Stock | $3,660 | |
| | 8,486 | COM NEW | $10,353 | |
| | 34,200 | COM NEW | $41,724 | |
| | 630 | COM NEW | $769 | |
| | 1,000 | COM NEW | $2,390 | |
| | 45,114 | COM NEW | $55,039 | |
| | 10,219 | COM NEW | $12,467 | |
| | 18,595 | COM NEW | $22,686 | |
| | 0 | COM NEW | $0 | |
| | 4,500 | COM NEW | $5,490 | |
| | 0 | *W EXP 06/17/202 | $0 | |
| | 388,753 | COM NEW | $474,396 | |
| | 31,625 | COM NEW | $38,583 | |
| | 500 | COM NEW | $610 | |
| | 10,000 | COM NEW | $12,200 | |
| | 136,755 | COM NEW | $166,841 | |
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Traynor Capital Management, Inc.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Sabby Management, Llc
30 Sep 24
Pallas Capital Advisors Llc
30 Sep 24
Tyche Wealth Partners Llc
30 Sep 24
Mercer Global Advisors Inc /adv
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Fortis Advisors, Llc
30 Sep 24
Geneos Wealth Management Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Cwm, Llc
30 Sep 24
Harbour Investments, Inc.
30 Sep 24
Comerica Bank
30 Sep 24
Two Sigma Securities, Llc
30 Sep 24
Steward Partners Investment Advisory, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Creativeone Wealth, Llc
30 Sep 24
Private Advisor Group, Llc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Glenview Trust Co
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Quadrature Capital Ltd
30 Sep 24
Godsey & Gibb, Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Franklin Resources Inc
30 Sep 24
Creativeone Wealth, Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Morgan Stanley
30 Sep 24
Vanguard Group Inc
30 Sep 24
Sunbelt Securities, Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Tyler-stone Wealth Management
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Gilliland Jeter Wealth Management Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Xml Financial, Llc
30 Sep 24
J.w. Cole Advisors, Inc.
30 Sep 24
Principal Securities, Inc.
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Cetera Investment Advisers
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Keudell/morrison Wealth Management
30 Sep 24
Lpl Financial Llc