G Medical Innovations Holdings Ltd.
Surgical & Medical Instruments & Apparatus
5 Oppenheimer St., Rehovot, L3, 7670105 Date | Owner | Amount | Security | Market Value | |
---|
| | 200,000 | SHS NEW | $12 | |
| | 10,916 | SHS NEW | $4 | |
| | 28,571 | *W EXP 06/29/202 | $87,714 | |
| | 20 | SHS NEW | $8 | |
| | 14,602 | SHS NEW | $6 | |
| | 200,000 | SHS NEW | $76 | |
| | 690,334 | SHS | $262,603 | |
| | 47 | SHS NEW | $18 | |
| | 14,365 | *W EXP 06/29/202 | $45,106 | |
| | 2,925 | SHS NEW | $1,126 | |
| | 28,572 | *W EXP 06/29/202 | $25,143 | |
| | 15,211 | SHS NEW | $13,842 | |
| | 2,925 | SHS NEW | $2,661 | |
| | 47 | SHS NEW | $43 | |
| | 20 | SHS NEW | $18 | |
| | 200,000 | SHS NEW | $182 | |
| | 1,350,000 | SHS | $1,228,500 | |
| | 25,000 | SHS NEW | $22,750 | |
| | 4,925 | SHS NEW | $4 | |
| | 56,000 | COM | $51 | |
| | 47 | SHS NEW | $154 | |
| | 15,213 | SHS NEW | $49,899 | |
| | 20 | SHS NEW | $66 | |
| | 60,164 | COMMON | $196 | |
| | 1,240 | SHS NEW | $4,067 | |
| | 2,925 | SHS NEW | $9,506 | |
| | 2,193 | SHS NEW | $7,193 | |
| | 0 | *W EXP 06/29/202 | $0 | |
| | 28,571 | *W EXP 06/29/202 | $23,657 | |
| | 170,000 | SHS NEW | $40 | |
| | 13,919 | *W EXP 06/30/202 | $1 | |
| | 67,000 | SHS NEW | $16 | |
| | 38,958 | SHS NEW | $9 | |
| | 1,650 | SHS NEW | $0 | |
| | 725 | SHS NEW | $0 | |
| | 46,031 | SHS NEW | $11 | |
| | 63,342 | SHS NEW | $15 | |
| | 102,350 | SHS NEW | $24 | |
| | 532,363 | SHS NEW | $124 | |
| | 60,164 | COMMON | $14 | |
| | 10,000 | SHS NEW | $2 | |
| | 65,336 | CMN | $15 | |
| | 49,260 | SHS NEW | $11 | |
| | 87,576 | *W EXP 06/30/202 | $7 | |
| | 1,000,000 | *W EXP 06/30/202 | $140 | |
| | 65,336 | CMN | $40 | |
| | 65,336 | CMN | $40 | |
| | 18,791 | SHS NEW | $11 | |
| | 16,869 | SHS NEW | $10 | |
| | 10,000 | SHS NEW | $6 | |
30 Sep 23
Perkins Capital Management Inc
30 Jun 23
Renaissance Technologies Llc
30 Jun 23
Armistice Capital, Llc
30 Jun 23
Harbour Investments, Inc.
30 Jun 23
Virtu Financial Llc
30 Jun 23
Perkins Capital Management Inc
30 Jun 23
Sabby Management, Llc
30 Jun 23
Highmark Wealth Management Llc
30 Jun 23
Citadel Advisors Llc
30 Jun 23
Macquarie Group Ltd
31 Mar 23
Armistice Capital, Llc
31 Mar 23
Regal Partners Ltd
31 Mar 23
Macquarie Group Ltd
31 Mar 23
Highmark Wealth Management Llc
31 Mar 23
Harbour Investments, Inc.
31 Mar 23
Perkins Capital Management Inc
31 Mar 23
Sabby Management, Llc
31 Mar 23
Warberg Asset Management Llc
31 Mar 23
Clear Street Llc
31 Mar 23
Barclays Plc
31 Dec 22
Highmark Wealth Management Llc
31 Dec 22
Regal Partners Ltd
31 Dec 22
Harbour Investments, Inc.
31 Dec 22
Jpmorgan Chase & Co
31 Dec 22
Bank Of America Corp /de/
31 Dec 22
Macquarie Group Ltd
31 Dec 22
Ubs Group Ag
31 Dec 22
Concourse Financial Group Securities, Inc.
31 Dec 22
Armistice Capital, Llc
30 Sep 22
Swisspartners Ltd.
30 Sep 22
Ubs Group Ag
30 Sep 22
Schonfeld Strategic Advisors Llc
30 Sep 22
Geode Capital Management, Llc
30 Sep 22
Highmark Wealth Management Llc
30 Sep 22
Harbour Investments, Inc.
30 Sep 22
Jane Street Group, Llc
30 Sep 22
Virtu Financial Llc
30 Sep 22
Macquarie Group Ltd
30 Sep 22
Regal Partners Ltd
30 Sep 22
Jpmorgan Chase & Co
30 Sep 22
Ifg Advisors, Llc
30 Sep 22
Goldman Sachs Group Inc
30 Sep 22
Two Sigma Securities, Llc
30 Sep 22
Warberg Asset Management Llc
30 Sep 22
Armistice Capital, Llc
18 Aug 22
Goldman Sachs Group Inc
15 Aug 22
Goldman Sachs Group Inc
30 Jun 22
Virtu Financial Llc
30 Jun 22
Two Sigma Securities, Llc
30 Jun 22
Ifg Advisors, Llc