Biological Products, (no Diagnostic Substances)
2929 Arch Street, Suite 600, Philadelphia, PA, 19104 Date | Owner | Amount | Security | Market Value | |
---|
| | 766 | COM | $3,616 | |
| | 36,873 | COM | $174,041 | |
| | 251,983 | COMMON | $1,189,360 | |
| | 88,600 | COM | $377,436 | |
| | 340 | COM | $1,605 | |
| | 39,900 | COM | $188,328 | |
| | 87,455 | COM | $412,788 | |
| | 26,976 | COM | $127 | |
| | 143,575 | COM | $677,674 | |
| | 442,826 | COM | $2,090,139 | |
| | 7,508 | COM | $35,438 | |
| | 55,864 | COM | $263,678 | |
| | 2,259 | COM | $10,662 | |
| | 588,277 | COM | $2,776,667 | |
| | 42 | COM | $197 | |
| | 2,028,022 | COM | $9,572,264 | |
| | 86,795 | COMM | $409,672 | |
| | 1,767 | COM | $7,527 | |
| | 210,200 | CMN | $992,144 | |
| | 166 | COM | $784 | |
| | 452,562 | COM | $2,136,093 | |
| | 410,682 | COM | $1,938,419 | |
| | 19,253 | COMMON | $90,874 | |
| | 86,492 | COM | $408,242 | |
| | 259 | COM | $1,222 | |
| | 2,500,994 | COM | $11,804,692 | |
| | 3,157 | COMMON | $14,901 | |
| | 21,506 | COM | $101,508 | |
| | 6,665 | COM | $31,459 | |
| | 3,961 | COM | $18,696 | |
| | 283,806 | COMMON STOCK | $1,339,565 | |
| | 22,102 | COM | $104,321 | |
| | 1,131 | COM | $5,339 | |
| | 64,630 | COM | $305,054 | |
| | 23,571 | COM | $111,255 | |
| | 236 | COM | $1,114 | |
| | 36,670 | COM | $173,082 | |
| | 7,349 | COM | $34,687 | |
| | 1,008,152 | COM | $4,759,362 | |
| | 319,371 | COM | $1,507,431 | |
| | 401,982 | COM | $1,897,355 | |
| | 14,900 | PUT | $70 | |
| | 250 | COM | $1,180 | |
| | 7,638 | COM | $36 | |
| | 7,462 | COM | $35,221 | |
| | 61,842 | COM | $291,894 | |
| | 35,098 | COM | $166 | |
| | 27,470 | COM | $129,658 | |
| | 101,083 | COM | $477,112 | |
| | 667,275 | COM | $3,149,538 | |
30 Sep 24
Truvestments Capital Llc
30 Sep 24
Ensign Peak Advisors, Inc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Td Asset Management Inc
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Gsa Capital Partners Llp
30 Sep 24
Crestline Management, Lp
30 Sep 24
Redmile Group, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Invesco Ltd.
30 Sep 24
Victory Capital Management Inc
30 Sep 24
Fmr Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Tcg Crossover Management, Llc
30 Sep 24
Mirae Asset Global Investments Co., Ltd.
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Comerica Bank
30 Sep 24
Morgan Stanley
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Vanguard Group Inc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Keybank National Association/oh
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Legal & General Group Plc
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Macroview Investment Management Llc
30 Sep 24
Alliancebernstein L.p.
30 Sep 24
Graham Capital Management, L.p.
30 Sep 24
Invesco Ltd.
30 Sep 24
Lpl Financial Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Panagora Asset Management Inc
30 Sep 24
Walleye Capital Llc
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Voloridge Investment Management, Llc
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Point72 Asset Management, L.p.