Karat Packaging Inc.
6185 Kimball Avenue, Chino, X1, 91708 Date | Owner | Amount | Security | Market Value | |
---|
| | 40,298 | COM | $1,043,315 | |
| | 12,115 | COM | $313,657 | |
| | 4,685 | COM | $121,294 | |
| | 42,304 | COM | $1,095,251 | |
| | 38,115 | COM | $986,797 | |
| | 53,500 | COM | $1,385,115 | |
| | 1,301 | COM | $33,676 | |
| | 496 | COMMON STOCK | $12,841 | |
| | 135,920 | COM | $3,519 | |
| | 906 | COM | $23,456 | |
| | 3,793 | COM | $98,201 | |
| | 11,060 | COM | $286,343 | |
| | 3,103 | Common Stock | $80 | |
| | 6,774 | COM | $175,379 | |
| | 4,751 | COM | $123,003 | |
| | 335,133 | COM | $8,676,593 | |
| | 59,717 | COMM STK | $1,547 | |
| | 359 | COM | $9,295 | |
| | 4,554 | COM | $117,903 | |
| | 111,548 | COM | $2,887,980 | |
| | 149,143 | COM | $3,856,092 | |
| | 24,187 | COM | $626,201 | |
| | 1,882 | COM | $48,725 | |
| | 11,752 | COM | $304,259 | |
| | 15,902 | COM | $411,703 | |
| | 220,699 | COM | $5,711 | |
| | 3,135 | COM | $81,165 | |
| | 20,512 | COM | $531,056 | |
| | 89,727 | COM | $2,323,032 | |
| | 3,197 | COM | $82,770 | |
| | 49,018 | COM | $1,269,076 | |
| | 13,009 | COM | $336,803 | |
| | 43,022 | COM | $1,113,846 | |
| | 358,681 | COM | $9,286,251 | |
| | 27,010 | Common Stock | $699 | |
| | 10,385 | COM | $268,868 | |
| | 21,783 | COM | $563,962 | |
| | 181,325 | COM | $4,694,504 | |
| | 126,657 | COM | $3,279,150 | |
| | 3,750 | COM | $97,088 | |
| | 9,800 | COM_STK | $253,722 | |
| | 38,015 | COM | $984,206 | |
| | 304,790 | COM | $7,891,013 | |
| | 2,115 | COMM STK | $55 | |
| | 11,734 | Common Stock | $303,793 | |
| | 3,179 | COM | $82,304 | |
| | 1,088 | COM | $28,169 | |
| | 2,971 | COMMON | $76,919 | |
| | 8,733 | COM | $226,097 | |
| | 28,488 | Common Stock | $738 | |
30 Sep 24
Millennium Management Llc
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Punch & Associates Investment Management, Inc.
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Lsv Asset Management
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Vanguard Group Inc
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Morgan Stanley
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Ameritas Investment Partners, Inc.
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Boston Partners
30 Sep 24
De Lisle Partners Llp
30 Sep 24
State Of Wisconsin Investment Board
30 Sep 24
Copeland Capital Management, Llc
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Sei Investments Co
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Corient Private Wealth Llc
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Seizert Capital Partners, Llc
30 Sep 24
Ellsworth Advisors, Llc
30 Sep 24
American Century Companies Inc
30 Sep 24
Kornitzer Capital Management Inc /ks
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
Strs Ohio
30 Sep 24
Independent Advisor Alliance
30 Sep 24
Ubs Group Ag
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Ubs Group Ag
30 Sep 24
Gladius Capital Management Lp
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Citigroup Inc
30 Sep 24
Janney Montgomery Scott Llc