Eagle Point Income Co Inc.
600 Steamboat Rd, Suite 202, Greenwich, CT, 06830 Date | Owner | Amount | Security | Market Value | |
---|
| | 10,000 | COM | $161,200 | |
| | 81,511 | COM | $1,313,957 | |
| | 1,700 | COM | $27,404 | |
| | 3,529,294 | Common | $56,892,219 | |
| | 135 | COM | $2,176 | |
| | 13,411 | COM | $216 | |
| | 123,075 | COM | $1,983,969 | |
| | 17,076 | CEF | $275,261 | |
| | 49,623 | COM | $799,923 | |
| | 70 | COM | $1,126 | |
| | 217 | COM | $3,511 | |
| | 235,286 | Common | $3,792,810 | |
| | 15,256 | COM | $245,934 | |
| | 374 | COM | $6,029 | |
| | 1,067 | COM | $17,200 | |
| | 2,739 | COM | $44,153 | |
| | 10,055 | COM | $162,087 | |
| | 24,472 | COM | $394,493 | |
| | 2,750 | CEF | $44,330 | |
| | 165,323 | CEF | $2,665,010 | |
| | 2,650 | CEF | $41,870 | |
| | 5,919 | COM | $93,520 | |
| | 1,518 | COM | $24 | |
| | 62,519 | COM | $987,800 | |
| | 18,682 | COM | $295,181 | |
| | 15,196 | COM | $240,103 | |
| | 235,286 | Common | $3,717,519 | |
| | 34,994 | COM | $552,905 | |
| | 34,994 | COM | $552,905 | |
| | 17,054 | CEF | $269,460 | |
| | 3,529,294 | Common | $55,762,845 | |
| | 158,998 | CEF | $2,512,162 | |
| | 39,951 | COM | $631,226 | |
| | 56,275 | COM | $1,231,787 | |
| | 10,055 | COM | $158,869 | |
| | 400 | CEF | $6,320 | |
| | 124,175 | COM | $1,961,965 | |
| | 10,055 | COM | $167,416 | |
| | 3,529,294 | Common | $58,762,745 | |
| | 17,034 | CEF | $283,614 | |
| | 6,000 | COM | $99,900 | |
| | 10,759 | COM | $179,137 | |
| | 152,963 | CEF | $2,546,839 | |
| | 31,590 | COM | $525,974 | |
| | 15,213 | COM | $253 | |
| | 125,300 | COM | $2,086,245 | |
| | 56,235 | COM | $908,841 | |
| | 5,919 | COM | $98,551 | |
| | 2,650 | CEF | $44,123 | |
| | 14,000 | COM | $233,100 | |
30 Sep 24
Corecap Advisors, Llc
30 Sep 24
Principal Securities, Inc.
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Enstar Group Ltd
30 Sep 24
Larson Financial Group Llc
30 Sep 24
Virtu Financial Llc
30 Sep 24
Bard Associates Inc
30 Sep 24
Pinnacle Wealth Planning Services, Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Td Waterhouse Canada Inc.
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Enstar Group Ltd
30 Sep 24
Raymond James & Associates
30 Sep 24
Ubs Group Ag
30 Sep 24
Northwestern Mutual Wealth Management Co
30 Sep 24
Webster Bank, N. A.
30 Sep 24
Ubs Group Ag
30 Sep 24
Lpl Financial Llc
30 Sep 24
Lindbrook Capital, Llc
30 Sep 24
Graypoint Llc
30 Jun 24
Lindbrook Capital, Llc
30 Jun 24
Pnc Financial Services Group, Inc.
30 Jun 24
Benjamin F. Edwards & Company, Inc.
30 Jun 24
Td Waterhouse Canada Inc.
30 Jun 24
Lpl Financial Llc
30 Jun 24
Raymond James & Associates
30 Jun 24
Enstar Group Ltd
30 Jun 24
Principal Securities, Inc.
30 Jun 24
Envestnet Asset Management Inc
30 Jun 24
Pinnacle Wealth Planning Services, Inc.
30 Jun 24
Enstar Group Ltd
30 Jun 24
Graypoint Llc
30 Jun 24
Morgan Stanley
30 Jun 24
Td Waterhouse Canada Inc.
30 Jun 24
Ubs Group Ag
30 Jun 24
Nelson, Van Denburg & Campbell Wealth Management Group, Llc
30 Jun 24
Bard Associates Inc
31 Mar 24
Ubs Group Ag
31 Mar 24
Enstar Group Ltd
31 Mar 24
Pinnacle Wealth Planning Services, Inc.
31 Mar 24
Corecap Advisors, Llc
31 Mar 24
Raymond James & Associates
31 Mar 24
Graypoint Llc
31 Mar 24
Principal Securities, Inc.
31 Mar 24
Virtu Financial Llc
31 Mar 24
Bard Associates Inc
31 Mar 24
Td Waterhouse Canada Inc.
31 Mar 24
Pnc Financial Services Group, Inc.
31 Mar 24
Lindbrook Capital, Llc
31 Mar 24
Black Swift Group, Llc