Kaleido Biosciences, Inc.
Biological Products, (no Diagnostic Substances)
18 Crosby Drive, Bedford, MA, 01730 Date | Owner | Amount | Security | Market Value | |
---|
| | 2,300 | Common Stock | $0 | |
| | 2,300 | Common Stock | $0 | |
| | 644 | COM | $1 | |
| | 500,500 | COM | $31 | |
| | 29,136 | COM | $48 | |
| | 9,245 | COM | $15 | |
| | 832,221 | COM | $1,373 | |
| | 3,266 | COM | $5 | |
| | 4,358 | COM | $7 | |
| | 265 | COM | $0 | |
| | 289,103 | COM | $477 | |
| | 738,333 | COM | $1,218 | |
| | 1,554 | COM | $3 | |
| | 77,006 | COM | $127 | |
| | 7,821 | COMMON STOCK | $13 | |
| | 606,133 | COM | $1,000 | |
| | 70,130 | COM | $116 | |
| | 105,446 | Common Stock | $174 | |
| | 189,731 | COM | $313 | |
| | 86,887 | COM | $143 | |
| | 3,607,924 | COM | $5,953 | |
| | 9,759,979 | COM | $16,104 | |
| | 995 | COM | $2 | |
| | 368,288 | COM | $608 | |
| | 647,397 | COM | $1,068 | |
| | 500,500 | COM | $826 | |
| | 3,266 | COM | $5 | |
| | 9,073 | Common Stock | $15 | |
| | 309,692 | COM | $511 | |
| | 3,146 | COM | $5 | |
| | 9,085 | COMMON | $15 | |
| | 2,982,639 | COM | $4,921 | |
| | 9,618 | COM | $16 | |
| | 41,084 | COM | $68 | |
| | 1,885 | COM | $3 | |
| | 1,728,309 | COM | $2,852 | |
| | 2,781,736 | COM | $4,590 | |
| | 5,012 | COM | $8 | |
| | 43,406 | COM | $72 | |
| | 168 | COM | $0 | |
| | 435,024 | COM | $718 | |
| | 9,407 | COM | $16 | |
| | 48,702 | COM | $80 | |
| | 13,700 | COM | $23 | |
| | 3,884 | COM | $6 | |
| | 2,600 | COM | $4 | |
| | 1,935 | Equity | $3,193 | |
| | 23,792 | COM | $39 | |
| | 143,500 | COM | $237 | |
| | 3,891 | COM | $6 | |
30 Sep 24
Bay Harbor Wealth Management, Llc
31 Mar 24
Bay Harbor Wealth Management, Llc
30 Jun 22
Captrust Financial Advisors
30 Jun 22
Artal Group S.a.
13 May 22
Vanguard Group Inc
13 May 22
Vanguard Group Inc
13 May 22
Vanguard Group Inc
31 Mar 22
Amalgamated Financial Corp.
31 Mar 22
Wells Fargo & Company/mn
31 Mar 22
Fortitude Advisory Group L.l.c.
31 Mar 22
Baillie Gifford & Co
31 Mar 22
Flagship Pioneering Inc.
31 Mar 22
Federated Hermes, Inc.
31 Mar 22
Millennium Management Llc
31 Mar 22
California State Teachers Retirement System
31 Mar 22
Federated Hermes, Inc.
31 Mar 22
Baillie Gifford & Co
31 Mar 22
Parametric Portfolio Associates Llc
31 Mar 22
Blackrock Inc.
31 Mar 22
Renaissance Technologies Llc
31 Mar 22
Fmr Llc
31 Mar 22
Flagship Pioneering Inc.
31 Mar 22
Ameritas Investment Partners, Inc.
31 Mar 22
Baillie Gifford & Co
31 Mar 22
Blackrock Inc.
31 Mar 22
Artal Group S.a.
31 Mar 22
Amalgamated Bank
31 Mar 22
New York State Common Retirement Fund
31 Mar 22
Palo Alto Investors Lp
31 Mar 22
Barclays Plc
31 Mar 22
Jpmorgan Chase & Co
31 Mar 22
Flagship Pioneering Inc.
31 Mar 22
American International Group, Inc.
31 Mar 22
Charles Schwab Investment Management Inc
31 Mar 22
Legal & General Group Plc
31 Mar 22
Flagship Pioneering Inc.
31 Mar 22
Fmr Llc
31 Mar 22
Morgan Stanley
31 Mar 22
Bank Of New York Mellon Corp
31 Mar 22
Beaird Harris Wealth Management, Llc
31 Mar 22
State Street Corp
31 Mar 22
Tower Research Capital Llc (trc)
31 Mar 22
Blackrock Inc.
31 Mar 22
Alliancebernstein L.p.
31 Mar 22
Blackrock Inc.
31 Mar 22
Morgan Stanley
31 Mar 22
Bnp Paribas Arbitrage, Snc
31 Mar 22
Blackrock Inc.
31 Mar 22
Citadel Advisors Llc
31 Mar 22
Osaic Holdings, Inc.