1100 N Wood Dale Rd, Wood Dale, IL, 60191 Date | Owner | Amount | Security | Market Value | |
---|
| | 4,005 | COM | $47,820 | |
| | 8 | COM | $523 | |
| | 270 | COM | $17,647 | |
| | 13 | COM | $850 | |
| | 20,076 | COM | $253,761 | |
| | 23,380 | COM | $1,528,117 | |
| | 62,500 | Common Stock | $746,250 | |
| | 53,559 | COM | $675 | |
| | 9,282 | COM | $110,827 | |
| | 3,562 | COM | $43,421 | |
| | 30,023 | COM | $358,475 | |
| | 153 | COMMON | $10 | |
| | 9,776 | COM | $638,959 | |
| | 8,000 | COM | $522,880 | |
| | 13,686 | COM | $163,411 | |
| | 28,170 | COM | $336,350 | |
| | 4,947 | COM | $321,474 | |
| | 7,430 | Com | $485,625 | |
| | 366,899 | COM | $23,981,000 | |
| | 14,925 | COM | $188,652 | |
| | 1,390 | COM | $90,850 | |
| | 17,800 | COM | $212,443 | |
| | 24,546 | COM | $293,079 | |
| | 3,710 | COM | $242,486 | |
| | 15,692 | COM | $187,362 | |
| | 455,082 | COM | $5,433,679 | |
| | 868 | Stock | $854 | |
| | 19,018 | COM | $227,000 | |
| | 110,095 | COM | $1,314,534 | |
| | 24,584 | COM | $1,607 | |
| | 6,255 | Common Stock | $408 | |
| | 3,472 | COM | $224,569 | |
| | 1,505,862 | Common | $17,979,992 | |
| | 7,443 | COM | $486,474 | |
| | 10,148 | COM | $663,273 | |
| | 14,063 | CL A COM NEW | $13,920 | |
| | 166,744 | CL A COM NEW | $163,993 | |
| | 144,181 | COM | $9,423,721 | |
| | 25,593 | COM | $305,580 | |
| | 65 | CL A COM NEW | $64 | |
| | 1,251 | COM | $80 | |
| | 8,868 | Common Stock | $106 | |
| | 838 | COM | $10,006 | |
| | 1,765,195 | COM | $115,373,145 | |
| | 4,699 | CL A COM NEW | $4,619 | |
| | 35,838 | COM | $2,342,371 | |
| | 12,187 | CL A COM NEW | $11,986 | |
| | 168,709 | CL A COM NEW | $165,925 | |
| | 64 | COM | $4,184 | |
| | 3,432 | COM | $43,380 | |
30 Sep 24
Legal & General Group Plc
30 Sep 24
Sjs Investment Consulting Inc.
30 Sep 24
Fifth Third Bancorp
30 Sep 24
Parkside Financial Bank & Trust
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Jump Financial, Llc
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Citigroup Inc
30 Sep 24
Covestor Ltd
30 Sep 24
Quest Partners Llc
30 Sep 24
Nj State Employees Deferred Compensation Plan
30 Sep 24
Intech Investment Management Llc
30 Sep 24
Boothbay Fund Management, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Connable Office Inc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Morgan Stanley
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Janus Henderson Group Plc
30 Sep 24
Pitcairn Co
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Silverarc Capital Management, Llc
30 Sep 24
Olistico Wealth, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Morgan Stanley
30 Sep 24
Natixis Advisors, L.p.
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Vivo Capital, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Versor Investments Lp
30 Sep 24
Amundi
30 Sep 24
Morgan Stanley
30 Sep 24
Morgan Stanley
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Us Bancorp \de\
30 Sep 24
Dekabank Deutsche Girozentrale
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Truvestments Capital Llc
30 Sep 24
State Street Corp
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Venturi Wealth Management, Llc
30 Sep 24
Dimensional Fund Advisors Lp