1100 N Wood Dale Rd, Wood Dale, IL, 60191 Date | Owner | Amount | Security | Market Value | |
---|
| | 9,419 | COM | $647,933 | |
| | 3,500 | COM | $240,765 | |
| | 59,467 | COM | $830,152 | |
| | 10 | COM | $688 | |
| | 935 | Stock | $3,983 | |
| | 154 | COM | $8,622 | |
| | 11,325 | CS | $779 | |
| | 6,839 | Stock | $29,134 | |
| | 8,262 | COM | $568 | |
| | 83 | Stock | $5,710 | |
| | 6,508 | COM | $364,383 | |
| | 555 | COM | $2,087 | |
| | 224 | COM | $1 | |
| | 20,026 | COM | $75,298 | |
| | 20,070 | COM | $289,007 | |
| | 12,000 | COM | $45,120 | |
| | 1,505,862 | Common | $5,662,041 | |
| | 26 | COM | $1,456 | |
| | 7,700 | COM | $431,123 | |
| | 176,166 | COM | $9,863,534 | |
| | 64,600 | COM | $242,896 | |
| | 3,733 | COM | $209 | |
| | 205,144 | COM | $2,954,074 | |
| | 17,262 | COM | $966 | |
| | 1 | COM | $56 | |
| | 153,726 | COM | $8,607,119 | |
| | 3,655 | COM | $204,643 | |
| | 1,568 | COM | $87,792 | |
| | 25,019 | COM | $1,400,814 | |
| | 1,197 | COM | $67 | |
| | 10,600 | COM | $593,494 | |
| | 138,552 | COM | $520,956 | |
| | 5,105 | COM | $285,829 | |
| | 20,871 | Common Stock | $1,168,567 | |
| | 50,000 | COM | $188,000 | |
| | 390,686 | COM | $21,875,000 | |
| | 3,011,969 | COM | $11,325,003 | |
| | 42,220 | COM | $2,363,898 | |
| | 17,949 | COM | $258,466 | |
| | 12,825 | COM | $718,072 | |
| | 14,490 | COM | $811,294 | |
| | 849 | COM | $47,536 | |
| | 7,666 | COM | $429,219 | |
| | 9,043 | COM NEW | $19,804 | |
| | 5,147 | COM | $21,154 | |
| | 53,748 | COM | $3,009,351 | |
| | 25,765 | COM NEW | $56,425 | |
| | 488 | COM | $27,323 | |
| | 4,844 | COM | $271,000 | |
| | 171,963 | COM | $9,628,208 | |
30 Jun 25
Moody National Bank Trust Division
30 Jun 25
Central Pacific Bank - Trust Division
30 Jun 25
Wealth Enhancement Advisory Services, Llc
30 Jun 25
Garde Capital, Inc.
30 Jun 25
Versant Capital Management, Inc
30 Jun 25
Umb Bank, N.a.
30 Jun 25
New England Research & Management, Inc.
30 Jun 25
Farther Finance Advisors, Llc
30 Jun 25
Harbor Capital Advisors, Inc.
30 Jun 25
Farther Finance Advisors, Llc
31 Mar 25
Blackrock Funding, Inc. /de
31 Mar 25
Sterling Capital Management Llc
31 Mar 25
Daiwa Securities Group Inc.
31 Mar 25
Corebridge Financial, Inc.
31 Mar 25
Schonfeld Strategic Advisors Llc
31 Mar 25
Quarry Lp
31 Mar 25
Vivo Capital, Llc
31 Mar 25
Invesco Ltd.
31 Mar 25
Pdt Partners, Llc
31 Mar 25
Ubs Group Ag
31 Mar 25
Renaissance Technologies Llc
31 Mar 25
Harel Insurance Investments & Financial Services Ltd.
31 Mar 25
Millennium Management Llc
31 Mar 25
Sg Americas Securities, Llc
31 Mar 25
Hfm Investment Advisors, Llc
31 Mar 25
Morgan Stanley
31 Mar 25
Ameritas Investment Partners, Inc.
31 Mar 25
Nisa Investment Advisors, Llc
31 Mar 25
Bank Of New York Mellon Corp
31 Mar 25
Teachers Retirement System Of The State Of Kentucky
31 Mar 25
Peak6 Llc
31 Mar 25
Jane Street Group, Llc
31 Mar 25
Gotham Asset Management, Llc
31 Mar 25
Russell Investments Group, Ltd.
31 Mar 25
Portland Investment Counsel Inc.
31 Mar 25
Macquarie Group Ltd
31 Mar 25
Franklin Resources Inc
31 Mar 25
D. E. Shaw & Co., Inc.
31 Mar 25
Qube Research & Technologies Ltd
31 Mar 25
Engineers Gate Manager Lp
31 Mar 25
Raymond James Financial Inc
31 Mar 25
Ubs Group Ag
31 Mar 25
Vanguard Group Inc
31 Mar 25
Cubist Systematic Strategies, Llc
31 Mar 25
Dimensional Fund Advisors Lp
31 Mar 25
State Of Wisconsin Investment Board
31 Mar 25
Citigroup Inc
31 Mar 25
Sterling Capital Management Llc
31 Mar 25
Royal Bank Of Canada
31 Mar 25
Stansberry Asset Management, Llc