Services-miscellaneous Amusement & Recreation
500 South Buena Vista Street, Burbank, CA, 91521 Date | Owner | Amount | Security | Market Value | |
---|
| | 328,184 | dis | $31,568 | |
| | 97,821 | COM | $9,603,571 | |
| | 535,147 | Common Stock | $51,475,790 | |
| | 7,895 | COM | $759,420 | |
| | 393,400 | CALL | $37,841 | |
| | 3,624 | COM | $348,507 | |
| | 8,444 | COM | $818,324 | |
| | 3,063 | COM | $294,630 | |
| | 295,117 | COM | $28,387,304 | |
| | 951,268 | COM | $91,502,469 | |
| | 188,471 | COM | $18,129,026 | |
| | 1,853 | 0 | $178,247 | |
| | 10,458 | COM | $1,005,961 | |
| | 21,564 | COM | $2,074,241 | |
| | 5,444 | COM | $523,700 | |
| | 30,019 | Stock | $2,887,542 | |
| | 11,854 | COM | $1,140,268 | |
| | 32,952 | COM | $3,099,136 | |
| | 2,897 | COM | $278,698 | |
| | 2,215 | COM | $213,061 | |
| | 500 | COM | $48,095 | |
| | 2,806 | COMM | $269,957 | |
| | 6,535 | Stock | $628,603 | |
| | 95,721 | COM | $9,207,367 | |
| | 4,764 | COM | $458,293 | |
| | 9,322 | COM | $896,683 | |
| | 157,000 | COM | $15,102 | |
| | 7,758 | COM | $746,242 | |
| | 16,593 | Stock | $1,596,065 | |
| | 3,784 | COM | $363,978 | |
| | 197,562 | COM | $19,003,505 | |
| | 1,229,012 | COM | $118,218,616 | |
| | 5,369,538 | COM | $516,495,860 | |
| | 1,218,712 | COM | $117,227,889 | |
| | 242,189 | COM | $23,296,160 | |
| | 12,812 | COM | $1,232,386 | |
| | 2,873 | COM | $276,397 | |
| | 3,022 | COM | $290,687 | |
| | 7,600 | COM | $731,041 | |
| | 2,162 | COM | $207,962 | |
| | 2,955 | COM | $284,204 | |
| | 96,679 | Equity | $9,259,951 | |
| | 747 | COM | $71,856 | |
| | 5,970 | COM | $574,219 | |
| | 2,735 | COM | $263,115 | |
| | 57,500 | COM | $5,530,925 | |
| | 489,649 | COM | $47,099,337 | |
| | 102,129 | Stock | $6,908,003 | |
| | 32,427 | COM | $3,119,153 | |
| | 4,770 | COM | $458,846 | |
30 Sep 24
Vaughan David Investments Llc/il
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Canada Pension Plan Investment Board
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
Cmt Capital Markets Trading Gmbh
30 Sep 24
Lion Street Advisors, Llc
30 Sep 24
Providence Wealth Advisors, Llc
30 Sep 24
Capital Cs Group, Llc
30 Sep 24
Nissay Asset Management Corp /japan/ /adv
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Prio Wealth Limited Partnership
30 Sep 24
Rise Advisors, Llc
30 Sep 24
Balboa Wealth Partners
30 Sep 24
Independence Bank Of Kentucky
30 Sep 24
Fiduciary Family Office, Llc
30 Sep 24
Mill Creek Capital Advisors, Llc
30 Sep 24
Carl P. Sherr & Co., Llc
30 Sep 24
Guardian Capital Advisors Lp
30 Sep 24
Abacus Wealth Partners, Llc
30 Sep 24
Karpus Management, Inc.
30 Sep 24
Mission Wealth Management, Lp
30 Sep 24
Crescent Grove Advisors, Llc
30 Sep 24
Pinnacle Wealth Planning Services, Inc.
30 Sep 24
Northeast Financial Consultants Inc
30 Sep 24
Sunpointe, Llc
30 Sep 24
Cidel Asset Management Inc
30 Sep 24
Olstein Capital Management, L.p.
30 Sep 24
Cnb Bank
30 Sep 24
Lindbrook Capital, Llc
30 Sep 24
My Personal Cfo, Llc
30 Sep 24
Eisler Capital (uk) Ltd.
30 Sep 24
Everett Harris & Co /ca/
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Pathstone Holdings, Llc
30 Sep 24
Sprucegrove Investment Management Ltd
30 Sep 24
Missouri Trust & Investment Co
30 Sep 24
Ddfg, Inc
30 Sep 24
Redwood Financial Network Corp
30 Sep 24
Carr Financial Group Corp
30 Sep 24
Bank Of Marin
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Bnp Paribas
30 Sep 24
Reston Wealth Management Llc
30 Sep 24
Convergence Financial, Llc
30 Sep 24
Lodestone Wealth Management Llc
30 Sep 24
Nomura Holdings Inc
30 Sep 24
Crake Asset Management Llp
30 Sep 24
Valeo Financial Advisors, Llc
30 Sep 24
Legacy Trust
30 Sep 24
Lvw Advisors, Llc