15 Ha?tidhar St., P.o.b 2155, Ra?anana, L3, 4366517 Date | Owner | Amount | Security | Market Value | |
---|
| | 11,682 | Common Stock | $6,579 | |
| | 15,371 | SHS NEW | $8,656 | |
| | 17,000 | SHS NEW | $9,571 | |
| | 447 | SHS NEW | $252 | |
| | 3,000 | SHS NEW | $1,690 | |
| | 35,250 | SHS NEW | $19,853 | |
| | 31,000 | LTD SHS NEW | $17 | |
| | 50,843 | *W EXP 03/27/202 | $2 | |
| | 23,806 | *W EXP 03/27/202 | $1 | |
| | 38 | *W EXP 03/27/202 | $1 | |
| | 12,250 | SHS NEW | $7 | |
| | 7 | SHS NEW | $4 | |
| | 226,120 | Warrant | $127,351 | |
| | 224 | SHS NEW | $126 | |
| | 1,000 | SHS NEW | $560 | |
| | 12,500 | SHS NEW | $5,750 | |
| | 700,000 | SHS NEW | $394,240 | |
| | 165,059 | SHS NEW | $92,928 | |
| | 0 | *W EXP 03/27/202 | $0 | |
| | 136,187 | *W EXP 03/27/202 | $6,183 | |
| | 27,819 | SHS NEW | $15,668 | |
| | 0 | *W EXP 03/27/202 | $0 | |
| | 3,000 | SHS NEW | $2,220 | |
| | 17,150 | SHS NEW | $12,691 | |
| | 224 | SHS NEW | $166 | |
| | 7 | SHS NEW | $5 | |
| | 10,514 | SHS NEW | $7,808 | |
| | 20,773 | SHS NEW | $15,372 | |
| | 31,374 | SHS NEW | $23 | |
| | 50,899 | *W EXP 03/27/202 | $4 | |
| | 12,250 | SHS NEW | $9 | |
| | 2,000 | SHS NEW | $1,480 | |
| | 136,187 | *W EXP 03/27/202 | $10,895 | |
| | 447 | SHS NEW | $331 | |
| | 226,120 | Warrant | $167,329 | |
| | 25,678 | *W EXP 03/27/202 | $2 | |
| | 12 | *W EXP 03/27/202 | $1 | |
| | 15,000 | SHS NEW | $11,100 | |
| | 27,819 | SHS NEW | $20,586 | |
| | 24,511 | SHS NEW | $17,768 | |
| | 11,000 | LTD SHS NEW | $8 | |
| | 925 | *W EXP 03/27/202 | $65 | |
| | 30,500 | SHS NEW | $22,570 | |
| | 21,641 | *W EXP 03/27/202 | $3 | |
| | 27,819 | SHS NEW | $59,533 | |
| | 2,493 | SHS NEW | $5,335 | |
| | 51,099 | *W EXP 03/27/202 | $8 | |
| | 1,025 | *W EXP 03/27/202 | $154 | |
| | 454 | SHS NEW | $972 | |
| | 224 | SHS NEW | $479 | |
30 Sep 24
Jump Financial, Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Morgan Stanley
30 Sep 24
Nordwand Advisors, Llc
30 Sep 24
Lpl Financial Llc
30 Sep 24
Cambridge Investment Research Advisors, Inc.
30 Sep 24
Clear Street Llc
30 Sep 24
Virtu Financial Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Peapack Gladstone Financial Corp
30 Sep 24
Ubs Group Ag
30 Sep 24
Anson Funds Management Lp
30 Sep 24
Morgan Stanley
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Sanctuary Advisors, Llc
30 Sep 24
Amh Equity Ltd
30 Sep 24
Ubs Group Ag
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Armistice Capital, Llc
30 Sep 24
Mmcap International Inc. Spc
30 Jun 24
Concourse Financial Group Securities, Inc.
30 Jun 24
Nordwand Advisors, Llc
30 Jun 24
Xtx Topco Ltd
30 Jun 24
Morgan Stanley
30 Jun 24
Headlands Technologies Llc
30 Jun 24
Mariner, Llc
30 Jun 24
Jane Street Group, Llc
30 Jun 24
Virtu Financial Llc
30 Jun 24
Clear Street Llc
30 Jun 24
Peapack Gladstone Financial Corp
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Armistice Capital, Llc
30 Jun 24
Morgan Stanley
30 Jun 24
Anson Funds Management Lp
30 Jun 24
Virtu Financial Llc
30 Jun 24
Ubs Group Ag
30 Jun 24
Federation Des Caisses Desjardins Du Quebec
30 Jun 24
Mmcap International Inc. Spc
30 Jun 24
Vanguard Personalized Indexing Management, Llc
30 Jun 24
Cambridge Investment Research Advisors, Inc.
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Lpl Financial Llc
31 Mar 24
Virtu Financial Llc
31 Mar 24
Mmcap International Inc. Spc
31 Mar 24
Tower Research Capital Llc (trc)
31 Mar 24
Clear Street Llc
31 Mar 24
Bank Of America Corp /de/
31 Mar 24
Morgan Stanley
31 Mar 24
Morgan Stanley