Qifu Technology, Inc.
7/f Lujiazui Finance Plaza, No. 1217 Dongfang Road, Pudong New Area, Shanghai, F4, 200122 Date | Owner | Amount | Security | Market Value | |
---|
| | 1 | AMERICAN DEP | $30 | |
| | 4,782 | AMERICAN DEP | $142,551 | |
| | 33,410 | AMERICAN DEP | $995,952 | |
| | 19,423 | AMERICAN DEP | $579,000 | |
| | 490,960 | AMERICAN DEP | $14,635,518 | |
| | 903,397 | AMERICAN DEP | $26,930,265 | |
| | 1,080,831 | AMERICAN DEP | $32,219,572 | |
| | 11,424 | AMERICAN DEP | $340 | |
| | 82,304 | AMERICAN DEP | $2,453,482 | |
| | 20,315 | AMERICAN DEP | $605,591 | |
| | 11,300 | AMERICAN DEP | $301,826 | |
| | 5,293 | AMERICAN DEP | $157,784 | |
| | 40,321 | AMERICAN DEP | $1,200,592 | |
| | 15,833 | AMERICAN DEP | $471,982 | |
| | 1,969 | ADR | $59 | |
| | 16,958 | AMERICAN DEP | $505,518 | |
| | 20,468 | AMERICAN DEP | $610,151 | |
| | 6,117 | AMERICAN DEP | $182,348 | |
| | 168,108 | AMERICAN DEP | $5,011,299 | |
| | 12,677 | AMERICAN DEP | $377,901 | |
| | 1,010 | ADR | $30,108 | |
| | 2,109,046 | AMERICAN DEP | $62,870,661 | |
| | 26,800 | AMERICAN DEP | $798,908 | |
| | 9,921 | AMERICAN DEP
| $876 | |
| | 284,701 | COM | $8,486,937 | |
| | 7,367 | ADR | $219,610 | |
| | 1,458 | AMERICAN DEP | $43,463 | |
| | 102,000 | AMERICAN DEP | $3,040,620 | |
| | 24,163 | AMERICAN DEP | $720 | |
| | 18,771 | AMERICAN DEP | $559,564 | |
| | 370,467 | Equity | $11,043,621 | |
| | 14,130 | AMERICAN DEP | $421,215 | |
| | 21,935 | COM | $654 | |
| | 1,369,278 | AMERICAN DEP | $40,818,176 | |
| | 5,800 | AMERICAN DEP | $172,898 | |
| | 2,635 | AMERICAN DEP | $78,549 | |
| | 95,867 | AMERICAN DEP | $2,857,795 | |
| | 454,957 | Common Stock | $13,457,628 | |
| | 38,449 | AMERICAN DEP | $1,146,165 | |
| | 763,509 | AMERICAN DEP | $22,760,203 | |
| | 467,614 | AMERICAN DEP | $13,939,573 | |
| | 255,081 | AMERICAN DEP | $7,603 | |
| | 33 | ADR | $984 | |
| | 22,795 | AMERICAN DEP | $679,519 | |
| | 152,100 | AMERICAN DEP | $4,534,101 | |
| | 145 | AMERICAN DEP | $4,322 | |
| | 3,417,122 | AMERICAN DEP | $101,864,407 | |
| | 1,907,421 | AMERICAN DEP | $56,860,220 | |
| | 132,898 | AMERICAN DEP | $3,961,689 | |
| | 1,476,627 | AMERICAN DEP | $44,018,251 | |
30 Sep 24
Fmr Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Verition Fund Management Llc
30 Sep 24
Atria Investments, Inc
30 Sep 24
American Century Companies Inc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Hrt Financial Lp
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Mariner, Llc
30 Sep 24
Apg Asset Management N.v.
30 Sep 24
Point72 Asia (singapore) Pte. Ltd.
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Barclays Plc
30 Sep 24
Ubs Group Ag
30 Sep 24
Macquarie Group Ltd
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Zurcher Kantonalbank (zurich Cantonalbank)
30 Sep 24
Lpl Financial Llc
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Dekabank Deutsche Girozentrale
30 Sep 24
Public Employees Retirement System Of Ohio
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Point72 (difc) Ltd
30 Sep 24
Mitsubishi Ufj Kokusai Asset Management Co., Ltd.
30 Sep 24
Altfest L J & Co Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Fox Run Management, L.l.c.
30 Sep 24
Natixis Advisors, L.p.
30 Sep 24
Robeco Institutional Asset Management B.v.
30 Sep 24
Walleye Capital Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Oversea-chinese Banking Corp Ltd
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Centerbook Partners Lp
30 Sep 24
First Beijing Investment Ltd
30 Sep 24
Voloridge Investment Management, Llc
30 Sep 24
Tt International Asset Management Ltd
30 Sep 24
Clean Yield Group
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Korea Investment Corp
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Greenwoods Asset Management Hong Kong Ltd.
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Bridgewater Associates, Lp
30 Sep 24
Morgan Stanley