Services-business Services, Nec
211 Old Street, The Bower, 4th Floor, London, X0, Ec1v 9nr Date | Owner | Amount | Security | Market Value | |
---|
| | 215 | CL A COM | $0 | |
| | 130,000 | ORD SH CL A | $0 | |
| | 300 | Common / Ordinary Stock | $1 | |
| | 215 | CL A COM | $0 | |
| | 1,175 | EQTY | $2 | |
| | 130,000 | CMN | $260 | |
| | 28,295 | ORD SH CL A | $283 | |
| | 215 | CL A COM | $2 | |
| | 100 | Stock | $1 | |
| | 130,000 | COM | $1,105 | |
| | 11,039 | Stock | $94 | |
| | 7,800 | Common Stock | $0 | |
| | 7,800 | Common Stock | $174 | |
| | 215 | CL A COM | $5 | |
| | 398,700 | OPTION | $833,283 | |
| | 2,438,000 | BOND | $1,320,957 | |
| | 450,000 | OPTION | $940,500 | |
| | 33,146 | ORD SH CL A | $69,275 | |
| | 726,900 | ORD SH CL A | $1,519,221 | |
| | 103,200 | ORD SH CL A | $273,480 | |
| | 1,170 | ORD SH CL A | $2 | |
| | 19,638,000 | NOTE 3.750% 5/0 | $10,670,953 | |
| | 37,144 | ORD SH CL A | $77,631 | |
| | 935,776 | ORD SH CL A | $1,955,772 | |
| | 2,543 | Stock | $5,315 | |
| | 394,914 | COM | $825 | |
| | 4,000 | ORD SH CL A | $8 | |
| | 25,305 | ORD SH CL A | $52,887 | |
| | 2,240,000 | NOTE 3.750% 5/0 | $1,242,935 | |
| | 7,087,500 | ORD SH CL A | $14,812,875 | |
| | 341,900 | ORD SH CL A | $714,571 | |
| | 125,195 | ORD SH CL A | $261 | |
| | 71,436 | ORD SH CL A | $149,301 | |
| | 246,760 | ORD SH CL A | $515,728 | |
| | 3,900,000 | OPT | $8,152 | |
| | 99,191 | Equity | $207,309 | |
| | 12,000 | ORD SH CL A | $25,080 | |
| | 155,924 | ORD SH CL A | $325,881 | |
| | 157,317 | ORD SH CL A | $328,793 | |
| | 1,263,759 | Foreign Stock | $2,641 | |
| | 10,987 | ORD SH CL A | $23 | |
| | 6 | ORD SH CL A | $0 | |
| | 60,142 | ORD SH CL A | $125,697 | |
| | 49,606 | ORD SH CL A | $103,677 | |
| | 68,582 | Common Stock | $143,336 | |
| | 14 | Equities | $0 | |
| | 56,630 | BND | $3,044 | |
| | 21,400 | ORD SH CL A | $44,726 | |
| | 43,220 | ORD SH CL A | $90,330 | |
| | 26,750 | ORD SH CL A | $55,908 | |
30 Sep 24
Accent Capital Management, Llc
30 Sep 24
Drw Securities, Llc
30 Jun 24
Massmutual Trust Co Fsb/adv
30 Jun 24
Accent Capital Management, Llc
30 Jun 24
Redwood Wealth Management Group, Llc
30 Jun 24
Drw Securities, Llc
31 Mar 24
Gagnon Securities Llc
31 Mar 24
Accent Capital Management, Llc
31 Mar 24
North Star Investment Management Corp.
31 Mar 24
Drw Securities, Llc
31 Mar 24
Arkadios Wealth Advisors
24 Jan 24
China Universal Asset Management Co., Ltd.
31 Dec 23
China Universal Asset Management Co., Ltd.
31 Dec 23
Accent Capital Management, Llc
14 Nov 23
Jpmorgan Chase & Co
14 Nov 23
Jpmorgan Chase & Co
14 Nov 23
Jpmorgan Chase & Co
14 Nov 23
Neos Investment Management Llc
30 Sep 23
Gts Securities Llc
30 Sep 23
Bank Of Montreal /can/
30 Sep 23
Close Asset Management Ltd
30 Sep 23
Deepcurrents Investment Group Llc
30 Sep 23
Guggenheim Capital Llc
30 Sep 23
Capricorn Fund Managers Ltd
30 Sep 23
Harbor Investment Advisory, Llc
30 Sep 23
Sg Americas Securities, Llc
30 Sep 23
Tyler-stone Wealth Management
30 Sep 23
Nuveen Asset Management, Llc
30 Sep 23
Jefferies Financial Group Inc.
30 Sep 23
Invesco Ltd.
30 Sep 23
Group One Trading, L.p.
30 Sep 23
Hrt Financial Lp
30 Sep 23
Cinctive Capital Management Lp
30 Sep 23
Citigroup Inc
30 Sep 23
Barclays Plc
30 Sep 23
Tudor Investment Corp Et Al
30 Sep 23
Bourgeon Capital Management Llc
30 Sep 23
Imc-chicago, Llc
30 Sep 23
Stonegate Investment Group, Llc
30 Sep 23
New York State Common Retirement Fund
30 Sep 23
Ingalls & Snyder Llc
30 Sep 23
Ronald Blue Trust, Inc.
30 Sep 23
Ubs Group Ag
30 Sep 23
Blackrock Inc.
30 Sep 23
Jump Financial, Llc
30 Sep 23
Highlander Capital Management, Llc
30 Sep 23
Sg Americas Securities, Llc
30 Sep 23
Two Sigma Securities, Llc
30 Sep 23
Fft Wealth Management Llc
30 Sep 23
Deepwater Asset Management, Llc