Pharmaceutical Preparations
234 Church Street, Suite 1020, New Haven, CT, 06510 Date | Owner | Amount | Security | Market Value | |
---|
| | 915,586 | COM | $1,071,236 | |
| | 22,088 | COM | $25,843 | |
| | 36,484 | COM | $42,686 | |
| | 6,500 | COM | $7,605 | |
| | 3,301,603 | COM | $3,862,876 | |
| | 9,935 | COM | $11,624 | |
| | 8,146 | COM | $9,531 | |
| | 221,586 | COM | $259,312 | |
| | 53,845 | COM | $62,999 | |
| | 13,300 | COM | $15,561 | |
| | 7,964 | COM | $9,318 | |
| | 3,630,724 | COM | $4,247,948 | |
| | 14,078 | COM | $16,190 | |
| | 4,194,777 | COM | $4,907,889 | |
| | 3,028,414 | Com | $3,543,244 | |
| | 86,324 | COM | $100,999 | |
| | 1,694,388 | COM | $1,982,434 | |
| | 15,390 | COM | $18 | |
| | 91,600 | COM | $107,172 | |
| | 22,119 | COM | $25,879 | |
| | 405,629 | COM | $474,586 | |
| | 14,649 | COM | $17,139 | |
| | 403,700 | COM | $472,329 | |
| | 342,944 | COM | $401,244 | |
| | 23,400 | COM | $27,378 | |
| | 141,663 | COM | $165,746 | |
| | 11,411 | COM | $13,351 | |
| | 49,531 | COM | $57,951 | |
| | 875,434 | COM | $1,024,258 | |
| | 735,543 | COM | $860,585 | |
| | 62,072 | COM | $72,624 | |
| | 2,404,644 | COM | $2,813,433 | |
| | 621,092 | COM | $726,678 | |
| | 13,240 | COM | $15,491 | |
| | 3,636,363 | COM | $4,254,545 | |
| | 17,702 | COM | $20,711 | |
| | 90,247 | COM | $104 | |
| | 3,460 | COM | $4,048 | |
| | 1,910,987 | COM | $2,235,855 | |
| | 10,664 | COM | $12,477 | |
| | 21,877 | Common | $25,596 | |
| | 3,501 | COM | $4,096 | |
| | 18,364 | COM | $21,486 | |
| | 137,977 | COM | $184,889 | |
| | 22,088 | COM | $29,598 | |
| | 26,539 | COM | $36 | |
| | 10,372 | COM | $13,897 | |
| | 13,240 | COM | $17,742 | |
| | 67,695 | COM | $89 | |
| | 53,253 | COM | $71,359 | |
30 Sep 24
Vanguard Group Inc
30 Sep 24
Northeast Financial Consultants Inc
30 Sep 24
Morgan Stanley
30 Sep 24
Hartford Financial Management Inc.
30 Sep 24
New Leaf Venture Partners, L.l.c.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Point72 (difc) Ltd
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Adar1 Capital Management, Llc
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
5am Venture Management, Llc
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Viking Global Investors Lp
30 Sep 24
Tpg Gp A, Llc
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Fmr Llc
30 Sep 24
Barclays Plc
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Point72 Asia (singapore) Pte. Ltd.
30 Sep 24
Mariner, Llc
30 Sep 24
Xtx Topco Ltd
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Northern Trust Corp
30 Sep 24
Northern Trust Corp
30 Sep 24
Almitas Capital Llc
30 Sep 24
Laurion Capital Management Lp
30 Sep 24
State Street Corp
30 Sep 24
Pivotal Bioventure Partners Investment Advisor Llc
30 Sep 24
Fmr Llc
30 Sep 24
Utah Retirement Systems
30 Sep 24
Johnson & Johnson
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Canaan Partners Xi Llc
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Harbourvest Partners Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Squarepoint Ops Llc
30 Jun 24
Blackrock Inc.
30 Jun 24
Northeast Financial Consultants Inc
30 Jun 24
Barclays Plc
30 Jun 24
Rhumbline Advisers
30 Jun 24
Utah Retirement Systems
30 Jun 24
Acadian Asset Management Llc
30 Jun 24
Two Sigma Investments, Lp