Services-business Services, Nec
40 Burton Hills Blvd., Suite 415, Nashville, TN, 37215 Date | Owner | Amount | Security | Market Value | |
---|
| | 92,041 | EQUITY | $1,961,394 | |
| | 149,608 | COM CL A | $3,188,146 | |
| | 1 | COM CL A | $21 | |
| | 24,655 | COM CL A | $525 | |
| | 12,784 | COM CL A | $272,427 | |
| | 1,821 | COM CL A | $38,806 | |
| | 270 | COM CL A | $5,754 | |
| | 150 | COM CL A | $3,197 | |
| | 35,831 | COM | $763,548 | |
| | 13,472 | COM CL A | $287,088 | |
| | 10,919 | COM | $232,684 | |
| | 18,324 | COM CL A | $390,485 | |
| | 263,021 | COM | $5,604,978 | |
| | 146,102 | COMMON STOCK | $3,113,434 | |
| | 4,361 | COM CL A | $92,933 | |
| | 533,680 | COM CL A | $11,372,721 | |
| | 10,956 | COM CL A | $233,472 | |
| | 1,126 | Stock | $23 | |
| | 457,526 | COM | $9,749,879 | |
| | 19 | COM CL A | $420 | |
| | 812,350 | COM CL A | $17,311,179 | |
| | 12,091 | COM | $257,659 | |
| | 653,072 | COM CL A | $13,916,964 | |
| | 5,323 | COM | $113 | |
| | 52 | COM CL A | $1,108 | |
| | 9,740 | COM | $207,559 | |
| | 42,918 | COM CL A | $914,583 | |
| | 13,461 | COM CL A | $286,854 | |
| | 4,600 | COM CL A | $98,026 | |
| | 1,950 | COM CL A | $41,555 | |
| | 2 | COM CL A | $43 | |
| | 66,277 | Common Stock | $1,412,362 | |
| | 734 | COM CL A | $15,642 | |
| | 11,698 | COM CL A | $249,284 | |
| | 69 | COM CL A | $1,524 | |
| | 13,988 | COM CL A | $298,084 | |
| | 1,397 | COM CL A | $29,770 | |
| | 200 | COM CL A | $4,262 | |
| | 41,141 | COM CL A | $877,000 | |
| | 215 | COM CL A | $4,582 | |
| | 6,100 | COM CL A | $129,991 | |
| | 42,283 | COM CL A | $901,051 | |
| | 193,676 | Stock | $4,127,236 | |
| | 69,635 | COM CL A | $1,483,922 | |
| | 603,106 | COM CL A | $12,852,189 | |
| | 417 | COM CL A | $8,886 | |
| | 488,840 | COM CL A | $10,417,180 | |
| | 33,418 | COM | $712,138 | |
| | 4,361 | COM CL A | $92,933 | |
| | 507 | COM CL A | $10,804 | |
30 Sep 24
Gamco Investors, Inc. Et Al
30 Sep 24
Boothbay Fund Management, Llc
30 Sep 24
Quest Partners Llc
30 Sep 24
Hrt Financial Lp
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Ubs Group Ag
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Rhumbline Advisers
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Confluence Investment Management Llc
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Stifel Financial Corp
30 Sep 24
Timessquare Capital Management, Llc
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Nbc Securities, Inc.
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Clarivest Asset Management Llc
30 Sep 24
Heartland Advisors Inc
30 Sep 24
Corebridge Financial, Inc.
30 Sep 24
Portolan Capital Management, Llc
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Beacon Capital Management, Llc
30 Sep 24
Ferguson Wellman Capital Management, Inc
30 Sep 24
State Of Wyoming
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Steward Partners Investment Advisory, Llc
30 Sep 24
Stifel Financial Corp
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Invesco Ltd.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Nverses Capital, Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Eversource Wealth Advisors, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Millennium Management Llc
30 Sep 24
Umb Bank, N.a.
30 Sep 24
Royce & Associates Lp
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Ubs Group Ag
30 Sep 24
Bank Of America Corp /de/