Biglari Holdings Inc.
19100 Ridgewood Pkwy, Suite 1200, San Antonio, TX, 78259 Date | Owner | Amount | Security | Market Value | |
---|
| | 50 | COM STK CL B | $8,601 | |
| | 36 | COM STK CL B | $6,192 | |
| | 12,819 | COM STK CL B | $2,204,996 | |
| | 26 | Stock | $4,472 | |
| | 1,035 | COM STK CL B | $178,031 | |
| | 60 | COM STK CL B | $10,321 | |
| | 1 | COM | $832 | |
| | 6,896 | COM | $1,186,181 | |
| | 62 | COM STK CL B | $10,665 | |
| | 329 | COM STK CL B | $56,591 | |
| | 4 | COM STK CL B | $688 | |
| | 478 | COM STK CL A | $397,868 | |
| | 1,122 | COM | $192,995 | |
| | 53 | COMMON STOCK | $9,117 | |
| | 314 | COM STK CL A | $261,361 | |
| | 4,418 | COM | $759,940 | |
| | 3,804 | COM STK CL B | $654,326 | |
| | 870 | COM STK CL B | $150,000 | |
| | 769 | COM STK CL B | $132,276 | |
| | 9,118 | COM STK CL B | $1,568,387 | |
| | 1,466 | COM STK CL B | $252,166 | |
| | 15,826 | COM STK CL B | $2,722,230 | |
| | 686 | Common Stock | $118 | |
| | 2,150 | COM | $369,822 | |
| | 2 | COM STK CL A | $1,665 | |
| | 1,500 | COM STK CL B | $258,015 | |
| | 0 | COM STK CL B | $0 | |
| | 697 | COM STK CL B | $119,891 | |
| | 1 | COM STK CL A | $832 | |
| | 4 | COM STK CL B | $688 | |
| | 398 | COM | $68 | |
| | 15,318 | COM STK CL B | $2,634,849 | |
| | 24,550 | COM STK CL B | $4,222,846 | |
| | 13,419 | EQUITY | $11,169,439 | |
| | 3,284 | COM | $564,881 | |
| | 14 | COM STK CL B | $2,365 | |
| | 62 | COM STK CL A | $51,606 | |
| | 703 | COM STK CL B | $120,923 | |
| | 1,564 | COM STK CL A | $1,301,811 | |
| | 2,439 | COM STK CL B | $420 | |
| | 1,988 | CMN | $341,956 | |
| | 1,974 | COM | $340 | |
| | 389 | COM | $66,912 | |
| | 238 | COM STK CL B | $40,938 | |
| | 2,689 | COM STK CL A | $2,238,216 | |
| | 1 | COM STK CL B | $173 | |
| | 70 | COM STK CL B | $12,041 | |
| | 9 | COM STK CL B | $1,548 | |
| | 85,841 | COM STK CL B | $14,765,510 | |
| | 5 | COM STK CL A | $4,162 | |
30 Sep 24
Larson Financial Group Llc
30 Sep 24
Fmr Llc
30 Sep 24
State Street Corp
30 Sep 24
North Star Investment Management Corp.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Sterling Capital Management Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Cibc Private Wealth Group, Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Los Angeles Capital Management Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Empowered Funds, Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Moisand Fitzgerald Tamayo, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Concourse Financial Group Securities, Inc.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Ubs Group Ag
30 Sep 24
Morgan Stanley
30 Sep 24
Public Employees Retirement Association Of Colorado
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Gamco Investors, Inc. Et Al
30 Sep 24
Martingale Asset Management L P
30 Sep 24
Fmr Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Gsa Capital Partners Llp
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Barclays Plc
30 Sep 24
Corebridge Financial, Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Vanguard Group Inc
30 Sep 24
Salem Investment Counselors Inc
30 Sep 24
Comerica Bank
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Ridgewood Investments Llc