Zentalis Pharmaceuticals, Inc.
Pharmaceutical Preparations
1359 Broadway, Suite 801, New York, NY, 10018 Date | Owner | Amount | Security | Market Value | |
---|
| | 9,800 | Common Stock | $36,750 | |
| | 4,940 | COM | $18,179 | |
| | 298,297 | CMN | $1,097,733 | |
| | 31,931 | COM | $117,506 | |
| | 128,124 | COM | $471,496 | |
| | 235,966 | COM | $868,355 | |
| | 145 | COM | $1 | |
| | 25,706 | COM | $94,598 | |
| | 67,893 | COM | $249,846 | |
| | 36,600 | COM | $134,688 | |
| | 967,000 | COM | $3,558,560 | |
| | 31,448 | COM | $115,729 | |
| | 30,555 | COM | $112,442 | |
| | 18,081 | COM | $66,538 | |
| | 64,659 | COM | $237,945 | |
| | 42,089 | COM | $154,888 | |
| | 20,407 | COM | $75,098 | |
| | 908,601 | COM | $3,343,652 | |
| | 212 | COM | $1 | |
| | 25,823 | COM | $95,029 | |
| | 48,866 | COMMON | $179,827 | |
| | 5,007 | COM | $18,000 | |
| | 43,537 | COM | $160,216 | |
| | 42,186 | COM | $155,244 | |
| | 534,570 | COM | $1,967,217 | |
| | 13,959,973 | COM | $51,372,701 | |
| | 192 | COM | $707 | |
| | 73,100 | COM | $269 | |
| | 168,939 | COM | $621,696 | |
| | 49,767 | COM | $183,143 | |
| | 3,930,102 | COM | $14,462,775 | |
| | 54,459 | COM | $200,409 | |
| | 14,386 | CMN | $52,940 | |
| | 109,538 | COM | $403,100 | |
| | 106,080 | COM | $397,800 | |
| | 432,003 | COMMON | $1,589,771 | |
| | 9,190 | COM | $33,819 | |
| | 29,475 | COM | $108,468 | |
| | 308,473 | CMN | $1,135,181 | |
| | 995,164 | COM | $3,662,204 | |
| | 5,837 | COM | $21,480 | |
| | 1,498,030 | COM | $5,512,751 | |
| | 431,450 | COM | $1,587,736 | |
| | 78,927 | COM | $290 | |
| | 26,149 | COM | $96 | |
| | 59,805 | COM | $220,082 | |
| | 961,486 | COM | $3,538,269 | |
| | 109,690 | COM | $403,659 | |
| | 159,307 | COM | $586,250 | |
| | 1,987 | COM | $7 | |
30 Sep 24
Erste Asset Management Gmbh
30 Sep 24
Legal & General Group Plc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Clear Street Markets Llc
30 Sep 24
Dark Forest Capital Management Lp
30 Sep 24
Wealth Enhancement Advisory Services, Llc
30 Sep 24
Fmr Llc
30 Sep 24
Opaleye Management Inc.
30 Sep 24
Sherbrooke Park Advisers Llc
30 Sep 24
Corebridge Financial, Inc.
30 Sep 24
Invesco Ltd.
30 Sep 24
Anfield Capital Management, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Intech Investment Management Llc
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Daiwa Securities Group Inc.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Citigroup Inc
30 Sep 24
Graham Capital Management, L.p.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Matrix Capital Management Company, Lp
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Algert Global Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Fmr Llc
30 Sep 24
Man Group Plc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Alliancebernstein L.p.
30 Sep 24
Td Asset Management Inc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
American Century Companies Inc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Fmr Llc
30 Sep 24
Ameritas Investment Partners, Inc.
30 Sep 24
Primecap Management Co/ca/
30 Sep 24
Northern Trust Corp
30 Sep 24
Hrt Financial Lp
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Los Angeles Capital Management Llc
30 Sep 24
Tybourne Capital Management (hk) Ltd
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Amalgamated Bank