7-8f,block A,aerospace Science&tech Plz, No. 168 Haide Third Avenue, Nanshan Dist, Shenzhen, F4, 518067 Date | Owner | Amount | Security | Market Value | |
---|
| | 2,206 | SPONSORED ADS | $14,543 | |
| | 400 | SPONSORED ADS | $2,640 | |
| | 6,598 | SPONSORED ADS | $43,547 | |
| | 79,688 | SPONSORED ADS | $520 | |
| | 8,745 | COM | $57,717 | |
| | 37,300 | SPONSORED ADS | $246,180 | |
| | 5,943 | Common Stock | $33,684 | |
| | 258,080 | SPONSORED ADS | $1,703,328 | |
| | 396 | SPONSORED ADS | $2,614 | |
| | 86,575 | SPONSORED ADS | $571,395 | |
| | 51,851 | SPONSORED ADS | $223,478 | |
| | 2,206 | SPONSORED ADS | $9,508 | |
| | 56,278 | SPONSORED ADS | $237 | |
| | 92,075 | SPONSORED ADS | $396,843 | |
| | 57,412 | CMN | $247,446 | |
| | 400 | SPONSORED ADS | $1,724 | |
| | 32,300 | SPONSORED ADS | $139,213 | |
| | 8,745 | COM | $37,690 | |
| | 36 | SPONSORED ADS | $155 | |
| | 258,080 | SPONSORED ADS | $1,112,325 | |
| | 8,745 | COM | $33,755 | |
| | 32,000 | SPONSORED ADS | $123,520 | |
| | 36 | SPONSORED ADS | $139 | |
| | 258,080 | SPONSORED ADS | $996,189 | |
| | 400 | SPONSORED ADS | $1,544 | |
| | 92,675 | SPONSORED ADS | $358 | |
| | 153 | SPONSORED ADS | $591 | |
| | 11,859 | SPONSORED ADS | $45,776 | |
| | 63,145 | CMN | $243,740 | |
| | 5,943 | ADR/GDR/XDR | $21,097 | |
| | 2,206 | Equity | $8,074 | |
| | 45,594 | SPONSORED ADS | $172 | |
| | 57,619 | SPONSORED ADS | $222,409 | |
| | 14,100 | SPONSORED ADS | $51,606 | |
| | 5,943 | Common Stock | $24,544 | |
| | 34,899 | SPONSORED ADS | $139 | |
| | 20,573 | SPONSORED ADS | $84,144 | |
| | 8,745 | COM | $35,767 | |
| | 66,335 | CMN | $271,310 | |
| | 36 | SPONSORED ADS | $147 | |
| | 400 | SPONSORED ADS | $1,636 | |
| | 39 | SPONSORED ADS | $160 | |
| | 57,619 | SPONSORED ADS | $235,662 | |
| | 7,755 | SPONSORED ADS | $34,044 | |
| | 400 | SPONSORED ADS | $1,756 | |
| | 110,691 | SPONSORED ADS | $486 | |
| | 57,619 | SPONSORED ADS | $252,947 | |
| | 332,111 | SPONSORED ADS | $1,457,967 | |
| | 65,600 | CMN | $287,984 | |
| | 8,745 | COM | $38,390 | |
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Larson Financial Group Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Rhumbline Advisers
30 Sep 24
Morgan Stanley
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Awh Capital, L.p.
30 Sep 24
Morgan Stanley
30 Sep 24
Renaissance Technologies Llc
30 Jun 24
Alpha Wave Global, Lp
30 Jun 24
Federation Des Caisses Desjardins Du Quebec
30 Jun 24
Acadian Asset Management Llc
30 Jun 24
Renaissance Technologies Llc
30 Jun 24
Goldman Sachs Group Inc
30 Jun 24
Larson Financial Group Llc
30 Jun 24
Morgan Stanley
30 Jun 24
Rhumbline Advisers
30 Jun 24
Qube Research & Technologies Ltd
30 Jun 24
Awh Capital, L.p.
31 Mar 24
Rhumbline Advisers
31 Mar 24
Morgan Stanley
31 Mar 24
Qube Research & Technologies Ltd
31 Mar 24
Awh Capital, L.p.
31 Mar 24
Larson Financial Group Llc
31 Mar 24
Renaissance Technologies Llc
31 Mar 24
Ubs Group Ag
31 Mar 24
Citadel Advisors Llc
31 Mar 24
Goldman Sachs Group Inc
31 Mar 24
Russell Investments Group, Ltd.
31 Mar 24
Federation Des Caisses Desjardins Du Quebec
31 Mar 24
Acadian Asset Management Llc
31 Mar 24
Alpha Wave Global, Lp
31 Dec 23
Morgan Stanley
30 Sep 23
Russell Investments Group, Ltd.
30 Sep 23
Acadian Asset Management Llc
30 Sep 23
Invesco Ltd.
30 Sep 23
Rhumbline Advisers
30 Sep 23
Goldman Sachs Group Inc
30 Sep 23
Qube Research & Technologies Ltd
30 Sep 23
Larson Financial Group Llc
30 Sep 23
Tower Research Capital Llc (trc)
30 Sep 23
Alpha Wave Global, Lp
30 Jun 23
Morgan Stanley
30 Jun 23
Larson Financial Group Llc
30 Jun 23
Renaissance Technologies Llc
30 Jun 23
Alpha Wave Global, Lp
30 Jun 23
Awh Capital, L.p.
30 Jun 23
Goldman Sachs Group Inc
30 Jun 23
Rhumbline Advisers