Pharmaceutical Preparations
8000 Jarvis Avenue, Suite 204, Newark, CA, 94560 Date | Owner | Amount | Security | Market Value | |
---|
| | 33,921 | COM | $40,705 | |
| | 2,727 | COM | $3,272 | |
| | 6,113 | COM | $7,336 | |
| | 21,742 | Common | $26,090 | |
| | 11,015 | COMMON | $9,493 | |
| | 8,481 | COM | $7,309 | |
| | 100,100 | COM | $86 | |
| | 367 | COM | $309 | |
| | 12,000 | COM | $10,341 | |
| | 18,317 | COM | $15,782 | |
| | 11,086 | COM | $9,554 | |
| | 1,882 | COM | $2 | |
| | 30,715 | COM | $26,470 | |
| | 81,187 | COM | $69,967 | |
| | 609,916 | COM | $524 | |
| | 1,085 | COM | $935 | |
| | 329,216 | COM | $283,778 | |
| | 14,922 | COM | $12,860 | |
| | 3,750 | COMMON STOCK | $3,232 | |
| | 38,822 | COM | $33,457 | |
| | 11,212 | COM | $9,663 | |
| | 37,846 | COM | $32,616 | |
| | 57,926 | COM | $49,921 | |
| | 7,277 | COM | $6,271 | |
| | 1,403 | COM | $1,209 | |
| | 4,023 | COM | $3,467 | |
| | 42,580 | COM | $36,695 | |
| | 185,884 | COM | $160,195 | |
| | 656 | COM | $565 | |
| | 9,961 | COM | $8,584 | |
| | 2,441 | COM | $2 | |
| | 17,344 | COM | $14,947 | |
| | 103,216 | COM | $88,952 | |
| | 31,730 | COM | $27,345 | |
| | 12,212 | Common | $10,524 | |
| | 1,382 | Common Stock | $1 | |
| | 212,988 | COM | $183,553 | |
| | 395,935 | Common Stock | $341,216 | |
| | 654,058 | COM | $563,667 | |
| | 409,256 | COM | $352,697 | |
| | 84,135 | COM | $72,508 | |
| | 25,000 | COM | $21,545 | |
| | 14,371 | COM | $12,385 | |
| | 2,250 | Stock | $1,939 | |
| | 6,338 | COM | $5,463 | |
| | 8,647 | COM | $7,454 | |
| | 2,672 | COM | $2,000 | |
| | 72,926 | COM | $62,848 | |
| | 28,434 | CMN | $24,504 | |
| | 23,939 | COM | $28,727 | |
31 Dec 23
Morgan Stanley
31 Dec 23
Morgan Stanley
31 Dec 23
Morgan Stanley
31 Dec 23
Neuberger Berman Group Llc
14 Nov 23
Jpmorgan Chase & Co
30 Sep 23
American International Group, Inc.
30 Sep 23
Strs Ohio
30 Sep 23
Global Retirement Partners, Llc
30 Sep 23
Group One Trading, L.p.
30 Sep 23
Rhumbline Advisers
30 Sep 23
Bank Of New York Mellon Corp
30 Sep 23
Amalgamated Bank
30 Sep 23
Bank Of New York Mellon Corp
30 Sep 23
Northern Trust Corp
30 Sep 23
Acadian Asset Management Llc
30 Sep 23
Toronto Dominion Bank
30 Sep 23
Geode Capital Management, Llc
30 Sep 23
Cetera Investment Advisers
30 Sep 23
California State Teachers Retirement System
30 Sep 23
Charles Schwab Investment Management Inc
30 Sep 23
Jefferies Financial Group Inc.
30 Sep 23
Blackrock Inc.
30 Sep 23
Envestnet Asset Management Inc
30 Sep 23
Blackrock Inc.
30 Sep 23
Ameritas Investment Partners, Inc.
30 Sep 23
Wells Fargo & Company/mn
30 Sep 23
Alliancebernstein L.p.
30 Sep 23
Two Sigma Investments, Lp
30 Sep 23
Truvestments Capital Llc
30 Sep 23
Northern Trust Corp
30 Sep 23
Barclays Plc
30 Sep 23
Group One Trading, L.p.
30 Sep 23
Blackrock Inc.
30 Sep 23
Shay Capital Llc
30 Sep 23
Neuberger Berman Group Llc
30 Sep 23
New York State Common Retirement Fund
30 Sep 23
Blackrock Inc.
30 Sep 23
Russell Investments Group, Ltd.
30 Sep 23
Blackrock Inc.
30 Sep 23
Acuitas Investments, Llc
30 Sep 23
Marquette Asset Management, Llc
30 Sep 23
Horizon Kinetics Asset Management Llc
30 Sep 23
Fmr Llc
30 Sep 23
Parallel Advisors, Llc
30 Sep 23
Tower Research Capital Llc (trc)
30 Sep 23
Ubs Group Ag
30 Sep 23
Royal Bank Of Canada
30 Sep 23
Bml Capital Management, Llc
30 Sep 23
Goldman Sachs Group Inc
30 Jun 23
Walleye Trading Llc