Crude Petroleum & Natural Gas
333 Clay Street, Suite 3300, Houston, TX, 77002 Date | Owner | Amount | Security | Market Value | |
---|
| | 44,960 | COM | $465 | |
| | 11,020 | COM | $112,294 | |
| | 48,038 | COM | $497,193 | |
| | 72 | Stock | $745 | |
| | 85,772 | COM | $887,740 | |
| | 57,498 | COM | $595,104 | |
| | 44,647 | COM | $462,096 | |
| | 281,116 | COM | $2,909,551 | |
| | 419,914 | COM | $4,346,110 | |
| | 31,440 | COM | $325 | |
| | 4,000,000 | Common Stock | $41,400,000 | |
| | 3,489 | COM | $36,111 | |
| | 577,344 | COM | $5,975,511 | |
| | 42,367 | COM | $438,498 | |
| | 393,163 | COM | $4,069,237 | |
| | 12,251 | COM | $126,798 | |
| | 7,235 | COM | $74,882 | |
| | 63,203 | COMM STK | $655 | |
| | 180,800 | Common Stock | $1,871,280 | |
| | 16,425 | COM | $169,999 | |
| | 252,996 | COM | $2,618,508 | |
| | 14,487 | COM | $149,940 | |
| | 1,010,200 | COM | $10,455,570 | |
| | 1,589 | COM | $16,446 | |
| | 800,045 | COM | $8,280,466 | |
| | 36,200 | COM | $374,670 | |
| | 495,094 | CMN | $5,124,223 | |
| | 1,319,366 | COM | $13,655 | |
| | 20,000 | COM | $207,000 | |
| | 1,012,435 | CMN | $10,478,702 | |
| | 30,570 | COM | $316,000 | |
| | 5,723 | COM | $59,233 | |
| | 160,543 | COM | $1,661,620 | |
| | 75,074 | COM | $777,017 | |
| | 85,505 | COM | $884,977 | |
| | 2,709,180 | Equity | $28,040,013 | |
| | 2,703 | COM | $27,976 | |
| | 79,274 | COM | $820,486 | |
| | 1,814,703 | COM | $18,782,176 | |
| | 515 | COM | $5,330 | |
| | 239,661 | COM | $2,480,491 | |
| | 9,811,771 | COM | $101,551,830 | |
| | 7,358 | COM | $76,155 | |
| | 116,006 | COM | $1,200,662 | |
| | 89,818 | COM | $930,000 | |
| | 1,000,000 | COM | $10,350,000 | |
| | 314,982 | COM | $3,260,064 | |
| | 83,796 | COM | $867,289 | |
| | 11,374 | Stock | $117,721 | |
| | 1,487,637 | COM | $15,397 | |
30 Sep 24
Exoduspoint Capital Management, Lp
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Yousif Capital Management, Llc
30 Sep 24
Versant Capital Management, Inc
30 Sep 24
Illinois Municipal Retirement Fund
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Comerica Bank
30 Sep 24
Citigroup Inc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Teachers Retirement System Of The State Of Kentucky
30 Sep 24
Canada Pension Plan Investment Board
30 Sep 24
Public Employees Retirement System Of Ohio
30 Sep 24
Principal Financial Group Inc
30 Sep 24
Arizona State Retirement System
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Petrus Trust Company, Lta
30 Sep 24
Point72 Asia (singapore) Pte. Ltd.
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Alti Global, Inc.
30 Sep 24
First Trust Advisors Lp
30 Sep 24
Ameritas Investment Partners, Inc.
30 Sep 24
Hotchkis & Wiley Capital Management Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Invesco Ltd.
30 Sep 24
Kestra Advisory Services, Llc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Bnp Paribas Asset Management Holding S.a.
30 Sep 24
Catalyst Funds Management Pty Ltd
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Macquarie Group Ltd
30 Sep 24
Stifel Financial Corp
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Brevan Howard Capital Management Lp
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
Invesco Senior Secured Management Inc /adv
30 Sep 24
Morgan Stanley
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Encompass Capital Advisors Llc
30 Sep 24
Sterling Capital Management Llc
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Vanguard Group Inc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Investment Advisory Services Inc /tx /adv
30 Sep 24
Dynamic Technology Lab Private Ltd
30 Sep 24
Loews Corp
30 Sep 24
Winton Group Ltd
30 Sep 24
Morgan Stanley
30 Sep 24
Regent Peak Wealth Advisors Llc
30 Sep 24
American Financial Group Inc