Y-mabs Therapeutics, Inc.
Pharmaceutical Preparations
230 Park Avenue, Suite 3350, New York, NY, 10169 Date | Owner | Amount | Security | Market Value | |
---|
| | 35,077 | COM | $461,263 | |
| | 36,416 | COM | $478,870 | |
| | 105,777 | COM | $1,389 | |
| | 652 | COM | $9,480 | |
| | 39,903 | COM | $524,724 | |
| | 751,833 | COM | $9,888,573 | |
| | 99,032 | COM | $1,302,271 | |
| | 13,400 | COM | $176,210 | |
| | 10,519 | COM | $138,325 | |
| | 210 | COM | $2,762 | |
| | 399,982 | COM | $5,259,763 | |
| | 14,145 | COM | $205,668 | |
| | 59,185 | COM | $778,283 | |
| | 54,780 | COM | $720,357 | |
| | 9,419 | COMMON | $123,860 | |
| | 4,218 | Common Stock | $55 | |
| | 19,065 | COM | $250,705 | |
| | 20,329 | COM | $267,326 | |
| | 107,734 | COM | $1,416,702 | |
| | 18,148 | COM | $238,646 | |
| | 16,000 | COM | $210,400 | |
| | 3,891 | COM | $51,167 | |
| | 2,850 | COM | $37,478 | |
| | 2,194,278 | COM | $28,854,756 | |
| | 1,612 | COM | $20,875 | |
| | 441,589 | COM | $5,806,895 | |
| | 149,681 | COM | $1,968,305 | |
| | 178,675 | CMN | $2,349,576 | |
| | 975,612 | COM | $12,829,298 | |
| | 16,872 | COM | $221,867 | |
| | 29,481 | COMMON STOCK | $387,675 | |
| | 43,792 | COM | $575,865 | |
| | 3,418 | COM | $44,947 | |
| | 4,086,346 | COM | $53,735,450 | |
| | 85,000 | COM | $1,117,750 | |
| | 61,573 | COM | $809,685 | |
| | 67,141 | COM | $882,904 | |
| | 44,474 | COM | $584,833 | |
| | 35,072 | COM | $461,197 | |
| | 1,831,000 | COM | $24,077,650 | |
| | 52,315 | COM | $687,932 | |
| | 162 | COM | $2 | |
| | 34,231 | COM | $450,138 | |
| | 83,316 | COM | $1,095,605 | |
| | 51,452 | COM | $748,112 | |
| | 1,450,000 | COM | $19,067,500 | |
| | 133,710 | COM | $1,758,287 | |
| | 75 | COM | $1 | |
| | 22,141 | COM | $291,154 | |
| | 17,071 | COM | $224,484 | |
30 Sep 24
Rafferty Asset Management, Llc
30 Sep 24
Fmr Llc
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Ubs Group Ag
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Morgan Stanley
30 Sep 24
Soleus Capital Management, L.p.
30 Sep 24
Franklin Resources Inc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Alliancebernstein L.p.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Empire Financial Management Company, Llc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Sofinnova Investments, Inc.
30 Sep 24
Mirae Asset Global Investments Co., Ltd.
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Jacobs Levy Equity Management, Inc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Principal Financial Group Inc
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Northern Trust Corp
30 Sep 24
Morgan Stanley
30 Sep 24
Paradigm Biocapital Advisors Lp
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Federated Hermes, Inc.
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Polar Capital Holdings Plc
30 Sep 24
Rhumbline Advisers
30 Sep 24
Daiwa Securities Group Inc.
30 Sep 24
Alps Advisors Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Franklin Resources Inc
30 Sep 24
Cormorant Asset Management, Lp
30 Sep 24
Morgan Stanley
30 Sep 24
Cwm, Llc
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
Entrypoint Capital, Llc