Services-prepackaged Software
100 Washington Ave. S., Suite 1100, Minneapolis, MN, 55401 Date | Owner | Amount | Security | Market Value | |
---|
| | 36,240 | COM | $628,764 | |
| | 634,658 | COM | $11,011,316 | |
| | 10,769 | COM | $186,842 | |
| | 24,980 | COM | $433,403 | |
| | 42,241 | COMMON | $732,881 | |
| | 44,811 | COM | $777,471 | |
| | 11,766 | COM | $204,141 | |
| | 205,314 | COM | $3,562,198 | |
| | 113,100 | COM | $1,962,285 | |
| | 9,242 | COM | $160,349 | |
| | 127,716 | COM | $2,216 | |
| | 97,146 | COM | $1,691,312 | |
| | 15,000,000 | NOTE 0.125% 9/0 | $13,536,300 | |
| | 158,581 | COM | $2,751 | |
| | 1,899,398 | COM | $32,954,555 | |
| | 2,336 | COMMON | $40,530 | |
| | 76,215 | COM | $1,322,330 | |
| | 418,235 | COM | $7,013,801 | |
| | 77,343 | COM | $1,341,901 | |
| | 147,901 | COM | $2,566,082 | |
| | 28 | Stock | $486 | |
| | 2,478 | COM | $42,993 | |
| | 105,596 | COM | $1,832,077 | |
| | 892 | COM | $15 | |
| | 34,039 | Common Stock | $590,577 | |
| | 2,076 | COM | $36,019 | |
| | 371 | Stock | $6,437 | |
| | 757,086 | COM | $13,135,441 | |
| | 250,000 | NOTE 0.125% 9/0 | $225,112 | |
| | 93,400 | COM | $1,620,490 | |
| | 18,493 | COM | $320,854 | |
| | 20,533 | COM | $356,248 | |
| | 16,772,000 | Bond 30/360P2 U | $15,186 | |
| | 187,875 | COM | $3,259,631 | |
| | 13,648 | COM | $236,793 | |
| | 44,671 | COM | $775,042 | |
| | 1,452,000 | NOTE 0.125% 9/0 | $1,307,451 | |
| | 3,232 | COM | $56,075 | |
| | 46,434 | COM | $805,630 | |
| | 78,210 | COM | $1,356,944 | |
| | 771 | COM | $13,377 | |
| | 25,521 | COM | $442,789 | |
| | 37,826 | COMM STK | $657 | |
| | 43,322 | COM | $751,637 | |
| | 22,846 | COM | $396,378 | |
| | 132,036 | COM | $2,290,825 | |
| | 452 | COM | $7,910 | |
| | 2,463 | COM | $42,734 | |
| | 1,942 | COM | $33,694 | |
| | 196 | COMMON STOCK | $3,401 | |
30 Sep 24
Occudo Quantitative Strategies Lp
30 Sep 24
Sg Capital Management Llc
30 Sep 24
Legal & General Group Plc
30 Sep 24
Walleye Capital Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Dakota Wealth Management
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Washington Harbour Partners Lp
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Teachers Retirement System Of The State Of Kentucky
30 Sep 24
Nordea Investment Management Ab
30 Sep 24
Calamos Advisors Llc
30 Sep 24
Bullseye Asset Management Llc
30 Sep 24
Keenan Capital, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Franklin Resources Inc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Quent Capital, Llc
30 Sep 24
Quarry Lp
30 Sep 24
Rhumbline Advisers
30 Sep 24
Cwm, Llc
30 Sep 24
Campbell & Co Investment Adviser Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Park Place Capital Corp
30 Sep 24
Legal & General Group Plc
30 Sep 24
Dz Bank Ag Deutsche Zentral Genossenschafts Bank, Frankfurt Am Main
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Arizona State Retirement System
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Renaissance Group Llc
30 Sep 24
Olympiad Research Lp
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Ssi Investment Management Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
Cresset Asset Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
First Trust Advisors Lp
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Morgan Stanley
30 Sep 24
Petrus Trust Company, Lta
30 Sep 24
Atom Investors Lp
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
Venturi Wealth Management, Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Huntington National Bank