Building B2, Zhong'an Chuanggu, Technology Park No.900 Wangjiang West Rd, Hefei, F4, 230088 Date | Owner | Amount | Security | Market Value | |
---|
| | 25 | SPONSORED ADR | $109 | |
| | 308,207 | SPONSORED ADR | $1,334,536 | |
| | 261 | ADR | $1,135 | |
| | 575 | SPONSORED ADR | $2,501 | |
| | 175 | SPONSORED ADR | $761 | |
| | 89,727 | SPONSORED ADR | $390,310 | |
| | 13,056 | SPONSORED ADR | $57 | |
| | 411,336 | SPONSORED ADR | $1,781,085 | |
| | 40,738 | SPONSORED ADR | $177,210 | |
| | 1,120,469 | SPONSORED ADR | $4,874,040 | |
| | 7,451 | COM | $32,410 | |
| | 157 | CommonStock ADR | $0 | |
| | 32,089 | SPONSORED ADR | $139,587 | |
| | 2,525 | Equity | $10,984 | |
| | 720 | SPONSORED ADR | $3,132 | |
| | 24,124 | SPONSORED ADR | $104,939 | |
| | 5,921 | SPONSORED ADR | $24 | |
| | 750 | SPONSORED ADS | $450 | |
| | 358,906 | SPONSORED ADS | $215,344 | |
| | 67,440 | SPONSORED ADS | $40,464 | |
| | 29,808 | COM | $17,884 | |
| | 1,232,834 | SPONSORED ADS | $746,481 | |
| | 18 | SPONSORED ADS | $11 | |
| | 18,000 | ADR | $10,800 | |
| | 4,718,868 | SPONSORED ADS | $2,831,320 | |
| | 1,033 | ADR | $620 | |
| | 23,687 | SPONSORED ADS | $13 | |
| | 27,000 | SPONSORED ADS | $16,200 | |
| | 428 | COM | $0 | |
| | 138,369 | SPONSORED ADS | $83,021 | |
| | 2,400 | SPONSORED ADS | $1,440 | |
| | 21,653 | SPONSORED ADS | $12,992 | |
| | 2,951 | SPONSORED ADS | $1,771 | |
| | 1,645,346 | SPONSORED ADS | $996,257 | |
| | 96,500 | SPONSORED ADS | $57,900 | |
| | 2,300 | SPONSORED ADS | $1,380 | |
| | 25,542 | SPONSORED ADS | $15,325 | |
| | 275 | ADR | $165 | |
| | 630 | CommonStock ADR | $0 | |
| | 40,015 | SPONSORED ADS | $24,009 | |
| | 1,825 | COM | $1 | |
| | 2,951 | SPONSORED ADS | $3,010 | |
| | 10,134 | SPONSORED ADS | $10,337 | |
| | 20,653 | SPONSORED ADS | $21,066 | |
| | 2,300 | SPONSORED ADS | $2,346 | |
| | 96,500 | SPONSORED ADS | $98 | |
| | 5,004,734 | SPONSORED ADS | $5,104,829 | |
| | 1,232,834 | SPONSORED ADS | $1,282,147 | |
| | 1,645,346 | SPONSORED ADS | $1,711,160 | |
| | 29,808 | COM | $30,402 | |
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Fil Ltd
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Sei Investments Co
30 Sep 24
Virtu Financial Llc
30 Sep 24
Fil Ltd
30 Sep 24
Morgan Stanley
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Rhumbline Advisers
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Acadian Asset Management Llc
30 Jun 24
Wells Fargo & Company/mn
30 Jun 24
Sei Investments Co
30 Jun 24
Ubs Group Ag
30 Jun 24
Rhumbline Advisers
30 Jun 24
Fil Ltd
30 Jun 24
Qube Research & Technologies Ltd
30 Jun 24
Ameriprise Financial Inc
30 Jun 24
Allspring Global Investments Holdings, Llc
30 Jun 24
Jpmorgan Chase & Co
30 Jun 24
Acadian Asset Management Llc
30 Jun 24
Mandatum Life Insurance Co Ltd
30 Jun 24
Simplex Trading, Llc
30 Jun 24
Morgan Stanley
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Lpl Financial Llc
30 Jun 24
Group One Trading, L.p.
30 Jun 24
Fil Ltd
30 Jun 24
Renaissance Technologies Llc
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Ameriprise Financial Inc
30 Jun 24
Lazard Asset Management Llc
30 Jun 24
Xtx Topco Ltd
31 Mar 24
Simplex Trading, Llc
31 Mar 24
Group One Trading, L.p.
31 Mar 24
Xtx Topco Ltd
31 Mar 24
Lpl Financial Llc
31 Mar 24
Osaic Holdings, Inc.
31 Mar 24
Renaissance Technologies Llc
31 Mar 24
Allspring Global Investments Holdings, Llc
31 Mar 24
Fil Ltd
31 Mar 24
Fil Ltd
31 Mar 24
Rhumbline Advisers