Services-computer Processing & Data Preparation
1717 Pennsylvania Avenue Nw, Suite 825, Washington, DC, 20006 Date | Owner | Amount | Security | Market Value | |
---|
| | 216,566 | SHS NEW | $4,326,989 | |
| | 181,035 | SHS NEW | $3,617,079 | |
| | 4,934 | SHS NEW | $98,581 | |
| | 17,630 | SHS NEW | $352,247 | |
| | 13,819 | COM | $276,097 | |
| | 63,934 | SHS NEW | $1,277,401 | |
| | 14,051 | Equity | $280,739 | |
| | 1,118,376 | SHS NEW | $22,345,152 | |
| | 421 | SHS NEW | $8,412 | |
| | 111,654 | SHS NEW | $2,230,846 | |
| | 21,720 | COM | $433,966 | |
| | 15,515 | COMMON | $309,990 | |
| | 120,616 | SHS NEW | $2,409,908 | |
| | 72,073 | CMN | $1,440,019 | |
| | 17,361 | SHS NEW | $346,873 | |
| | 600 | SHS NEW | $11,988 | |
| | 405 | SHS NEW | $8,092 | |
| | 46,175 | COM | $922,577 | |
| | 16,129 | SHS NEW | $322,580 | |
| | 1 | SHS NEW | $20 | |
| | 16,283 | SHS NEW | $325,334 | |
| | 803 | SHS NEW | $16,044 | |
| | 13,873 | Common Stock | $277 | |
| | 13,600 | Common Stock | $271,728 | |
| | 521,375 | SHS NEW | $10,417,073 | |
| | 159 | SHS NEW | $3,177 | |
| | 6,177 | SHS NEW | $123,416 | |
| | 18,580 | SHS NEW | $371,228 | |
| | 325 | COM | $6,494 | |
| | 900 | SHS NEW | $17,982 | |
| | 8,807 | SHS NEW | $175,964 | |
| | 2 | SHS NEW | $40 | |
| | 6,725 | SHS | $134,366 | |
| | 23,366 | SHS NEW | $466,845 | |
| | 85,149 | SHS NEW | $1,701,277 | |
| | 1,656 | SHS NEW | $32,640 | |
| | 28,480 | SHS NEW | $569,030 | |
| | 58,657 | COM | $1,171,967 | |
| | 1,754 | SHS NEW | $35,045 | |
| | 131,874 | COM | $2,634,843 | |
| | 64,711 | SHS NEW | $1,292,926 | |
| | 769 | SHS NEW | $15,365 | |
| | 480 | SHS NEW | $9,230 | |
| | 650 | COMMON STOCK | $12,987 | |
| | 3,954 | SHS NEW | $79,001 | |
| | 16,599 | COM | $331,648 | |
| | 204,071 | SHS NEW | $4,077,340 | |
| | 6,399 | SHS NEW | $127,852 | |
| | 50,000 | SHS NEW | $999,000 | |
| | 1,000 | SHS NEW | $19,980 | |
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
State Street Corp
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Arrowstreet Capital, Limited Partnership
30 Sep 24
Rhumbline Advisers
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Tudor Investment Corp Et Al
30 Sep 24
American Century Companies Inc
30 Sep 24
Citigroup Inc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Martingale Asset Management L P
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Sei Investments Co
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Janus Henderson Group Plc
30 Sep 24
Nverses Capital, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Northern Trust Corp
30 Sep 24
Hsbc Holdings Plc
30 Sep 24
True Wealth Design, Llc
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Legal & General Group Plc
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Jump Financial, Llc
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Ritholtz Wealth Management
30 Sep 24
Quantbot Technologies Lp
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Cubist Systematic Strategies, Llc
30 Sep 24
Jacobs Levy Equity Management, Inc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Victory Capital Management Inc
30 Sep 24
Invesco Ltd.
30 Sep 24
Kennedy Capital Management Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Franklin Resources Inc
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Vanguard Group Inc
30 Sep 24
Cornercap Investment Counsel Inc
30 Sep 24
Boston Partners
30 Sep 24
Citigroup Inc
30 Sep 24
Credit Agricole S A
30 Sep 24
Morgan Stanley