Castor Maritime Inc.
Deep Sea Foreign Transportation Of Freight
Christodoulou Chatzipavlou 223, Hawaii Royal Gardens, Apart. 16, Limassol, G4, 3036 Date | Owner | Amount | Security | Market Value | |
---|
| | 5 | SHS | $21 | |
| | 260 | Common Stock | $1 | |
| | 12,493 | SHS | $52,720 | |
| | 4 | SHS | $17 | |
| | 19,000 | SHS | $80,180 | |
| | 7,245 | SHS | $30,574 | |
| | 17 | SHS | $72 | |
| | 36,369 | SHS | $153,477 | |
| | 6,488 | SHS | $27,379 | |
| | 2,500 | SHS | $10,550 | |
| | 13,771 | SHS | $58,114 | |
| | 40 | Stock | $169 | |
| | 17 | SHS | $72 | |
| | 20 | FGO | $84 | |
| | 300 | SHS | $1,266 | |
| | 1,814 | SHS | $7,655 | |
| | 1 | SHS | $4 | |
| | 12,500 | COM | $52,750 | |
| | 16,320 | SHS | $69 | |
| | 20 | SHS | $85 | |
| | 10,138 | COM | $42 | |
| | 49,500 | SHS | $208,890 | |
| | 100 | SHS | $422 | |
| | 6,900 | COM | $31 | |
| | 16,489 | SHS | $76 | |
| | 5 | SHS | $0 | |
| | 6,488 | SHS | $29,845 | |
| | 11,510 | SHS | $52,946 | |
| | 29,469 | SHS | $135,557 | |
| | 40 | Stock | $184 | |
| | 1 | SHS | $4 | |
| | 499 | SHS | $2,295 | |
| | 19,000 | SHS | $87,400 | |
| | 329 | SHS | $1,513 | |
| | 100 | SHS | $460 | |
| | 200 | SHS | $1 | |
| | 20 | SHS | $92 | |
| | 11,809 | SHS | $54,321 | |
| | 49,300 | SHS | $226,780 | |
| | 2,821 | SHS | $12,977 | |
| | 5 | SHS | $23 | |
| | 100 | SHS | $344 | |
| | 5 | SHS | $17 | |
| | 10 | COM | $0 | |
| | 40 | Stock | $138 | |
| | 11,070 | SHS | $38,081 | |
| | 21,069 | SHS | $72 | |
| | 4 | SHS | $14 | |
| | 1 | SHS | $3 | |
| | 1 | SHS | $3 | |
30 Sep 24
Optimum Investment Advisors
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Cape Investment Advisory, Inc.
30 Sep 24
Apriem Advisors
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Global Wealth Strategies & Associates
30 Sep 24
Morgan Stanley
30 Sep 24
Strategic Investment Solutions, Inc. /il
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Towerview Llc
30 Sep 24
Virtu Financial Llc
30 Sep 24
Wolff Wiese Magana Llc
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Global Retirement Partners, Llc
30 Jun 24
Simplex Trading, Llc
30 Jun 24
Virtu Financial Llc
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Morgan Stanley
30 Jun 24
Wolverine Trading, Llc
30 Jun 24
Renaissance Technologies Llc
30 Jun 24
Global Wealth Strategies & Associates
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Morgan Stanley
30 Jun 24
Apriem Advisors
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Global Retirement Partners, Llc
30 Jun 24
Banque Cantonale Vaudoise
30 Jun 24
Wolff Wiese Magana Llc
30 Jun 24
Ubs Group Ag
30 Jun 24
Group One Trading, L.p.
30 Jun 24
Group One Trading, L.p.
30 Jun 24
Optimum Investment Advisors
31 Mar 24
Global Retirement Partners, Llc
31 Mar 24
Optimum Investment Advisors
31 Mar 24
Simplex Trading, Llc
31 Mar 24
Global Wealth Strategies & Associates
31 Mar 24
Apriem Advisors
31 Mar 24
Renaissance Technologies Llc
31 Mar 24
Cape Investment Advisory, Inc.
31 Mar 24
Osaic Holdings, Inc.
31 Mar 24
Northwestern Mutual Wealth Management Co