Orthopedic, Prosthetic & Surgical Appliances & Supplies
2665 North First Street, Suite 300, San Jose, CA, 95134 Date | Owner | Amount | Security | Market Value | |
---|
| | 30 | COM NEW | $78 | |
| | 220 | COM NEW | $570 | |
| | 241 | COM NEW | $624 | |
| | 4,580 | COM NEW | $11,862 | |
| | 966 | COM NEW | $2,097 | |
| | 1,223 | Equity | $2,655 | |
| | 8,500 | COM NEW | $18,700 | |
| | 30 | COM NEW | $65 | |
| | 1,007 | COM NEW | $2,186 | |
| | 515 | COM NEW | $1,133 | |
| | 147,904 | COM NEW | $321,100 | |
| | 11,322 | COM NEW | $24,580 | |
| | 624 | COM NEW | $1,000 | |
| | 86,946 | COM NEW | $188,760 | |
| | 994 | COM NEW | $2,158 | |
| | 220,918 | COM NEW | $479,613 | |
| | 47,221 | COM NEW | $103,919 | |
| | 8,990 | COM NEW | $19,517 | |
| | 220,918 | COM NEW | $1,089,126 | |
| | 46,480 | COM NEW | $229 | |
| | 191 | COM NEW | $942 | |
| | 463 | COM NEW | $2,283 | |
| | 1,007 | COM NEW | $4,965 | |
| | 8,900 | COM NEW | $43,877 | |
| | 18,813 | COM NEW | $92,748 | |
| | 84,895 | COM NEW | $418,532 | |
| | 11,842 | COM NEW | $58,381 | |
| | 8,990 | COM NEW | $44,321 | |
| | 147,904 | COM NEW | $729,167 | |
| | 924 | COM NEW | $5,000 | |
| | 4,818 | COM NEW | $23,753 | |
| | 4,000 | COM | $20 | |
| | 11,826 | COM NEW | $58,302 | |
| | 15,821,299 | COM | $77,999,004 | |
| | 1,875 | COM NEW | $9,244 | |
| | 966 | COM NEW | $4,762 | |
| | 53 | COM NEW | $261 | |
| | 8,656 | COM NEW | $42,674 | |
| | 1,223 | Equity | $6,029 | |
| | 54,002 | COM NEW | $266,230 | |
| | 395 | COM NEW | $1,947 | |
| | 207,886 | COM NEW | $1,024,878 | |
| | 515 | COM NEW | $2,539 | |
| | 183 | COM NEW | $902 | |
| | 1,223 | Equity | $5,723 | |
| | 101 | COM NEW | $473 | |
| | 226,000 | COM NEW | $1,057,680 | |
| | 515 | COM NEW | $2,410 | |
| | 1,875 | COM NEW | $8,775 | |
| | 8,406 | COM NEW | $39,340 | |
01 Feb 24
Signaturefd, Llc
31 Dec 23
Morgan Stanley
31 Dec 23
Morgan Stanley
31 Dec 23
Morgan Stanley
30 Sep 23
Blackrock Inc.
30 Sep 23
Atlas Capital Advisors Llc
30 Sep 23
Group One Trading, L.p.
30 Sep 23
Signaturefd, Llc
30 Sep 23
Wells Fargo & Company/mn
30 Sep 23
Group One Trading, L.p.
30 Sep 23
Nan Fung Group Holdings Ltd
30 Sep 23
Blackrock Inc.
30 Sep 23
Royal Bank Of Canada
30 Sep 23
Nea Management Company, Llc
30 Sep 23
Tower Research Capital Llc (trc)
30 Sep 23
Blackrock Inc.
30 Sep 23
Geode Capital Management, Llc
30 Sep 23
Blackrock Inc.
30 Jun 23
Blackrock Inc.
30 Jun 23
Renaissance Technologies Llc
30 Jun 23
Morgan Stanley
30 Jun 23
Ubs Group Ag
30 Jun 23
Wells Fargo & Company/mn
30 Jun 23
Group One Trading, L.p.
30 Jun 23
Millennium Management Llc
30 Jun 23
Vanguard Group Inc
30 Jun 23
Bank Of America Corp /de/
30 Jun 23
Blackrock Inc.
30 Jun 23
Nan Fung Group Holdings Ltd
30 Jun 23
Royal Bank Of Canada
30 Jun 23
Morgan Stanley
30 Jun 23
Byrne Asset Management Llc
30 Jun 23
Blackrock Inc.
30 Jun 23
Patient Square Capital Lp
30 Jun 23
Css Llc/il
30 Jun 23
Blackrock Inc.
30 Jun 23
Signaturefd, Llc
30 Jun 23
Css Llc/il
30 Jun 23
Atlas Capital Advisors Llc
30 Jun 23
Nantahala Capital Management, Llc
30 Jun 23
Vanguard Group Inc
30 Jun 23
Nea Management Company, Llc
30 Jun 23
Group One Trading, L.p.
30 Jun 23
Blackrock Inc.
31 Mar 23
Atlas Capital Advisors Llc
31 Mar 23
Federated Hermes, Inc.
31 Mar 23
Nea Management Company, Llc
31 Mar 23
Group One Trading, L.p.
31 Mar 23
Css Llc/il
31 Mar 23
Css Llc/il