Services-prepackaged Software
3423 Piedmont Road, Atlanta, GA, 30305 Date | Owner | Amount | Security | Market Value | |
---|
| | 15,395 | CL A NEW | $3,387 | |
| | 13,165 | CL A NEW | $2 | |
| | 1,000 | CL A NEW | $220 | |
| | 13,000 | Stock | $2,860 | |
| | 72,535 | CL A NEW | $15,958 | |
| | 44,215 | CL A NEW | $9,727 | |
| | 231,390 | CL A NEW | $50,906 | |
| | 7,568 | CL A NEW | $1,665 | |
| | 120 | CL A NEW | $26 | |
| | 589,917 | CL A NEW | $129,782 | |
| | 88,415 | CL A NEW | $19,455 | |
| | 17,000 | CL A NEW | $3,740 | |
| | 61,975 | CL A NEW | $14 | |
| | 25,900 | CL A NEW | $5,698 | |
| | 65,879 | CL A NEW | $30,634 | |
| | 54,107 | CL A NEW | $25,163 | |
| | 6,125 | CL A NEW | $2,848 | |
| | 44,215 | CL A NEW | $20,556 | |
| | 119,392 | CL A NEW | $55,505 | |
| | 729 | CL A NEW | $338 | |
| | 57 | CL A NEW | $26 | |
| | 18,114 | CL A NEW | $8,421 | |
| | 1,000 | CL A NEW | $465 | |
| | 25,900 | CL A NEW | $12,041 | |
| | 55,140 | CL A NEW | $26 | |
| | 6,045 | CL A NEW | $5,586 | |
| | 39,077 | CL A NEW | $36,109 | |
| | 44,215 | CL A NEW | $40,837 | |
| | 46,201 | CL A NEW | $42 | |
| | 13,000 | Stock | $12,007 | |
| | 13,000 | CL A NEW | $21,450 | |
| | 1,136 | CL A NEW | $1,049 | |
| | 19,300 | CL A NEW | $17,825 | |
| | 1,000 | CL A NEW | $924 | |
| | 484,318 | CL A NEW | $799,125 | |
| | 1,000 | CL A NEW | $1,650 | |
| | 35,263 | CL A NEW | $58,217 | |
| | 10,831 | CL A NEW | $17,871 | |
| | 42 | CL A NEW | $69 | |
| | 8,659 | CL A NEW | $11,084 | |
| | 100 | CL A NEW | $128 | |
| | 17,477 | CL A NEW | $22 | |
| | 87 | CL A NEW | $0 | |
| | 27 | CL A NEW | $35 | |
| | 1,000 | CL A NEW | $1,280 | |
| | 87,081 | CL A NEW | $111,464 | |
| | 335,418 | CL A NEW | $429,335 | |
| | 1,867 | CL A NEW | $5 | |
| | 14,471 | CL A NEW | $37,190 | |
| | 50,334 | CL A NEW | $129,358 | |
30 Sep 24
Two Sigma Securities, Llc
30 Sep 24
Hrt Financial Lp
30 Sep 24
Macroview Investment Management Llc
30 Sep 24
West Paces Advisors Inc.
30 Sep 24
Ubs Group Ag
30 Sep 24
Vanguard Group Inc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Armistice Capital, Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Virtu Financial Llc
30 Sep 24
State Street Corp
30 Jun 24
Ubs Group Ag
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Vanguard Group Inc
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Two Sigma Securities, Llc
30 Jun 24
Macroview Investment Management Llc
30 Jun 24
State Street Corp
30 Jun 24
Virtu Financial Llc
31 Mar 24
Tower Research Capital Llc (trc)
31 Mar 24
Geode Capital Management, Llc
31 Mar 24
Vanguard Group Inc
31 Mar 24
Hrt Financial Lp
31 Mar 24
West Paces Advisors Inc.
31 Mar 24
B. Riley Wealth Advisors, Inc.
31 Mar 24
Bank Of America Corp /de/
31 Mar 24
State Street Corp
31 Mar 24
Macroview Investment Management Llc
30 Sep 23
Rafferty Asset Management, Llc
30 Sep 23
Macroview Investment Management Llc
30 Sep 23
Geode Capital Management, Llc
30 Sep 23
Two Sigma Securities, Llc
30 Sep 23
Wells Fargo & Company/mn
30 Jun 23
Tower Research Capital Llc (trc)
30 Jun 23
Toth Financial Advisory Corp
30 Jun 23
Hrt Financial Lp
30 Jun 23
Royal Bank Of Canada
30 Jun 23
Wells Fargo & Company/mn
30 Jun 23
Macroview Investment Management Llc
30 Jun 23
Vanguard Group Inc
30 Jun 23
Cowen And Company, Llc
31 Mar 23
Tower Research Capital Llc (trc)
31 Mar 23
Geode Capital Management, Llc
31 Mar 23
Vanguard Group Inc