Rafael Holdings, Inc.
520 Broad Street, Newark, NJ, 07120 Date | Owner | Amount | Security | Market Value | |
---|
| | 954 | COM CL B | $1,851 | |
| | 28,353 | COM CL B | $55,005 | |
| | 323,446 | COM CL B | $627,485 | |
| | 766 | COM CL B | $1,486 | |
| | 7 | CLASS B | $0 | |
| | 29,321 | COMM STK | $57 | |
| | 13,157 | COM CL B | $25,525 | |
| | 1,450 | COM CL B | $2,813 | |
| | 14,201 | COM CL B | $27,549 | |
| | 38,248 | COM CL B | $74,201 | |
| | 300 | COM CL B | $582 | |
| | 51,656 | COM CL B | $100,213 | |
| | 8 | COM CL B | $0 | |
| | 137,240 | COM CL B | $266,324 | |
| | 158,575 | COM CL B | $307,636 | |
| | 10,828 | COM CL B | $21,006 | |
| | 838 | COM CL B | $1,626 | |
| | 2,866 | COM | $5,560 | |
| | 343 | COM CL B | $665 | |
| | 38,500 | COM CL B | $74,690 | |
| | 24,663 | COM CL B | $47,846 | |
| | 132 | COM CL B | $256 | |
| | 4,398 | COM CL B | $8,532 | |
| | 14,280 | COM CL B | $27,703 | |
| | 26,219 | COM | $50,865 | |
| | 1,143 | COM CL B | $2,217 | |
| | 1 | COM CL B | $2 | |
| | 70,530 | COM CL B | $136,828 | |
| | 10,000 | COM CL B | $19,400 | |
| | 267,596 | COM | $519,105 | |
| | 49,256 | COM CL B | $95,557 | |
| | 310 | COM CL B | $601 | |
| | 50 | COM CL B | $97 | |
| | 600 | COM CL B | $1,164 | |
| | 221 | COM CL B | $429 | |
| | 4,000 | COM CL B | $7,760 | |
| | 46,429 | Stock | $90,072 | |
| | 705,025 | COM CL B | $1,367,749 | |
| | 700 | COM CL B | $1,344 | |
| | 1 | Stock | $2 | |
| | 2,216 | COM CL B | $4,299 | |
| | 16,482 | COM CL B | $23,734 | |
| | 268,684 | COM | $387,142 | |
| | 2,216 | COM CL B | $3,191 | |
| | 15,512 | COM CL B | $22,337 | |
| | 29,321 | COMM STK | $43 | |
| | 50 | COM CL B | $72 | |
| | 49,256 | COM CL B | $70,929 | |
| | 27,189 | COM CL B | $39,152 | |
| | 71 | COM CL B | $102 | |
30 Sep 24
Morgan Stanley
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Covestor Ltd
30 Sep 24
Price T Rowe Associates Inc /md/
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Pfs Partners, Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
State Street Corp
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Cwm, Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Rhumbline Advisers
30 Sep 24
Ubs Group Ag
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Morgan Stanley
30 Sep 24
Morgan Stanley
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Northern Trust Corp
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Citigroup Inc
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Family Management Corp
30 Sep 24
Kahn Brothers Group Inc
30 Sep 24
Marquette Asset Management, Llc
30 Sep 24
Citigroup Inc
30 Sep 24
Harbour Investments, Inc.
30 Sep 24
Ubs Group Ag
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Optimum Investment Advisors
30 Sep 24
Cerity Partners Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Quent Capital, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Jun 24
Blackrock Inc.
30 Jun 24
Kahn Brothers Group Inc
30 Jun 24
Blackrock Inc.
30 Jun 24
Millennium Management Llc
30 Jun 24
Price T Rowe Associates Inc /md/
30 Jun 24
Harbour Investments, Inc.
30 Jun 24
Marquette Asset Management, Llc
30 Jun 24
Blackrock Inc.
30 Jun 24
Morgan Stanley