Kaixin Auto Holdings
Retail-auto Dealers & Gasoline Stations
5f, North Wing, 18 Jiuxianqiao Middle Road, Chaoyang District, Beijing, F4, 100016 Date | Owner | Amount | Security | Market Value | |
---|
| | 52,129 | SHS NEW | $10 | |
| | 346 | SHS NEW | $68 | |
| | 112,256 | SHS NEW | $21,890 | |
| | 64,555 | SHS NEW | $12,588 | |
| | 200 | SHS NEW | $39 | |
| | 45,111 | SHS NEW | $8,815 | |
| | 124,499 | SHS NEW | $17,428 | |
| | 3,500 | COM | $0 | |
| | 43,500 | SHS NEW | $8,500 | |
| | 95,424 | SHS NEW | $13 | |
| | 900 | SHS NEW | $118 | |
| | 100 | SHS NEW | $13 | |
| | 211,592 | SHS NEW | $27,846 | |
| | 40,000 | SHS NEW | $5,264 | |
| | 49,888 | SHS NEW | $5,359 | |
| | 31,560 | SHS NEW | $4,153 | |
| | 301 | SHS NEW | $40 | |
| | 1 | SHS NEW | $0 | |
| | 32,517 | SHS NEW | $4 | |
| | 1 | SHS NEW | $0 | |
| | 18,602 | SHS NEW | $3,702 | |
| | 87,761 | SHS NEW | $17,464 | |
| | 39,816 | COM | $7 | |
| | 30,607 | SHS NEW | $6,103 | |
| | 1 | SHS NEW | $0 | |
| | 200 | SHS NEW | $40 | |
| | 15,803 | SHS NEW | $3 | |
| | 165,001 | SHS NEW | $32,901 | |
| | 86,300 | SHS NEW | $17,174 | |
| | 1 | SHS NEW | $0 | |
| | 569 | SHS NEW | $950 | |
| | 3 | SHS NEW | $5 | |
| | 1 | SHS NEW | $2 | |
| | 663 | COM | $1 | |
| | 134 | SHS NEW | $224 | |
| | 7,019 | SHS NEW | $11,722 | |
| | 30,446 | SHS | $9,438 | |
| | 73,160 | SHS | $23 | |
| | 44 | SHS | $0 | |
| | 2,000 | SHS | $620 | |
| | 60 | SHS | $19 | |
| | 90,645 | SHS | $49,519 | |
| | 100,000 | SHS | $2 | |
| | 68,600 | SHS | $37 | |
| | 7,648 | SHS | $4 | |
| | 60 | SHS | $33 | |
| | 200 | SHS | $109 | |
| | 33,856 | SHS | $18,452 | |
| | 44 | SHS | $0 | |
| | 560 | SHS | $164 | |
30 Sep 24
Clear Street Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Ubs Group Ag
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Baader Bank Aktiengesellschaft
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Citadel Advisors Llc
30 Jun 24
Virtu Financial Llc
30 Jun 24
Qube Research & Technologies Ltd
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Group One Trading, L.p.
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Baader Bank Aktiengesellschaft
30 Jun 24
Xtx Topco Ltd
30 Jun 24
Qube Research & Technologies Ltd
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Hrt Financial Lp
31 Mar 24
Qube Research & Technologies Ltd
31 Mar 24
Ubs Group Ag
31 Mar 24
Belvedere Trading Llc
31 Mar 24
Simplex Trading, Llc
31 Mar 24
Xtx Topco Ltd
31 Mar 24
Royal Bank Of Canada
31 Mar 24
Belvedere Trading Llc
31 Mar 24
Virtu Financial Llc
31 Mar 24
Citadel Advisors Llc
31 Mar 24
Belvedere Trading Llc
30 Sep 23
Royal Bank Of Canada
30 Sep 23
Tower Research Capital Llc (trc)
30 Sep 23
Citigroup Inc
30 Sep 23
Qube Research & Technologies Ltd
30 Sep 23
Simplex Trading, Llc
30 Sep 23
Ubs Group Ag
30 Sep 23
Ubs Group Ag
30 Jun 23
Nomura Holdings Inc
30 Jun 23
Virtu Financial Llc
30 Jun 23
Royal Bank Of Canada
30 Jun 23
Ubs Group Ag
30 Jun 23
Lumature Wealth Partners, Llc
31 Mar 23
Geode Capital Management, Llc
31 Mar 23
Mint Tower Capital Management B.v.
31 Mar 23
Renaissance Technologies Llc
31 Mar 23
Tower Research Capital Llc (trc)
31 Mar 23
Lumature Wealth Partners, Llc
31 Mar 23
Northwestern Mutual Wealth Management Co
31 Mar 23
Jane Street Group, Llc
31 Mar 23
Royal Bank Of Canada
31 Dec 22
Morgan Stanley