Hamilton Beach Brands Holding Co
Electric Housewares & Fans
4421 Waterfront Drive, Glen Allen, VA, 23060 Date | Owner | Amount | Security | Market Value | |
---|
| | 26,708 | Common Stock | $812 | |
| | 14,050 | COM CL A | $428,000 | |
| | 446,886 | COM CL A | $13,598,741 | |
| | 13,240 | COM | $402,893 | |
| | 60,000 | COM CL A | $1,825,800 | |
| | 164 | COM CL A | $4,991 | |
| | 15,698 | COM | $477,690 | |
| | 11,420 | COM CL A | $347,511 | |
| | 341,412 | COM | $10,389,167 | |
| | 8,083 | COM CL A | $245,966 | |
| | 19,121 | COM CL A | $581,852 | |
| | 15,300 | Stock | $465,579 | |
| | 20,951 | COM CL A | $637,538 | |
| | 15,375 | COM CL A | $467,861 | |
| | 10,534 | COM CL A | $320,550 | |
| | 28,644 | Common Stock | $871,637 | |
| | 3,764 | COM CL A | $114,539 | |
| | 13,357 | COM | $406,454 | |
| | 8,863 | COM CL A | $269,701 | |
| | 105,857 | COM CL A | $3,221,229 | |
| | 75,200 | COM | $2,288,336 | |
| | 5,635 | COM CL A | $171,473 | |
| | 14,320 | COM CL A | $435,758 | |
| | 3,493 | COM CL A | $106,292 | |
| | 6,867 | COM CL A | $208,963 | |
| | 160,981 | COM CL A | $4,898,652 | |
| | 9,474 | COM | $288,286 | |
| | 7,040 | COM CL A | $212,115 | |
| | 127,367 | COM CL A | $3,875,778 | |
| | 171 | COM CL A | $5,000 | |
| | 7,615 | COM CL A | $231,724 | |
| | 98,342 | COM CL A | $2,992,547 | |
| | 1,196 | COM | $36 | |
| | 1,400 | COM CL A | $42,602 | |
| | 3,621 | COMMON | $110,187 | |
| | 455,719 | COM | $13,867,530 | |
| | 38,062 | COM CL A | $1,158,227 | |
| | 618 | COMMON STOCK | $18,806 | |
| | 419 | COM CL A | $12,750 | |
| | 54,321 | COM CL A | $1,652,988 | |
| | 4,679 | COM CL A | $142,382 | |
| | 67,646 | COM | $2,058,468 | |
| | 13,404 | COM CL A | $407,884 | |
| | 375 | Stock | $11,411 | |
| | 10,044 | COM CL A | $305,639 | |
| | 21,577 | COM CL A | $656,588 | |
| | 41,657 | COM CL A | $1,267,623 | |
| | 109,072 | COM CL A | $3,316 | |
| | 13,550 | COM CL A | $412,327 | |
| | 316,634 | CL A | $9,635,173 | |
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Vanguard Group Inc
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Mork Capital Management, Llc
30 Sep 24
Comerica Bank
30 Sep 24
Navellier & Associates Inc
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Pacific Ridge Capital Partners, Llc
30 Sep 24
Connor, Clark & Lunn Investment Management Ltd.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Crestwood Advisors Group Llc
30 Sep 24
First Trust Advisors Lp
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Sei Investments Co
30 Sep 24
Eam Investors, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Morgan Stanley
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Hillsdale Investment Management Inc.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Morgan Stanley
30 Sep 24
American Century Companies Inc
30 Sep 24
Rhumbline Advisers
30 Sep 24
Brandywine Global Investment Management, Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Aviva Plc
30 Sep 24
State Street Corp
30 Sep 24
Lsv Asset Management
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Arrowstreet Capital, Limited Partnership
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Morgan Stanley
30 Sep 24
Ritholtz Wealth Management
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Curbstone Financial Management Corp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Colonial Trust Advisors
30 Sep 24
Walleye Capital Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Empowered Funds, Llc
30 Sep 24
Acadian Asset Management Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Third Avenue Management Llc