Hall Of Fame Resort & Entertainment Co
Services-miscellaneous Amusement & Recreation
2626 Fulton Drive Nw, Canton, OH, 44718 Date | Owner | Amount | Security | Market Value | |
---|
| | 20,000 | *W EXP 07/01/202 | $200 | |
| | 2,495 | COM NEW | $4,890 | |
| | 30,000 | *W EXP 07/01/202 | $300 | |
| | 194 | COM NEW | $380 | |
| | 505 | COM NEW | $990 | |
| | 3,035 | COM NEW | $5,948 | |
| | 822 | *W EXP 07/01/202 | $8 | |
| | 2,590 | *W EXP 07/01/202 | $26 | |
| | 454 | COM NEW | $890 | |
| | 991,928 | RT | $10,217 | |
| | 425,000 | *W EXP 07/01/202 | $4,250 | |
| | 100 | *W EXP 07/01/202 | $1 | |
| | 90 | COM NEW | $176 | |
| | 2,000 | *W EXP 07/01/202 | $0 | |
| | 12,100 | WTS | $121 | |
| | 659 | COM NEW | $1 | |
| | 357 | COM NEW | $700 | |
| | 101 | COM NEW | $198 | |
| | 31,529 | COM NEW | $61,818 | |
| | 165,364 | *W EXP 07/01/202 | $1,654 | |
| | 1,001 | COM NEW | $1,962 | |
| | 644 | COMMON STOCK | $1,263 | |
| | 4,357 | COM NEW | $8,540 | |
| | 54 | COM NEW | $106 | |
| | 141,210 | COM NEW | $276,772 | |
| | 32 | COM NEW | $63 | |
| | 7,367 | COM NEW | $21,217 | |
| | 2,424 | COM NEW | $6,981 | |
| | 174,790 | *W EXP 07/01/202 | $1,923 | |
| | 43,425 | COM NEW | $125,064 | |
| | 3,610 | COM NEW | $10,397 | |
| | 294 | COM NEW | $847 | |
| | 20,000 | *W EXP 07/01/202 | $220 | |
| | 991,928 | RT | $12,597 | |
| | 35,162 | COM NEW | $101,299 | |
| | 30,000 | *W EXP 07/01/202 | $330 | |
| | 2,851 | COM NEW | $8,211 | |
| | 308 | COM NEW | $887 | |
| | 158 | COM NEW | $455 | |
| | 10,333 | *W EXP 07/01/202 | $114 | |
| | 644 | COMMON STOCK | $1,855 | |
| | 357 | COM NEW | $1,028 | |
| | 1,001 | COM NEW | $2,883 | |
| | 425,000 | *W EXP 07/01/202 | $4,675 | |
| | 12,100 | WTS | $133 | |
| | 141,210 | COM NEW | $406,685 | |
| | 37 | COM NEW | $107 | |
| | 544 | COM NEW | $1,567 | |
| | 19,429 | *W EXP 07/01/202 | $214 | |
| | 100 | *W EXP 07/01/202 | $1 | |
30 Sep 24
Walleye Trading Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Walleye Capital Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Clearstead Advisors, Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Wolverine Asset Management Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Fmr Llc
30 Sep 24
Linden Advisors Lp
30 Sep 24
Healthcare Of Ontario Pension Plan Trust Fund
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Avion Wealth
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Cwm, Llc
30 Sep 24
Global Retirement Partners, Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Aqr Arbitrage Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Huntington National Bank
30 Sep 24
Ubs Group Ag
30 Sep 24
Harbour Investments, Inc.
30 Sep 24
Vanguard Group Inc
30 Sep 24
Bank Of America Corp /de/
30 Jun 24
Ubs Group Ag
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Aqr Arbitrage Llc
30 Jun 24
Blackrock Inc.
30 Jun 24
Blackrock Inc.
30 Jun 24
Morgan Stanley
30 Jun 24
Walleye Trading Llc
30 Jun 24
Linden Advisors Lp
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Walleye Capital Llc
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Blackrock Inc.
30 Jun 24
Tyler-stone Wealth Management
30 Jun 24
Davenport & Co Llc
30 Jun 24
Huntington National Bank
30 Jun 24
Global Retirement Partners, Llc
30 Jun 24
Vanguard Group Inc
30 Jun 24
Healthcare Of Ontario Pension Plan Trust Fund
30 Jun 24
Goldman Sachs Group Inc
30 Jun 24
Vanguard Group Inc
30 Jun 24
Fmr Llc
30 Jun 24
Wells Fargo & Company/mn
30 Jun 24
Ubs Group Ag
30 Jun 24
Tower Research Capital Llc (trc)