Pharmaceutical Preparations
4560 Jinke Road, Bldg. 1, 4f, Pudong, Shanghai, F4, 201210 Date | Owner | Amount | Security | Market Value | |
---|
| | 3,280 | ADR | $79,179 | |
| | 8,849 | ADR | $213,615 | |
| | 111,076 | ADR | $2,681,375 | |
| | 68,012 | ADR | $1,641,810 | |
| | 10,000 | ADR | $241,400 | |
| | 17,300 | ADR | $417,622 | |
| | 1,283 | Equity | $30,972 | |
| | 336 | ADR | $8,111 | |
| | 28,458 | ADR | $686,976 | |
| | 500,000 | ADR | $12,070 | |
| | 980 | ADR | $23,657 | |
| | 6,435,383 | ADR | $155,350,146 | |
| | 11,300 | ADR | $272,782 | |
| | 806 | ADR | $19,457 | |
| | 253 | ADR | $6,107 | |
| | 347 | ADR | $8,377 | |
| | 5 | ADR | $87 | |
| | 14,000 | ADR | $337,960 | |
| | 69,000 | ADR | $1,666 | |
| | 8,381,963 | ADR | $202,359,766 | |
| | 52,035 | ADR | $1,256,125 | |
| | 1,949,937 | ADR | $47,071,479 | |
| | 573 | ADR | $13,832 | |
| | 42,550 | ADR | $1,027,157 | |
| | 430 | ADR | $10,380 | |
| | 11,499 | ADR | $277,586 | |
| | 135,219 | ADR | $3,264,187 | |
| | 29,281 | ADR | $706,843 | |
| | 187,700 | ADR | $4,531,078 | |
| | 173,096 | Common Stock | $4,178,537 | |
| | 17,116 | ADR | $413,180 | |
| | 35,810 | ADR | $864,453 | |
| | 121,084 | ADR | $2,922,968 | |
| | 15,100 | Common Stock | $356,813 | |
| | 81,870 | ADR | $1,976,342 | |
| | 257,895 | ADR | $6,225,585 | |
| | 12,197 | COM | $294 | |
| | 759 | ADR | $18,322 | |
| | 1,607,962 | ADR | $38,816,203 | |
| | 62,400 | ADR | $1,474,512 | |
| | 604,153 | ADR | $14,584,253 | |
| | 72,300 | ADR | $1,745,322 | |
| | 191 | ADR | $5 | |
| | 142,189 | ADR | $3,432,442 | |
| | 2,806 | ADR | $67,737 | |
| | 157 | ADR | $3,790 | |
| | 296 | ADR | $7,145 | |
| | 102,833 | ADR | $2,482,389 | |
| | 238,867 | ADR | $5,644,427 | |
| | 13,464 | ADR | $325,022 | |
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Rbf Capital, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Jefferies Financial Group Inc.
30 Sep 24
C Worldwide Group Holding A/s
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Capital World Investors
30 Sep 24
Nj State Employees Deferred Compensation Plan
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Morgan Stanley
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Ronald Blue Trust, Inc.
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Algert Global Llc
30 Sep 24
Janus Henderson Group Plc
30 Sep 24
Robeco Institutional Asset Management B.v.
30 Sep 24
Viking Global Investors Lp
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Invesco Ltd.
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Eversept Partners, Lp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Fmr Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Morgan Stanley
30 Sep 24
Manufacturers Life Insurance Company, The
30 Sep 24
Erste Asset Management Gmbh
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Woodline Partners Lp
30 Sep 24
Wolverine Trading, Llc
30 Sep 24
Connor, Clark & Lunn Investment Management Ltd.
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Shell Asset Management Co
30 Sep 24
Hennion & Walsh Asset Management, Inc.
30 Sep 24
M&t Bank Corp
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Fmr Llc
30 Sep 24
Fmr Llc
30 Sep 24
Schroder Investment Management Group
30 Sep 24
Point72 Asset Management, L.p.