Xai Octagon Floating Rate & Alternative Income Term Trust
321 North Clark Street #2430, Chicago, IL, 60654 Date | Owner | Amount | Security | Market Value | |
---|
| | 55,469 | COM | $378 | |
| | 37,631 | MF Closed and MF Open | $256,644 | |
| | 80,118 | COM | $546,407 | |
| | 15,455 | COM | $105,403 | |
| | 8,508 | CEF | $58,022 | |
| | 26,427 | COM | $180,232 | |
| | 84,443 | COM | $575,901 | |
| | 212,554 | COM | $1,449,618 | |
| | 16,521 | COM | $112,675 | |
| | 16,450 | COM | $112,192 | |
| | 2,727 | COM | $19 | |
| | 149,939 | COM | $1,022,585 | |
| | 25,357 | CEF | $178,767 | |
| | 83,768 | COM | $571,298 | |
| | 765 | CEF | $5,217 | |
| | 13,260 | COM | $90,436 | |
| | 33,845 | CEF | $230,823 | |
| | 45,455 | COM | $310,003 | |
| | 27,000 | COM | $184,140 | |
| | 10,941 | COM | $74,618 | |
| | 65,395 | COM | $445,993 | |
| | 216,241 | COM | $1,479,090 | |
| | 216,490 | INM COM | $1,476 | |
| | 20,950 | COM | $142,879 | |
| | 35,800 | COM | $244,156 | |
| | 143,875 | COM | $981,228 | |
| | 7,494 | COM | $51,106 | |
| | 153,985 | COM | $1,050,176 | |
| | 15,740 | COM | $107,347 | |
| | 355,234 | COM | $2,422,694 | |
| | 11,083 | COM | $75,583 | |
| | 351 | COM | $2,397 | |
| | 28,036 | COM | $191,000 | |
| | 252,994 | COM | $1,725,419 | |
| | 157,853 | COM | $1,076,555 | |
| | 95,472 | COM | $651,119 | |
| | 32,707 | MF Closed and MF Open | $223,061 | |
| | 22,432 | COM | $154,910 | |
| | 66,000 | COM | $450,120 | |
| | 28,422 | COM | $193,837 | |
| | 1,100 | Corporate Loan Fund | $7,502 | |
| | 248,081 | COM | $1,691,917 | |
| | 157,897 | COM | $1,090,024 | |
| | 17,386 | COM | $119,786 | |
| | 20 | CEF | $136 | |
| | 9,500 | CEF | $64,790 | |
| | 10,000 | COM | $68,200 | |
| | 613,571 | COM | $4,325,676 | |
| | 0 | COM | $1 | |
| | 2,485 | COM | $18 | |
30 Sep 24
Wedbush Securities Inc
30 Sep 24
Ifg Advisory, Llc
30 Sep 24
Samalin Investment Counsel, Llc
30 Sep 24
Catalina Capital Group, Llc
30 Sep 24
Plante Moran Financial Advisors, Llc
30 Sep 24
Atomi Financial Group, Inc.
30 Sep 24
Private Advisor Group, Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Cetera Investment Advisers
30 Sep 24
Newedge Advisors, Llc
30 Sep 24
Alphamark Advisors, Llc
30 Sep 24
Kestra Advisory Services, Llc
30 Sep 24
Advisory Services Network, Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Jaffetilchin Investment Partners, Llc
30 Sep 24
Beacon Financial Advisory Llc
30 Sep 24
Worth Asset Management, Llc
30 Sep 24
Walleye Capital Llc
30 Sep 24
Modera Wealth Management, Llc
30 Sep 24
Freestate Advisors Llc
30 Sep 24
Great Valley Advisor Group, Inc.
30 Sep 24
Chicago Partners Investment Group Llc
30 Sep 24
Cambridge Investment Research Advisors, Inc.
30 Sep 24
Kestra Private Wealth Services, Llc
30 Sep 24
Cfo4life Group, Llc
30 Sep 24
Virtus Etf Advisers Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Mariner, Llc
30 Sep 24
Corecap Advisors, Llc
30 Sep 24
Lpl Financial Llc
30 Sep 24
Pfg Investments, Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Consolidated Portfolio Review Corp
30 Sep 24
J.w. Cole Advisors, Inc.
30 Sep 24
Morgan Stanley
30 Sep 24
Integrated Wealth Concepts Llc
30 Sep 24
Naviter Wealth, Llc
30 Sep 24
Castleknight Management Lp
30 Sep 24
Raymond James & Associates
30 Sep 24
Thurston, Springer, Miller, Herd & Titak, Inc.
30 Sep 24
Lido Advisors, Llc
30 Sep 24
Bard Associates Inc
30 Sep 24
Astoria Portfolio Advisors Llc.
30 Sep 24
Hexagon Capital Partners Llc
30 Sep 24
Eversource Wealth Advisors, Llc
30 Sep 24
Summitry Llc
30 Jun 24
Belpointe Asset Management Llc
30 Jun 24
Signaturefd, Llc
30 Jun 24
Alphamark Advisors, Llc