Abcellera Biologics Inc.
Pharmaceutical Preparations
2215 Yukon Street, Vancouver, A1, V5y 0a1 Date | Owner | Amount | Security | Market Value | |
---|
| | 212,496 | COM | $552,490 | |
| | 191,150 | COM | $496,990 | |
| | 20 | COM | $0 | |
| | 1,151 | COM | $3 | |
| | 225,373 | COMMON | $585,970 | |
| | 56,674 | Common Stock | $147,352 | |
| | 9,028 | COM | $23,473 | |
| | 90,377 | COMMON | $234,980 | |
| | 13,313 | COM | $34,614 | |
| | 13,318 | COM | $34,627 | |
| | 70,475 | COM | $183,235 | |
| | 1,469 | COM | $3,819 | |
| | 1,786,414 | COM | $4,591,084 | |
| | 5,232 | COM | $13,603 | |
| | 54,200 | COM | $140,920 | |
| | 98,300 | COM | $255,580 | |
| | 4,949 | COM | $12,867 | |
| | 15,983 | COM | $41,556 | |
| | 11,750 | COM | $30,550 | |
| | 20,732 | COM | $53,903 | |
| | 134,414 | COM | $349,476 | |
| | 420,240 | COM | $1,092,624 | |
| | 1,851,331 | COM | $4,813,461 | |
| | 17,400 | COM | $45,240 | |
| | 117,830 | COM | $306,358 | |
| | 10,950 | COM | $28,470 | |
| | 14,000 | COM | $36,400 | |
| | 53,057 | Stock | $137,948 | |
| | 45,500 | COM | $118,300 | |
| | 542 | PUT | $140,920 | |
| | 125,707 | COM | $326,838 | |
| | 2,300 | COM | $5,979 | |
| | 456 | COM | $1,000 | |
| | 10,000 | COM | $26,000 | |
| | 64,304 | COM | $167,190 | |
| | 117,126 | COM | $304,528 | |
| | 10,552 | COM | $27,435 | |
| | 93 | Stock | $257 | |
| | 580,260 | COM | $1,508,676 | |
| | 753,887 | COM | $1,960,106 | |
| | 8,200 | COM | $21,320 | |
| | 117,158 | COM | $304,611 | |
| | 2,048,919 | COM | $5,327,189 | |
| | 756,045 | COM | $1,965,717 | |
| | 27,678 | COM | $71,963 | |
| | 54,123 | COM | $141,261 | |
| | 10,362 | COM | $26,941 | |
| | 29,838 | COM | $77,579 | |
| | 113,653 | COM | $295,497 | |
| | 747 | COM | $1,942 | |
30 Sep 24
Morgan Stanley
30 Sep 24
Salem Investment Counselors Inc
30 Sep 24
Barclays Plc
30 Sep 24
Daiwa Securities Group Inc.
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
China Universal Asset Management Co., Ltd.
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Lpl Financial Llc
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Principal Securities, Inc.
30 Sep 24
Guardian Capital Advisors Lp
30 Sep 24
Citigroup Inc
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Ballentine Partners, Llc
30 Sep 24
Truemark Investments, Llc
30 Sep 24
D. E. Shaw & Co., Inc.
30 Sep 24
Baillie Gifford & Co
30 Sep 24
Gts Securities Llc
30 Sep 24
Polar Asset Management Partners Inc.
30 Sep 24
Invesco Ltd.
30 Sep 24
Pfg Investments, Llc
30 Sep 24
Cerity Partners Llc
30 Sep 24
Stratos Wealth Advisors, Llc
30 Sep 24
National Bank Of Canada /fi/
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Dz Bank Ag Deutsche Zentral Genossenschafts Bank, Frankfurt Am Main
30 Sep 24
Royal Bank Of Canada
30 Sep 24
Arcadia Investment Management Corp/mi
30 Sep 24
Pdt Partners, Llc
30 Sep 24
American Century Companies Inc
30 Sep 24
Raymond James Financial Services Advisors, Inc.
30 Sep 24
Continuum Advisory, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Millennium Management Llc
30 Sep 24
Ubs Group Ag
30 Sep 24
Entrypoint Capital, Llc
30 Sep 24
Baillie Gifford & Co
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Virtus Etf Advisers Llc
30 Sep 24
Bank Of Montreal /can/
30 Sep 24
Guggenheim Capital Llc
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Northern Trust Corp