Retail-eating & Drinking Places
1751 River Run Westbend, Suite 200, Fort Worth, TX, 76107 Date | Owner | Amount | Security | Market Value | |
---|
| | 134,320 | COM | $56,952 | |
| | 144,500 | COM | $61,268 | |
| | 87,827 | COM | $37,239 | |
| | 16,773 | COM | $7,112 | |
| | 883,922 | COM | $374,783 | |
| | 387,256 | COM | $164,237 | |
| | 29,300 | COM | $12,423 | |
| | 39,056 | COM | $16,560 | |
| | 55,460 | COM | $23,515 | |
| | 5,000 | COM | $2,120 | |
| | 15,000 | COM | $6,360 | |
| | 27,443 | COM | $12 | |
| | 10,132 | COM | $4,296 | |
| | 73,267 | COM | $31,065 | |
| | 84 | COM | $36 | |
| | 27,734 | COM | $10,586 | |
| | 18,967 | COM | $7,240 | |
| | 12,736 | COM | $4,865 | |
| | 144,500 | COM | $55,156 | |
| | 531 | COM | $0 | |
| | 28,821 | COM | $11,010 | |
| | 55,460 | COM | $21,169 | |
| | 725 | COM | $276 | |
| | 16,773 | COM | $6,402 | |
| | 883,922 | COM | $337,393 | |
| | 87,827 | COM | $33,524 | |
| | 9,650 | COM | $3,683 | |
| | 96,370 | COM | $36,784 | |
| | 17,032 | COM | $7 | |
| | 9,322 | COM | $3,542 | |
| | 5,000 | COM | $1,909 | |
| | 29,300 | COM | $11,193 | |
| | 379,406 | COM | $144,857 | |
| | 3,636 | COM | $1,388 | |
| | 11,132 | COM | $4,249 | |
| | 18,075 | COM | $5,404 | |
| | 883,922 | COM | $264,293 | |
| | 87,827 | COM | $26,260 | |
| | 29,300 | COM | $8,761 | |
| | 6,382 | COM | $1,908 | |
| | 22,041 | COM | $6,590 | |
| | 17,822 | COM | $5,346 | |
| | 14,295 | COM | $4,274 | |
| | 55,460 | COM | $16,583 | |
| | 5,000 | COM | $1,495 | |
| | 458,631 | COM | $137,159 | |
| | 60,118 | COM | $17,975 | |
| | 144,500 | COM | $43,206 | |
| | 9,650 | COM | $2,885 | |
| | 10,831 | COM | $3,293 | |
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Gladstone Institutional Advisory Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Creative Planning
30 Sep 24
Vanguard Group Inc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Xtx Topco Ltd
30 Sep 24
State Street Corp
30 Sep 24
New England Capital Financial Advisors Llc
30 Sep 24
Iht Wealth Management, Llc
30 Sep 24
Virtu Financial Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Jun 24
Charles Schwab Investment Management Inc
30 Jun 24
Jane Street Group, Llc
30 Jun 24
Ubs Group Ag
30 Jun 24
Gladstone Institutional Advisory Llc
30 Jun 24
Royal Bank Of Canada
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
State Street Corp
30 Jun 24
Bank Of America Corp /de/
30 Jun 24
Creative Planning
30 Jun 24
Vanguard Group Inc
30 Jun 24
Northern Trust Corp
30 Jun 24
Morgan Stanley
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Virtu Financial Llc
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
New England Capital Financial Advisors Llc
30 Jun 24
Pnc Financial Services Group, Inc.
30 Jun 24
Geode Capital Management, Llc
30 Jun 24
Jane Street Group, Llc
30 Jun 24
Blackrock Inc.
31 Mar 24
Two Sigma Securities, Llc
31 Mar 24
Vanguard Group Inc
31 Mar 24
Northern Trust Corp
31 Mar 24
Pnc Financial Services Group, Inc.
31 Mar 24
Ubs Group Ag
31 Mar 24
Citadel Advisors Llc
31 Mar 24
Osaic Holdings, Inc.
31 Mar 24
Tower Research Capital Llc (trc)
31 Mar 24
State Street Corp
31 Mar 24
New England Capital Financial Advisors Llc
31 Mar 24
Geode Capital Management, Llc
31 Mar 24
Blackrock Inc.
31 Mar 24
Gladstone Institutional Advisory Llc
31 Mar 24
Morgan Stanley
31 Mar 24
Privium Fund Management (uk) Ltd