Oil & Gas Field Machinery & Equipment
17021 Aldine Westfield Road, Houston, TX, 77073 Date | Owner | Amount | Security | Market Value | |
---|
| | 79 | CL A | $2,872 | |
| | 6,039 | CL A | $218,326 | |
| | 303,738 | CL A | $10,980,129 | |
| | 7,998 | CL A | $289,128 | |
| | 606 | Stock | $21,907 | |
| | 350,121 | CL A | $12,656,874 | |
| | 661,868 | CL A | $23,926,544 | |
| | 14,822 | CL A | $535,825 | |
| | 2,480,076 | CL A | $89,654,749 | |
| | 38,763 | com | $1,401,282 | |
| | 7,409 | CL A | $267,838 | |
| | 299,300 | CALL | $10,819 | |
| | 13,220 | CL A | $478 | |
| | 262,400 | CL A | $9,485,760 | |
| | 6,174 | CL A | $231,278 | |
| | 27,311 | CL A | $987,293 | |
| | 6,880 | Stock | $248,712 | |
| | 957 | CL A | $34,596 | |
| | 14,999 | COM | $542 | |
| | 14,147 | CL A | $511,414 | |
| | 16,546 | CL A | $619,813 | |
| | 7,365 | CL A | $266,260 | |
| | 56,281 | CL A | $2,034,543 | |
| | 1,590 | CL A | $57,479 | |
| | 2,723 | COMMON STOCK | $98,508 | |
| | 145 | Stock | $5,242 | |
| | 51,673 | COM | $1,867,979 | |
| | 20,343 | CL A | $762,049 | |
| | 2,000 | CL A | $72,300 | |
| | 245,400 | OPT | $147 | |
| | 6,165 | CL A | $222,853 | |
| | 1,490 | CL A | $53,864 | |
| | 166 | CL A | $6,001 | |
| | 169 | CL A | $6,109 | |
| | 454,758 | CL A | $16,439,502 | |
| | 2,077,748 | CL A | $75,110,590 | |
| | 158,980 | EQTY | $5,747 | |
| | 18,449 | CL A | $666,931 | |
| | 610,265 | CL A | $22,061,080 | |
| | 61 | CL A | $2,205 | |
| | 374 | COM | $13,511 | |
| | 13,045 | CL A | $471,574 | |
| | 100 | CL A | $3,615 | |
| | 23,437 | Common Stock | $847,248 | |
| | 17,340 | CL A | $627 | |
| | 6,120 | CL A | $221,250 | |
| | 334,137 | CL A | $12,079,053 | |
| | 44,674 | CL A | $1,614,965 | |
| | 7,500 | CL A | $271,125 | |
| | 913,028 | CL A | $32,978,571 | |
30 Sep 24
Us Bancorp \de\
30 Sep 24
J.w. Cole Advisors, Inc.
30 Sep 24
B. Metzler Seel. Sohn & Co. Holding Ag
30 Sep 24
Engineers Gate Manager Lp
30 Sep 24
Rothschild Investment Corporation
30 Sep 24
Nissay Asset Management Corp /japan/ /adv
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Atria Investments, Inc
30 Sep 24
Point72 Asset Management, L.p.
30 Sep 24
Tortoise Capital Advisors, L.l.c.
30 Sep 24
Stifel Financial Corp
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Cambridge Investment Research Advisors, Inc.
30 Sep 24
Millennium Management Llc
30 Sep 24
Amundi
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Nelson, Van Denburg & Campbell Wealth Management Group, Llc
30 Sep 24
Alpha Dna Investment Management Llc
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Banco Santander, S.a.
30 Sep 24
Amundi
30 Sep 24
Lido Advisors, Llc
30 Sep 24
Carrera Capital Advisors
30 Sep 24
Venturi Wealth Management, Llc
30 Sep 24
Jones Financial Companies Lllp
30 Sep 24
Hallmark Capital Management Inc
30 Sep 24
Miller Howard Investments Inc /ny
30 Sep 24
Amundi
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Sg Americas Securities, Llc
30 Sep 24
Onedigital Investment Advisors Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Moisand Fitzgerald Tamayo, Llc
30 Sep 24
Diversified Trust Co
30 Sep 24
Man Group Plc
30 Sep 24
Morgan Stanley
30 Sep 24
Everence Capital Management Inc
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Pictet Asset Management Holding Sa
30 Sep 24
Abich Financial Wealth Management Llc
30 Sep 24
Winch Advisory Services, Llc
30 Sep 24
Federation Des Caisses Desjardins Du Quebec
30 Sep 24
Point72 (difc) Ltd
30 Sep 24
Baldwin Investment Management, Llc
30 Sep 24
Mml Investors Services, Llc
30 Sep 24
Ascent Group, Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Spire Wealth Management
30 Sep 24
Kearns & Associates Llc
30 Sep 24
Hsbc Holdings Plc