Oil & Gas Field Machinery & Equipment
920 Memorial City Way, Suite 300, Houston, TX, 77024 Date | Owner | Amount | Security | Market Value | |
---|
| | 178,187 | Common Stock | $10,632 | |
| | 13,649 | CL A | $801 | |
| | 5,300 | CL A | $316,251 | |
| | 77,178 | CL A | $4,605,211 | |
| | 378 | CL A | $22,555 | |
| | 1,725,344 | Common | $102,951,285 | |
| | 6,282 | CL A | $375 | |
| | 2 | CL A | $119 | |
| | 21,191 | CL A | $1,264 | |
| | 258,467 | CL A | $16,603,946 | |
| | 1,129,288 | CL A | $67,384,615 | |
| | 31,204 | CL A | $1,861,943 | |
| | 105,600 | COM_STK | $6,301,152 | |
| | 4,197 | CL A | $250,435 | |
| | 6,637 | COM | $396,030 | |
| | 3,022 | CL A | $180,323 | |
| | 11,606 | COM | $692,530 | |
| | 69 | CL A | $4,118 | |
| | 30 | CL A | $1,791 | |
| | 2,441 | Common Stock | $145,654 | |
| | 1,633,912 | CL A | $97,512,584 | |
| | 607 | CL A | $36,220 | |
| | 70,074 | CL A | $4,181 | |
| | 273,002 | CL A | $16,290,029 | |
| | 283 | CL A | $16,887 | |
| | 35,313 | CL A | $2,107,127 | |
| | 816,166 | COMMON | $48,701 | |
| | 7,500,110 | CL A | $447,531,564 | |
| | 16,549 | CL A | $987,479 | |
| | 32,864 | CL A | $1,960,995 | |
| | 1,024 | CL A | $61,103 | |
| | 15,500 | CL A | $925 | |
| | 35,194 | Equity | $2,100,026 | |
| | 2,550 | CL A | $152,165 | |
| | 58 | CL A | $3,461 | |
| | 2,750 | CL A | $164,093 | |
| | 4,499 | CL A | $268,467 | |
| | 171 | CL A | $10,221 | |
| | 113,406 | CL A | $6,766,911 | |
| | 19,009 | CL A | $1,134,266 | |
| | 5,140 | CL A | $306,704 | |
| | 26 | Stock | $1,551 | |
| | 70,128 | CL A | $4,184,538 | |
| | 1,000,291 | CL A | $58,707 | |
| | 2,766,708 | COMMON | $165,089,466 | |
| | 134,971 | COM | $8,053,720 | |
| | 4,864 | CL A | $290,235 | |
| | 124,401 | CL A | $7,423,008 | |
| | 12,348 | CL A | $736,804 | |
| | 114 | CL A | $6,802 | |
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Van Eck Associates Corp
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Neuberger Berman Group Llc
30 Sep 24
Shell Asset Management Co
30 Sep 24
Larson Financial Group Llc
30 Sep 24
Van Hulzen Asset Management, Llc
30 Sep 24
Barlow Wealth Partners, Inc.
30 Sep 24
Fmr Llc
30 Sep 24
Toroso Investments, Llc
30 Sep 24
Strs Ohio
30 Sep 24
Mackenzie Financial Corp
30 Sep 24
Ameritas Investment Partners, Inc.
30 Sep 24
Brown Advisory Inc
30 Sep 24
Northern Trust Corp
30 Sep 24
Private Wealth Management Group, Llc
30 Sep 24
Jfs Wealth Advisors, Llc
30 Sep 24
Gamma Investing Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Cibc Private Wealth Group, Llc
30 Sep 24
Hrt Financial Lp
30 Sep 24
Fmr Llc
30 Sep 24
Brown Advisory Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Loomis Sayles & Co L P
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Intech Investment Management Llc
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Quadrant Capital Group Llc
30 Sep 24
New York State Teachers Retirement System
30 Sep 24
Bnp Paribas Arbitrage, Snc
30 Sep 24
Townsquare Capital Llc
30 Sep 24
Stifel Financial Corp
30 Sep 24
Citigroup Inc
30 Sep 24
Truist Financial Corp
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Crawford Investment Counsel Inc
30 Sep 24
Brevan Howard Capital Management Lp
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Parallel Advisors, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Van Eck Associates Corp
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Emerald Mutual Fund Advisers Trust
30 Sep 24
Wealth Enhancement Advisory Services, Llc
30 Sep 24
State Of Wisconsin Investment Board
30 Sep 24
Andina Capital Management, Llc
30 Sep 24
Fifth Third Bancorp