Accel Entertainment, Inc.
Services-amusement & Recreation Services
140 Tower Drive, Burr Ridge, IL, 60527 Date | Owner | Amount | Security | Market Value | |
---|
| | 14,150 | Common Stock | $164 | |
| | 149,830 | COM CL A1 | $1,741,025 | |
| | 49,606 | COM CL A1 | $576,422 | |
| | 5,848,302 | COM CL A1 | $67,957,269 | |
| | 4,820 | COM CL A1 | $56,008 | |
| | 114,613 | COM CL A1 | $1,331,803 | |
| | 1,046,927 | COM CL A1 | $12,165,292 | |
| | 841,250 | COM CL A1 | $9,775,325 | |
| | 1,711,755 | COM CL A1 | $19,890,593 | |
| | 2,819 | COM CL A1 | $32,757 | |
| | 177,640 | COM CL A1 | $2,064 | |
| | 96,657 | COM | $1,123,154 | |
| | 24,916 | COM CL A1 | $289,524 | |
| | 66,268 | COM CL A1 | $770,033 | |
| | 1,880 | COM CL A1 | $21,846 | |
| | 94,863 | Common Stock | $1,102 | |
| | 1,787 | COM | $21 | |
| | 21,600 | CALL | $250 | |
| | 246,728 | COMCL | $2,866,979 | |
| | 422 | COMMON STOCK | $4,904 | |
| | 263 | COM CL A1 | $3,056 | |
| | 1,105,562 | COM CL A1 | $12,849,710 | |
| | 1,159 | COM CL A1 | $13,468 | |
| | 29 | COM CL A1 | $335 | |
| | 610,232 | COM CL A1 | $7,090,896 | |
| | 4,836 | COM CL A1 | $56,194 | |
| | 23,135 | COM CL A1 | $268,829 | |
| | 300,482 | COM CL A1 | $3,491,601 | |
| | 105,100 | COM | $1,221,262 | |
| | 66,170 | Common Stock | $768,895 | |
| | 19,749 | COM CL A1 | $229,483 | |
| | 50,134 | COM CL A1 | $582,557 | |
| | 12,395 | COM CL A1 | $144,030 | |
| | 111,200 | COM | $1,292,144 | |
| | 18,520 | COM CL A1 | $215,202 | |
| | 1,700 | COM CL A1 | $19,754 | |
| | 1,700 | COM CL A1 | $19,754 | |
| | 33,890 | COM CL A1 | $393,802 | |
| | 18,022 | COM CL A1 | $209,416 | |
| | 242,785 | COMMON | $2,821,162 | |
| | 14,469 | COM CL A1 | $168,130 | |
| | 39,500 | COM | $459 | |
| | 56,168 | COM CL A1 | $652,672 | |
| | 159,283 | COM CL A1 | $1,850,868 | |
| | 8,393 | COM CL A1 | $98 | |
| | 148,347 | COM CL A1 | $1,723,792 | |
| | 28,770 | Common Stock | $334,307 | |
| | 47,600 | COM CL A1 | $553,112 | |
| | 570 | COM | $6,623 | |
| | 1,214,609 | COM CL A1 | $14,113,757 | |
30 Sep 24
New York State Common Retirement Fund
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Bbr Partners, Llc
30 Sep 24
Greenvale Capital Llp
30 Sep 24
Fifth Third Bancorp
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Lpl Financial Llc
30 Sep 24
Hotchkis & Wiley Capital Management Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Morgan Stanley
30 Sep 24
Algert Global Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Quest Partners Llc
30 Sep 24
Cubist Systematic Strategies, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Amalgamated Bank
30 Sep 24
Simplex Trading, Llc
30 Sep 24
Ubs Oconnor Llc
30 Sep 24
Huntington National Bank
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Smartleaf Asset Management Llc
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
Legal & General Group Plc
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Mill Road Capital Management Llc
30 Sep 24
Kornitzer Capital Management Inc /ks
30 Sep 24
Campbell & Co Investment Adviser Llc
30 Sep 24
Aristides Capital Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Creative Planning
30 Sep 24
Ameriprise Financial Inc
30 Sep 24
Voya Investment Management Llc
30 Sep 24
Trifecta Capital Advisors, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Ubs Asset Management Americas Inc
30 Sep 24
Boothbay Fund Management, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Arizona State Retirement System
30 Sep 24
Lsv Asset Management
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Great West Life Assurance Co /can/
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Advisorshares Investments Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
State Street Corp