Iclick Interactive Asia Group Ltd
Services-prepackaged Software
15/f, Prosperity Millennia Plaza, 663 King's Road, Quarry Bay, Hong Kong, F4, 00000 Date | Owner | Amount | Security | Market Value | |
---|
| | 2,279 | COM | $7,523 | |
| | 269,361 | SPON ADS NEW | $888,891 | |
| | 16,033 | SPON ADS NEW | $52,909 | |
| | 119,931 | SPON ADS NEW | $395,772 | |
| | 24,705 | SPON ADS NEW | $81,527 | |
| | 6 | SPON ADS NEW | $20 | |
| | 473,737 | SPON ADS NEW | $1,563,332 | |
| | 220 | ADR | $726 | |
| | 35,762 | SPON ADS NEW | $118,015 | |
| | 3 | SPON ADS NEW | $9 | |
| | 99 | SPON ADS NEW | $327 | |
| | 12,000 | SPON ADS NEW | $39,600 | |
| | 2,279 | COM | $2,893 | |
| | 269,361 | SPON ADS NEW | $342,088 | |
| | 5,700 | SPON ADS NEW | $7,271 | |
| | 8 | SPON ADS NEW | $10 | |
| | 29,730 | SPON ADS NEW | $37,757 | |
| | 27,300 | PUT | $34 | |
| | 110,491 | SPON ADS NEW | $140,942 | |
| | 65 | SPON ADS NEW | $83 | |
| | 3,058 | SPON ADS NEW | $3,902 | |
| | 13,800 | SPON ADS NEW | $17,604 | |
| | 220 | ADR | $279 | |
| | 69,128 | SPON ADS NEW | $87,793 | |
| | 102 | SPON ADS NEW | $130 | |
| | 3 | SPON ADS NEW | $3 | |
| | 473,737 | SPON ADS NEW | $601,646 | |
| | 122,999 | SPON ADS NEW | $156,897 | |
| | 6 | SPON ADS NEW | $8 | |
| | 745 | ADR | $2,950 | |
| | 3 | SPON ADS NEW | $11 | |
| | 13,334 | SPON ADS NEW | $52,669 | |
| | 269,361 | SPON ADS NEW | $1,066,670 | |
| | 5,000 | SPON ADS NEW | $19,750 | |
| | 68 | SPON ADS NEW | $269 | |
| | 473,737 | SPON ADS NEW | $1,875,999 | |
| | 49,523 | SPON ADS NEW | $195,616 | |
| | 207 | SPON ADS NEW | $820 | |
| | 228,153 | SPON ADS NEW | $901,204 | |
| | 6 | SPON ADS NEW | $24 | |
| | 8 | SPON ADS NEW | $32 | |
| | 103 | SPON ADS NEW | $406 | |
| | 95,400 | SPON ADS NEW | $376,830 | |
| | 11 | SPON ADS NEW | $43 | |
| | 2,279 | COM | $9,026 | |
| | 110,491 | SPON ADS NEW | $436,439 | |
| | 2 | SPON ADS NEW | $8 | |
| | 6 | SPON ADS NEW | $23 | |
| | 108,091 | SPON ADS NEW | $413,989 | |
| | 347 | ADR | $673 | |
30 Sep 24
Rhumbline Advisers
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Morgan Stanley
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Css Llc/il
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Nuveen Asset Management, Llc
30 Sep 24
Css Llc/il
30 Jun 24
Rhumbline Advisers
30 Jun 24
Nuveen Asset Management, Llc
30 Jun 24
Css Llc/il
30 Jun 24
Qube Research & Technologies Ltd
30 Jun 24
Citadel Advisors Llc
30 Jun 24
Simplex Trading, Llc
30 Jun 24
Morgan Stanley
30 Jun 24
Tower Research Capital Llc (trc)
30 Jun 24
Ubs Group Ag
30 Jun 24
Css Llc/il
30 Jun 24
Jpmorgan Chase & Co
30 Jun 24
Group One Trading, L.p.
30 Jun 24
Nuveen Asset Management, Llc
30 Jun 24
Osaic Holdings, Inc.
30 Jun 24
Nuveen Asset Management, Llc
30 Jun 24
Css Llc/il
30 Jun 24
Morgan Stanley
31 Mar 24
Jpmorgan Chase & Co
31 Mar 24
Osaic Holdings, Inc.
31 Mar 24
Black Maple Capital Management Lp
31 Mar 24
Nuveen Asset Management, Llc
31 Mar 24
Css Llc/il
31 Mar 24
Ubs Group Ag
31 Mar 24
Nuveen Asset Management, Llc
31 Mar 24
Crystalline Management Inc.
31 Mar 24
Group One Trading, L.p.
31 Mar 24
Css Llc/il
31 Mar 24
Morgan Stanley
31 Mar 24
Qube Research & Technologies Ltd
31 Mar 24
Nuveen Asset Management, Llc
31 Mar 24
Css Llc/il
31 Mar 24
Blackrock Inc.
31 Mar 24
Rhumbline Advisers
31 Mar 24
Morgan Stanley
31 Dec 23
Morgan Stanley
31 Dec 23
Morgan Stanley
31 Dec 23
Morgan Stanley
14 Nov 23
Jpmorgan Chase & Co