Women's, Misses': And Juniors Outerwear
4 Batterymarch Park, Quincy, MA, 02169 Date | Owner | Amount | Security | Market Value | |
---|
| | 41 | Common Stock | $1 | |
| | 66,227 | COM | $1,633,820 | |
| | 84,796 | COM | $2,091,917 | |
| | 270 | COM | $6,661 | |
| | 4,405 | COM | $108,671 | |
| | 139,791 | COM | $3,448,640 | |
| | 482,200 | COM | $11,895,874 | |
| | 76,320 | COM | $1,882,814 | |
| | 2,550 | COM | $62,909 | |
| | 47,254 | COM | $1,165,756 | |
| | 11,236 | COM | $277,192 | |
| | 6,129 | COM | $151,194 | |
| | 201,447 | COM | $4,969,697 | |
| | 440,189 | COM | $10,859,463 | |
| | 85,040 | COM | $2,097,937 | |
| | 25,671 | COM | $633,304 | |
| | 153,385 | COM | $3,784,008 | |
| | 330,793 | COM | $8,160,663 | |
| | 90,000 | COM | $2,220,300 | |
| | 10,692 | COM | $263,772 | |
| | 30,447 | COMMON | $751,127 | |
| | 201,965 | COM | $4,982,477 | |
| | 7,884 | COM | $194,498 | |
| | 29,825 | COM | $735,783 | |
| | 16,705 | COM | $412,112 | |
| | 6,272 | COM | $155 | |
| | 1,832 | COM | $45,195 | |
| | 4,000 | COM | $98,680 | |
| | 8,230 | COM | $203,034 | |
| | 5,297 | COM | $130,677 | |
| | 21,049 | CMN | $519,279 | |
| | 16,124 | COM | $391,168 | |
| | 115,246 | COM | $2,795,868 | |
| | 2,734 | COM | $67,448 | |
| | 10,167 | COM | $250,820 | |
| | 31,315 | COM | $759,702 | |
| | 1,934 | COM | $47,712 | |
| | 41,256 | COM | $1,017,786 | |
| | 8,700 | COM | $214,629 | |
| | 11,746 | COM | $289,774 | |
| | 17,422 | COM | $422,658 | |
| | 78,566 | COM | $1,938,223 | |
| | 5,449 | COM | $134,427 | |
| | 9,400 | COM | $231,898 | |
| | 1,854 | Common Stock | $45,738 | |
| | 47,305 | COM | $1,167,014 | |
| | 2,321 | COM | $57,259 | |
| | 70,394 | COM | $1,736,620 | |
| | 11,295 | COM | $278,648 | |
| | 2,404 | COMMON | $59,307 | |
30 Sep 24
Lazard Asset Management Llc
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Aqr Capital Management Llc
30 Sep 24
Cibc Private Wealth Group, Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Boston Partners
30 Sep 24
Paradigm Capital Management Inc/ny
30 Sep 24
Long Focus Capital Management, Llc
30 Sep 24
Mirae Asset Global Etfs Holdings Ltd.
30 Sep 24
Cubist Systematic Strategies, Llc
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Rhumbline Advisers
30 Sep 24
Fund 1 Investments, Llc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Verition Fund Management Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
Paradigm Capital Management Inc/ny
30 Sep 24
Centerbook Partners Lp
30 Sep 24
Ghisallo Capital Management Llc
30 Sep 24
American Century Companies Inc
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Welch & Forbes Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Banque Cantonale Vaudoise
30 Sep 24
Morgan Stanley
30 Sep 24
Citigroup Inc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Vanguard Group Inc
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Franklin Resources Inc
30 Sep 24
Metlife Investment Management, Llc
30 Sep 24
Balyasny Asset Management L.p.
30 Sep 24
O'Shaughnessy Asset Management, Llc
30 Sep 24
Globeflex Capital L P
30 Sep 24
Northern Trust Corp
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Morgan Stanley
30 Sep 24
Franklin Resources Inc
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Vanguard Group Inc
30 Sep 24
Bridgeway Capital Management, Llc
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Segall Bryant & Hamill, Llc
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Jpmorgan Chase & Co