Ramaco Resources, Inc.
250 West Main Street, Suite 1800, Lexington, KY, 40507 Date | Owner | Amount | Security | Market Value | |
---|
| | 653 | COM CL B | $7,026 | |
| | 1,079,022 | COM CL B | $11,610,277 | |
| | 231,007 | COM CL A | $2,721,264 | |
| | 16,984 | Common Stock | $198,712 | |
| | 44,066 | COM CL A | $515,572 | |
| | 90,262 | COM CL B | $971 | |
| | 1,088 | COMMON | $12,730 | |
| | 204,312 | COM | $2,390,450 | |
| | 12,349 | COM CL B | $132,875 | |
| | 4 | COM CL A | $47 | |
| | 61 | COM CL B | $656 | |
| | 10,112 | COM CL A | $118,310 | |
| | 183,554 | COM CL A | $2,147,582 | |
| | 55,912 | COMMON | $654,170 | |
| | 130,000 | COM CL A | $1,521,000 | |
| | 250,000 | COM CL A | $2,925,000 | |
| | 178,701 | COM | $2,090,802 | |
| | 117,180 | COM CL A | $1,371,006 | |
| | 914 | COM CL A | $10,694 | |
| | 23,918 | COM CL A | $280 | |
| | 45,095 | COM CL A | $527,612 | |
| | 832,130 | COM CL A | $9,735,921 | |
| | 22,996 | COM CL A | $269,053 | |
| | 88 | COM CL B | $1 | |
| | 1,223 | COM | $13,159 | |
| | 21,305 | COM CL A | $249,269 | |
| | 16,701 | COM CL A | $195,402 | |
| | 5,083 | COM CL A | $59,488 | |
| | 500 | COM CL A | $5,850 | |
| | 647 | COM CL B | $6,962 | |
| | 27,040 | COMMON STOCK | $316,368 | |
| | 44,409 | COM | $519 | |
| | 1,055 | COM CL A | $12,343 | |
| | 8,205 | COM CL A | $95,998 | |
| | 17 | 0 | $178 | |
| | 18,807 | COM CL A | $220,037 | |
| | 519,406 | CMN | $6,077,050 | |
| | 124,395 | COM CL B | $1,338,490 | |
| | 69,009 | COM CL A | $807,405 | |
| | 332 | Stock | $3,884 | |
| | 87,283 | COM CL A | $1,021,211 | |
| | 861,956 | COM CL A | $10,084,885 | |
| | 603 | COM CL A | $7,055 | |
| | 17,780 | COM CL A | $197,180 | |
| | 4,835,676 | COM CL A | $56,577,409 | |
| | 102,892 | COM CL A | $1,203,836 | |
| | 1,539,905 | COM CL A | $18,016,889 | |
| | 10,000 | COM CL A | $117 | |
| | 38 | COM CL B | $409 | |
| | 43,690 | COM | $470,104 | |
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Yorktown Energy Partners Xi, L.p.
30 Sep 24
Arkfeld Wealth Strategies, L.l.c.
30 Sep 24
Russell Investments Group, Ltd.
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
South Dakota Investment Council
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Northern Trust Corp
30 Sep 24
Morgan Stanley
30 Sep 24
Global Trust Asset Management, Llc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Cetera Investment Advisers
30 Sep 24
Two Sigma Investments, Lp
30 Sep 24
Jpmorgan Chase & Co
30 Sep 24
Caption Management, Llc
30 Sep 24
Geosphere Capital Management, Llc
30 Sep 24
Wedge Capital Management L L P/nc
30 Sep 24
Squarepoint Ops Llc
30 Sep 24
Invesco Ltd.
30 Sep 24
Teacher Retirement System Of Texas
30 Sep 24
Capricorn Fund Managers Ltd
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Options Solutions, Llc
30 Sep 24
Cwm, Llc
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Davenport & Co Llc
30 Sep 24
Deutsche Bank Ag\
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Fifth Third Bancorp
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
California State Teachers Retirement System
30 Sep 24
Barclays Plc
30 Sep 24
Allspring Global Investments Holdings, Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Rise Advisors, Llc
30 Sep 24
Raymond James Financial Services Advisors, Inc.
30 Sep 24
Goldman Sachs Group Inc
30 Sep 24
J. Goldman & Co Lp
30 Sep 24
Comerica Bank
30 Sep 24
Lindbrook Capital, Llc
30 Sep 24
Balyasny Asset Management L.p.
30 Sep 24
Wellington Management Group Llp
30 Sep 24
Pnc Financial Services Group, Inc.
30 Sep 24
Franklin Resources Inc
30 Sep 24
Yorktown Energy Partners Xi, L.p.
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Dimensional Fund Advisors Lp
30 Sep 24
X-square Capital, Llc
30 Sep 24
Morgan Stanley
30 Sep 24
Northern Trust Corp