Sachem Capital Corp.
Real Estate Investment Trusts
568 East Main Street, Branford, CT, 06405 Date | Owner | Amount | Security | Market Value | |
---|
| | 10,724 | COM | $27,025 | |
| | 12,843 | COM | $32,364 | |
| | 161,785 | COM | $407,698 | |
| | 12,744 | COM | $32,115 | |
| | 95,613 | COM | $240,945 | |
| | 43,129 | TRUS | $109 | |
| | 1,375 | COM | $3,465 | |
| | 100,000 | COM | $252,000 | |
| | 76,921 | REIT | $193,840 | |
| | 2,550 | COM | $6,426 | |
| | 23,613 | COM | $60 | |
| | 19,568 | COM | $49,312 | |
| | 41,524 | COM | $104,640 | |
| | 63,158 | COM | $159,158 | |
| | 47,500 | Closed-end REIT | $119,700 | |
| | 389 | COM | $980 | |
| | 20,301 | COM | $51,157 | |
| | 2,667 | COM | $6 | |
| | 2,349,460 | COM | $5,920,639 | |
| | 418,361 | COM | $1,054,270 | |
| | 8,780 | COM | $22,126 | |
| | 2,820 | COM | $7,106 | |
| | 32,035 | COM | $80,728 | |
| | 453,760 | COM | $1,143,757 | |
| | 27,700 | COM | $69,804 | |
| | 34,200 | COM | $86,184 | |
| | 30,017 | COM | $75,643 | |
| | 48,139 | COM | $121,310 | |
| | 423,578 | COM | $1,067,415 | |
| | 4,655 | COM | $11,730 | |
| | 11,749 | COM | $29,608 | |
| | 64,862 | COM | $163,453 | |
| | 2,229 | COM | $5,617 | |
| | 319,667 | COM | $805 | |
| | 89,649 | COM | $225,915 | |
| | 4,785 | COM | $12,058 | |
| | 17,152 | COM | $43,223 | |
| | 25,095 | COM | $63,241 | |
| | 191,496 | COM | $482,570 | |
| | 321,000 | COM | $786,450 | |
| | 63,900 | COM | $161,028 | |
| | 574,825 | COM | $1,448,559 | |
| | 23,346 | COM | $104,124 | |
| | 1,023 | COM | $2,578 | |
| | 79,840 | COM | $201,197 | |
| | 25,096 | COM | $63,242 | |
| | 29,549 | COM | $74,463 | |
| | 13,455 | COM | $33,907 | |
| | 104,823 | COM | $264,154 | |
| | 74,551 | COM | $187,869 | |
30 Sep 24
Visionary Wealth Advisors
30 Sep 24
Nisa Investment Advisors, Llc
30 Sep 24
State Street Corp
30 Sep 24
Beacon Financial Advisory Llc
30 Sep 24
Northern Trust Corp
30 Sep 24
Barclays Plc
30 Sep 24
Ubs Group Ag
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Marshall Wace, Llp
30 Sep 24
Pittenger & Anderson Inc
30 Sep 24
Virtu Financial Llc
30 Sep 24
Private Advisor Group, Llc
30 Sep 24
Osaic Holdings, Inc.
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Tiaa Trust, National Association
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Jb Capital Llc
30 Sep 24
Valley National Advisers Inc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Tower Research Capital Llc (trc)
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Geode Capital Management, Llc
30 Sep 24
Hilltop Holdings Inc.
30 Sep 24
Two Sigma Advisers, Lp
30 Sep 24
Group One Trading, L.p.
30 Sep 24
Ritholtz Wealth Management
30 Sep 24
Us Financial Advisors, Llc
30 Sep 24
Harbour Investments, Inc.
30 Sep 24
Hbk Sorce Advisory Llc
30 Sep 24
Lpl Financial Llc
30 Sep 24
Bank Of America Corp /de/
30 Sep 24
Penserra Capital Management Llc
30 Sep 24
Qube Research & Technologies Ltd
30 Sep 24
Bank Of New York Mellon Corp
30 Sep 24
Brookstone Capital Management
30 Sep 24
Samalin Investment Counsel, Llc
30 Sep 24
Millennium Management Llc
30 Sep 24
Mercer Global Advisors Inc /adv
30 Sep 24
Renaissance Technologies Llc
30 Sep 24
Bard Associates Inc
30 Sep 24
Conservest Capital Advisors, Inc.
30 Sep 24
Wells Fargo & Company/mn
30 Sep 24
Cfo4life Group, Llc
30 Sep 24
Citadel Advisors Llc
30 Sep 24
Janus Henderson Group Plc
30 Sep 24
Vanguard Group Inc
30 Sep 24
Blackrock Funding, Inc. /de
30 Sep 24
Teamwork Financial Advisors, Llc